checkAd

    WORLDGATE COMMCTNS LÄUFT u. LÄUFT! - 500 Beiträge pro Seite

    eröffnet am 21.06.07 00:54:14 von
    neuester Beitrag 28.08.07 01:30:01 von
    Beiträge: 14
    ID: 1.129.148
    Aufrufe heute: 0
    Gesamt: 1.537
    Aktive User: 0

    Werte aus der Branche Informationstechnologie

    WertpapierKursPerf. %
    1,4900+47,51
    1,1800+27,71
    15,750+27,53
    0,7640+24,84
    1,5000+20,00
    WertpapierKursPerf. %
    2,7300-14,69
    1,1000-15,38
    4,0700-19,41
    0,7500-40,00
    1,0100-54,09

     Durchsuchen

    Begriffe und/oder Benutzer

     

    Top-Postings

     Ja Nein
      Avatar
      schrieb am 21.06.07 00:54:14
      Beitrag Nr. 1 ()
      WORLDGATE COMMCTNS Aktueller Kurs (Frankfurt, 20.06.2007 17:53)
      Letzter Kurs: 0,440 WKN: 920600
      Veränd. abs.: +0,070 Symbol: WGA
      Veränd. in %: +18,92 % ISIN: US98156L3078
      Avatar
      schrieb am 21.06.07 00:57:31
      Beitrag Nr. 2 ()
      WorldGate Communications, Inc. (NASDAQ:WGAT), a leading provider of personal video phones and related technology, and Snap Telecommunications, Inc., a wholly owned subsidiary of Aequus Technologies Corp. and a provider of Video Relay Services (VRS) that enables deaf and hard-of-hearing customers to improve the connection with people in their personal and business lives, today announced that they have expanded their relationship to work to become the premier providers of technology and services to the over eight million people in the deaf and hard-of-hearing community.



      WorldGate and Snap will work to identify the most desired Ojo features and capabilities that will provide the best video phone experience for the VRS user community and that will enable Ojo to be the preferred VRS video phone. WorldGate will provide development and engineering resources to accomplish these features and capabilities. As a result of Snap's utilization of the Ojo network, WorldGate will receive from Snap a usage network service fee. Snap has also placed a purchase order for 10,000 Ojos to begin to fill the current Snap order backlog.

      During the last nine months, Ojo and Snap have worked together to enable Ojo to communicate with video phones using H.263 and G729 video and audio codecs and to be able to utilize the H.323 communications protocol. As a result of this successful joint effort, Ojo and Snap are extending their relationship under a new six-year agreement. This relationship provides for the use of the Ojo video phone, which offers high-quality, real-time, two-way video communications, to further expand the growing VRS market, to broaden the opportunities available to hearing impaired users in the workplace, and to expand Ojo's availability to the friends and families of individuals that are deaf and hard-of-hearing.

      VRS is a form of Telecommunications Relay Service (TRS) that enables persons with hearing disabilities who use American Sign Language (ASL) to communicate with voice telephone users through video equipment, rather than through typed text. Video equipment links the hard-of-hearing VRS user with a TRS operator - called a "communications assistant" (CA) - so that the VRS user and the CA can see and communicate with each other using ASL in signed conversation. Because VRS enables the hard-of-hearing customer to communicate in ASL, their native language, VRS is becoming an enormously popular form of TRS.

      "We are very excited about the prospects of significantly servicing the VRS market and we are convinced that using the Ojo video phone will allow us to make a meaningful difference to the deaf and hard-of-hearing community," said Richard Schatzberg, CEO of Aequus Technologies, Corp. Mr. Schatzberg continued, "We believe that this new partnership with WorldGate, which is the clear technology leader in video telephony, will result in the development of unique video phone capabilities for our VRS customers and in our technical and innovation leadership in this space. We already have a large backlog of orders for Ojo, and we are only just beginning our marketing and outreach efforts to the community that we proudly serve."

      "Snap has been very visionary and aggressive in establishing a strong business platform to provide the best possible VRS service to the deaf and hard-of-hearing including the establishment of a best-in-class service orientation, strong and reputable management and, of course, the best video phone - Ojo," said Hal Krisbergh, Chairman and CEO of WorldGate. "We are excited to further our relationship with Snap. The potential of this natural market for the development of video telephony is a definite foundation block for establishing video telephony and in achieving success for Ojo and WorldGate."

      About WorldGate Communications Inc.

      WorldGate Communications, Inc. designs, manufactures, and distributes the Ojo line of personal video phones. Ojo video phones offer high quality, real-time, two-way video communications with video messaging. The Ojo video phones are designed to conform to industry standard protocols and utilize enhancements to the latest technology for voice and video compression to achieve superior quality at data rates as low as 80 Kbps. WorldGate has been awarded patents for its distinctive design and technology and has other patents pending. This unique combination of functional design, advanced technology and use of broadband networks provides real-time video communication experiences that bring families and friends closer together, and for the first time provides consumers with a high-quality, affordable video phone. WorldGate is traded on NASDAQ under the symbol WGAT. WorldGate and Ojo are trademarks of WorldGate Service Inc. Any other trademarks used in this document are the property of their respective owners.

      This press release may contain forward-looking statements that are made pursuant to the safe-harbor provisions of the Private Securities Litigation Reform Act of 1995. Expressions of future goals and similar expressions including, without limitation, expressions using the terminology "may," "plans," "expects," "anticipates," "forecasts," and expressions which otherwise reflect something other than historical fact are intended to identify forward-looking statements. These forward-looking statements involve a number of risks and uncertainties, including the factors described in the Company's filings with the Securities and Exchange Commission. The actual results may differ materially from any forward-looking statements due to such risks and uncertainties. No obligation is undertaken to revise or update any forward-looking statements in order to reflect events or circumstances that may arise after the date of this release.

      Press:
      23-31 Communications
      Jay Morakis, 646-442-3363
      jmorakis@23-31.com
      or
      WorldGate Communications
      Jim McLoughlin, 215-354-5455
      jmcloughlin@wgate.com

      quelle Bussiness Wire
      Avatar
      schrieb am 21.06.07 00:58:30
      Beitrag Nr. 3 ()
      Marktkapitalisierung 16,20 Mio EUR
      Anzahl Aktien 43.356.000 Stk.
      Streubesitz n.a.



      Fundamentalkennzahlen ? 2006e 2007e 2008e
      Ergebnis/Aktie (in EUR) -0,33 -0,25 -0,07
      KGV neg. neg. neg.
      Dividende/Aktie (in EUR) 0,00 0,00 0,00
      Dividendenrendite (in %) 0,00 0,00 0,00
      Avatar
      schrieb am 21.06.07 00:59:53
      Beitrag Nr. 4 ()
      Börse Kursdaten Kurs
      € Geld Brief Spread Volumen
      Akt. Abs. in % Datum Zeit letztes gesamt
      Xetra 1,62 EUR -1,03 -38,87% 03.04. 13:46:59 1,62 n.a. n.a. n.a. 0 0
      Frankfurt 0,44 EUR +0,07 +18,92% 20.06. 17:53:43 0,44 n.a. n.a. n.a. 2.500 2.500
      Berlin 0,338 EUR 0,00 0,00% 20.06. 09:23:19 0,338 n.a. n.a. n.a. n.a. n.a.
      München 0,361 EUR 0,00 0,00% 20.06. 09:07:44 0,361 n.a. n.a. n.a. n.a. n.a.
      Stuttgart 0,415 EUR +0,072 +20,99% 20.06. 19:57:32 0,415 n.a. n.a. n.a. 0 0
      Summe 2.500

      Nasdaq 0,60 USD +0,10 +20,00% 20.06. 22:00:01 0,4476 0,52 0,63 17,46% n.a. 1.192.9
      Avatar
      schrieb am 21.06.07 01:04:20
      Beitrag Nr. 5 ()
      Stand: 21. 06. 2007



      WORLDGATE COMMUNICATIONS INC. REGISTERED SHARES DL -,01
      WKN: 920600 ISIN: US98156L3078 Branche: Internetservice Land: USA

      Times & Sales
      Uhrzeit Kurs letztes Volumen kumuliert
      21:59:57 0,60 1.000 1.192.962
      21:59:49 0,60 2.500 1.191.962
      21:59:49 0,60 2.500 1.189.462
      21:56:58 0,60 1.000 1.186.962
      21:56:29 0,60 1.500 1.185.962
      21:56:29 0,5999 1.000 1.184.462
      21:55:22 0,60 1.000 1.183.462
      21:54:36 0,60 2.390 1.182.462
      21:54:29 0,60 100 1.180.072
      21:52:01 0,60 2.000 1.179.972
      21:51:33 0,60 300 1.177.972
      21:51:33 0,60 1.000 1.177.672
      21:51:03 0,60 100 1.176.672
      21:51:00 0,60 900 1.176.572
      21:50:59 0,60 1.000 1.175.672
      21:50:58 0,60 2.000 1.174.672
      21:50:56 0,60 6.100 1.172.672
      21:50:56 0,60 3.000 1.166.572
      21:50:56 0,5998 1.900 1.163.572
      21:50:56 0,5997 600 1.161.672
      21:50:17 0,5997 100 1.161.072
      21:48:09 0,5997 1.200 1.160.972
      21:48:09 0,5997 3.700 1.159.772
      21:48:09 0,5998 100 1.156.072
      21:48:06 0,5975 1.000 1.155.972
      21:48:06 0,60 1.000 1.154.972
      21:48:06 0,60 2.000 1.153.972
      21:48:06 0,60 1.000 1.151.972
      21:48:06 0,598 1.000 1.150.972
      21:47:44 0,60 2.000 1.149.972
      21:47:42 0,5975 5.000 1.147.972
      21:45:49 0,5905 100 1.142.972
      21:45:40 0,5905 1.000 1.142.872
      21:37:25 0,5995 500 1.141.872
      21:37:23 0,598 1.000 1.141.372
      21:37:18 0,59 100 1.140.372
      21:37:18 0,59 1.000 1.140.272
      21:37:18 0,59 552 1.139.272
      21:36:57 0,59 500 1.138.720
      21:31:57 0,59 3.000 1.138.220
      21:30:12 0,59 200 1.135.220
      21:30:12 0,5898 800 1.135.020
      21:25:39 0,5888 500 1.134.220
      21:25:30 0,5888 500 1.133.720
      21:21:10 0,5898 400 1.133.220
      21:21:10 0,5896 100 1.132.820
      21:18:41 0,58 3.400 1.132.720
      21:18:19 0,58 33.018 1.129.320
      21:17:56 0,5806 700 1.096.302
      21:17:56 0,5806 100 1.095.602
      21:17:55 0,5807 400 1.095.502
      21:17:55 0,5807 200 1.095.102
      21:17:54 0,5807 800 1.094.902
      21:17:54 0,5808 200 1.094.102
      21:17:51 0,5808 1.000 1.093.902
      21:16:17 0,5805 450 1.092.902
      21:14:02 0,59 100 1.092.452
      21:12:54 0,59 148 1.092.352
      21:12:53 0,5899 1.000 1.092.204
      21:12:53 0,58 148 1.091.204
      21:12:51 0,5898 1.000 1.091.056
      21:12:51 0,58 1.000 1.090.056
      21:12:49 0,589 500 1.089.056
      21:12:49 0,58 500 1.088.556
      21:12:48 0,58 100 1.088.056
      21:12:47 0,58 100 1.087.956
      21:12:47 0,58 217 1.087.856
      21:12:47 0,58 300 1.087.639
      21:12:46 0,58 700 1.087.339
      21:12:46 0,58 300 1.086.639
      21:12:45 0,58 300 1.086.339
      21:12:45 0,58 617 1.086.039
      21:12:45 0,58 1.000 1.085.422
      21:12:44 0,58 1.000 1.084.422
      21:12:44 0,5799 635 1.083.422
      21:12:41 0,5789 500 1.082.787
      21:12:30 0,5789 500 1.082.287
      21:12:04 0,5608 635 1.081.787
      21:12:02 0,58 1.000 1.081.152
      21:12:01 0,58 383 1.080.152
      21:12:01 0,58 300 1.079.769
      21:12:01 0,5798 317 1.079.469
      21:12:01 0,5798 1.000 1.079.152
      21:12:01 0,5798 1.000 1.078.152
      21:11:58 0,5798 5.000 1.077.152
      21:11:56 0,5797 200 1.072.152
      21:11:52 0,5792 1.000 1.071.952
      21:11:49 0,5791 900 1.070.952
      21:11:47 0,57 100 1.070.052
      21:11:47 0,57 8.135 1.069.952
      21:11:44 0,5698 300 1.061.817
      21:11:34 0,5688 500 1.061.517
      21:09:07 0,57 2.865 1.061.017
      21:08:11 0,5791 800 1.058.152
      21:06:43 0,57 1.200 1.057.352
      21:06:42 0,57 100 1.056.152
      21:06:41 0,57 2.635 1.056.052
      21:06:30 0,57 500 1.053.417
      21:06:01 0,5602 1.500 1.052.917
      21:03:36 0,5602 1.200 1.051.417
      21:01:14 0,56 4.800 1.050.217
      21:01:13 0,5612 500 1.045.417
      21:01:10 0,5615 200 1.044.917
      21:01:09 0,5615 1.000 1.044.717
      21:01:06 0,5616 100 1.043.717
      21:01:06 0,57 300 1.043.617
      21:01:06 0,57 1.000 1.043.317
      21:01:05 0,57 100 1.042.317
      21:01:05 0,57 900 1.042.217
      21:01:03 0,57 400 1.041.317
      21:01:03 0,57 3.000 1.040.917
      21:01:03 0,57 1.600 1.037.917
      21:01:01 0,57 100 1.036.317
      21:01:01 0,57 300 1.036.217
      21:01:00 0,5701 600 1.035.917
      21:00:59 0,575 100 1.035.317
      20:59:16 0,5797 100 1.035.217
      20:59:16 0,5798 183 1.035.117
      20:56:57 0,575 7.200 1.034.934
      20:56:54 0,575 2.400 1.027.734
      20:56:54 0,575 100 1.025.334
      20:56:54 0,5751 300 1.025.234
      20:52:48 0,575 100 1.024.934
      20:52:42 0,575 3.200 1.024.834
      20:52:42 0,575 100 1.021.634
      20:52:16 0,5795 583 1.021.534
      20:52:16 0,5795 717 1.020.951
      20:50:59 0,5699 400 1.020.234
      20:50:59 0,57 100 1.019.834
      20:50:56 0,5616 10.000 1.019.734
      20:47:48 0,57 100 1.009.734
      20:46:54 0,5699 100 1.009.634
      20:46:53 0,5699 100 1.009.534
      20:46:27 0,57 100 1.009.434
      20:46:21 0,57 100 1.009.334
      20:46:00 0,5698 400 1.009.234
      20:46:00 0,5697 700 1.008.834
      20:45:14 0,5699 100 1.008.134
      20:44:57 0,57 100 1.008.034
      20:44:45 0,57 1.500 1.007.934
      20:44:45 0,57 100 1.006.434
      20:44:45 0,57 100 1.006.334
      20:44:45 0,5705 500 1.006.234
      20:44:45 0,57 9.817 1.005.734
      20:44:45 0,57 100 995.917
      20:44:45 0,57 24.301 995.817
      20:44:27 0,58 300 971.516
      20:44:12 0,58 4.182 971.216
      20:44:10 0,58 818 967.034
      20:44:10 0,58 300 966.216
      20:44:10 0,5801 7.600 965.916
      20:44:10 0,58 1.100 958.316
      20:44:10 0,5801 10.000 957.216
      20:44:10 0,5801 10.000 947.216
      20:44:03 0,5809 300 937.216
      20:44:03 0,5804 1.200 936.916
      20:44:02 0,5805 500 935.716
      20:44:02 0,5805 500 935.216
      20:43:59 0,5809 3.300 934.716
      20:43:56 0,581 600 931.416
      20:37:57 0,59 850 930.816
      20:37:33 0,59 1.400 929.966
      20:37:33 0,59 100 928.566
      20:37:33 0,59 100 928.466
      20:37:33 0,59 100 928.366
      20:37:33 0,59 300 928.266
      20:37:33 0,59 1.000 927.966
      20:32:03 0,5806 600 926.966
      20:32:02 0,58 520 926.366
      20:29:50 0,59 6.900 925.846
      20:29:45 0,59 2.200 918.946
      20:29:45 0,59 100 916.746
      20:29:45 0,59 100 916.646
      20:29:45 0,59 100 916.546
      20:29:20 0,59 100 916.446
      20:29:20 0,59 100 916.346
      20:29:20 0,59 100 916.246
      20:29:20 0,59 1.000 916.146
      20:28:50 0,59 100 915.146
      20:28:50 0,59 100 915.046
      20:28:50 0,59 100 914.946
      20:28:49 0,59 100 914.846
      20:28:49 0,59 100 914.746
      20:28:49 0,59 100 914.646
      20:28:49 0,59 100 914.546
      20:28:47 0,5899 600 914.446
      20:27:48 0,588 200 913.846
      20:27:20 0,59 2.700 913.646
      20:27:20 0,59 100 910.946
      20:27:20 0,59 100 910.846
      20:27:20 0,59 100 910.746
      20:26:40 0,59 100 910.646
      20:26:40 0,59 100 910.546
      20:26:40 0,59 100 910.446
      20:26:21 0,59 500 910.346
      20:23:42 0,5805 550 909.846
      20:19:11 0,59 100 909.296
      20:18:35 0,59 100 909.196
      20:18:35 0,59 100 909.096
      20:18:34 0,59 100 908.996
      20:18:34 0,59 100 908.896
      20:18:34 0,59 100 908.796
      20:18:34 0,59 100 908.696
      20:18:33 0,59 100 908.596
      20:18:33 0,59 100 908.496
      20:18:33 0,59 100 908.396
      20:18:33 0,59 100 908.296
      20:18:32 0,59 100 908.196
      20:18:32 0,59 100 908.096
      20:18:32 0,59 100 907.996
      20:18:32 0,59 100 907.896
      20:18:31 0,59 100 907.796
      20:18:31 0,59 100 907.696
      20:18:30 0,59 100 907.596
      20:18:30 0,59 100 907.496
      20:18:30 0,59 100 907.396
      20:18:30 0,59 100 907.296
      20:18:29 0,59 100 907.196
      20:18:29 0,59 100 907.096
      20:18:29 0,59 100 906.996
      20:18:29 0,59 100 906.896
      20:18:28 0,59 100 906.796
      20:18:28 0,59 100 906.696
      20:18:28 0,59 100 906.596
      20:18:28 0,59 100 906.496
      20:18:27 0,59 100 906.396
      20:18:27 0,59 100 906.296
      20:18:27 0,59 100 906.196
      20:18:27 0,59 100 906.096
      20:18:26 0,59 100 905.996
      20:18:26 0,59 100 905.896
      20:18:26 0,59 100 905.796
      20:18:26 0,59 100 905.696
      20:18:25 0,59 100 905.596
      20:18:25 0,59 100 905.496
      20:18:25 0,59 100 905.396
      20:18:25 0,59 100 905.296
      20:18:24 0,59 100 905.196
      20:18:24 0,59 100 905.096
      20:18:24 0,59 100 904.996
      20:18:23 0,59 100 904.896
      20:18:23 0,59 100 904.796
      20:18:23 0,59 100 904.696
      20:18:22 0,59 100 904.596
      20:18:22 0,59 100 904.496
      20:18:21 0,59 100 904.396
      20:18:21 0,59 100 904.296
      20:18:20 0,59 100 904.196
      20:18:20 0,59 100 904.096
      20:18:19 0,59 100 903.996
      20:18:19 0,59 100 903.896
      20:18:18 0,59 100 903.796
      20:18:18 0,59 100 903.696
      20:18:17 0,59 100 903.596
      20:18:17 0,59 100 903.496
      20:18:16 0,59 100 903.396
      20:18:16 0,59 100 903.296
      20:18:15 0,59 100 903.196
      20:18:14 0,59 100 903.096
      20:18:14 0,59 100 902.996
      20:18:14 0,59 100 902.896
      20:18:13 0,59 100 902.796
      20:18:13 0,59 100 902.696
      20:18:12 0,59 100 902.596
      20:18:11 0,59 100 902.496
      20:18:11 0,59 100 902.396
      20:18:10 0,59 100 902.296
      20:18:10 0,59 100 902.196
      20:18:09 0,59 100 902.096
      20:18:09 0,59 100 901.996
      20:18:08 0,59 100 901.896
      20:18:08 0,59 100 901.796
      20:18:07 0,59 100 901.696
      20:18:07 0,59 100 901.596
      20:18:06 0,59 100 901.496
      20:18:06 0,59 100 901.396
      20:18:05 0,59 100 901.296
      20:18:05 0,59 100 901.196
      20:18:04 0,59 100 901.096
      20:18:04 0,59 100 900.996
      20:18:03 0,59 100 900.896
      20:18:02 0,59 100 900.796
      20:18:02 0,59 100 900.696
      20:18:01 0,59 100 900.596
      20:18:01 0,59 100 900.496
      20:18:00 0,59 100 900.396
      20:18:00 0,59 100 900.296
      20:17:59 0,59 100 900.196
      20:17:59 0,59 100 900.096
      20:17:58 0,59 100 899.996
      20:17:58 0,59 100 899.896
      20:17:57 0,59 100 899.796
      20:17:57 0,59 100 899.696
      20:17:56 0,59 100 899.596
      20:17:55 0,59 100 899.496
      20:17:55 0,59 100 899.396
      20:17:54 0,59 100 899.296
      20:17:54 0,59 100 899.196
      20:17:53 0,59 100 899.096
      20:17:53 0,59 100 898.996
      20:17:52 0,59 100 898.896
      20:17:52 0,59 100 898.796
      20:17:51 0,59 100 898.696
      20:17:51 0,59 100 898.596
      20:17:50 0,59 100 898.496
      20:17:50 0,59 100 898.396
      20:17:49 0,59 100 898.296
      20:17:48 0,59 100 898.196
      20:17:48 0,59 100 898.096
      20:17:47 0,59 100 897.996
      20:17:47 0,59 100 897.896
      20:17:47 0,5881 200 897.796
      20:17:46 0,5881 300 897.596
      20:17:46 0,5881 300 897.296
      20:17:46 0,5881 100 896.996
      20:17:46 0,588 200 896.896
      20:09:41 0,5801 2.300 896.696
      20:09:22 0,58 182 894.396
      20:09:12 0,5803 2.900 894.214
      20:09:12 0,5803 800 891.314
      20:09:11 0,5803 100 890.514
      20:09:11 0,5804 200 890.414
      20:07:14 0,5871 500 890.214
      19:52:59 0,5803 700 889.714
      19:52:59 0,5803 400 889.014
      19:52:58 0,5804 900 888.614
      19:51:22 0,5804 100 887.714
      19:49:37 0,59 500 887.614
      19:41:33 0,5899 5.040 887.114
      19:38:29 0,5804 200 882.074
      19:28:57 0,59 3.253 881.874
      19:24:51 0,59 545 878.621
      19:23:47 0,59 7.500 878.076
      19:23:13 0,59 800 870.576
      19:23:13 0,59 3.802 869.776
      19:23:04 0,59 1.900 865.974
      19:23:04 0,5902 800 864.074
      19:23:04 0,5902 800 863.274
      19:22:59 0,5902 5.900 862.474
      19:22:59 0,5904 100 856.574
      19:22:59 0,5955 200 856.474
      19:22:59 0,595 3.000 856.274
      19:22:59 0,5955 800 853.274
      19:22:55 0,5953 1.898 852.474
      19:13:54 0,5998 735 850.576
      19:13:54 0,5997 100 849.841
      19:11:15 0,5997 900 849.741
      19:11:15 0,5989 100 848.841
      19:05:44 0,5998 1.300 848.741
      19:03:38 0,5901 700 847.441
      19:03:38 0,5901 2.100 846.741
      19:03:38 0,5902 100 844.641
      19:02:12 0,599 2.000 844.541
      18:58:41 0,5999 1.217 842.541
      18:58:40 0,5998 100 841.324
      18:58:39 0,59 700 841.224
      18:54:22 0,59 324 840.524
      18:54:10 0,59 1.000 840.200
      18:54:10 0,59 300 839.200
      18:54:03 0,59 200 838.900
      18:53:59 0,59 100 838.700
      18:53:59 0,59 300 838.600
      18:53:59 0,59 100 838.300
      18:53:51 0,59 300 838.200
      18:53:44 0,59 300 837.900
      18:53:39 0,5903 2.000 837.600
      18:53:39 0,59 200 835.600
      18:53:39 0,59 500 835.400
      18:53:39 0,59 100 834.900
      18:53:39 0,5901 100 834.800
      18:53:33 0,60 100 834.700
      18:53:27 0,60 276 834.600
      18:53:27 0,6002 1.800 834.324
      18:50:41 0,6002 5.700 832.524
      18:50:04 0,60 1.100 826.824
      18:50:04 0,60 5.900 825.724
      18:50:02 0,60 100 819.824
      18:50:02 0,60 100 819.724
      18:50:02 0,60 1.500 819.624
      18:50:02 0,60 2.000 818.124
      18:48:34 0,60 100 816.124
      18:48:31 0,60 3.900 816.024
      18:48:31 0,60 1.000 812.124
      18:48:29 0,59 100 811.124
      18:48:29 0,59 600 811.024
      18:48:29 0,59 500 810.424
      18:48:29 0,5898 1.400 809.924
      18:48:28 0,5899 100 808.524
      18:46:38 0,59 8.000 808.424
      18:46:06 0,59 2.000 800.424
      18:45:29 0,5898 100 798.424
      18:44:25 0,5898 5.000 798.324
      18:44:01 0,58 1.500 793.324
      18:41:36 0,59 8.000 791.824
      18:35:29 0,5898 1.000 783.824
      18:32:28 0,59 6.000 782.824
      18:31:50 0,58 510 776.824
      18:29:07 0,58 300 776.314
      18:29:07 0,58 600 776.014
      18:28:54 0,58 465 775.414
      18:24:06 0,58 125 774.949
      18:24:06 0,5798 400 774.824
      18:24:06 0,5795 400 774.424
      18:23:31 0,5704 255 774.024
      18:21:57 0,58 400 773.769
      18:21:57 0,58 9.600 773.369
      18:19:51 0,5781 500 763.769
      18:17:55 0,5703 5.700 763.269
      18:16:33 0,5703 800 757.569
      18:15:44 0,58 2.800 756.769
      18:15:44 0,58 100 753.969
      18:15:44 0,58 100 753.869
      18:15:44 0,58 2.900 753.769
      18:15:44 0,58 100 750.869
      18:13:27 0,58 5.542 750.769
      18:08:38 0,5702 2.145 745.227
      18:04:56 0,57 5.600 743.082
      18:04:25 0,57 1.000 737.482
      18:04:03 0,57 12.500 736.482
      18:04:03 0,5702 7.500 723.982
      18:03:06 0,58 100 716.482
      18:03:06 0,5801 385 716.382
      18:03:06 0,5801 100 715.997
      18:03:06 0,5801 2.100 715.897
      18:02:59 0,5801 400 713.797
      18:00:20 0,59 200 713.397
      18:00:20 0,5805 1.000 713.197
      17:59:15 0,59 100 712.197
      17:59:15 0,59 900 712.097
      17:59:05 0,5801 1.500 711.197
      17:55:32 0,59 2.754 709.697
      17:55:24 0,59 4.246 706.943
      17:53:17 0,59 9.000 702.697
      17:52:21 0,59 11.400 693.697
      17:52:21 0,59 1.754 682.297
      17:52:21 0,59 1.000 680.543
      17:52:19 0,579 16.046 679.543
      17:52:19 0,58 100 663.497
      17:52:19 0,58 9.500 663.397
      17:52:19 0,58 100 653.897
      17:52:18 0,579 100 653.797
      17:51:50 0,579 1.000 653.697
      17:51:47 0,5786 2.000 652.697
      17:50:17 0,57 100 650.697
      17:50:17 0,57 900 650.597
      17:50:02 0,57 100 649.697
      17:50:02 0,57 30.000 649.597
      17:45:05 0,57 199 619.597
      17:45:05 0,57 100 619.398
      17:45:05 0,57 100 619.298
      17:45:05 0,57 100 619.198
      17:45:05 0,57 100 619.098
      17:45:05 0,5698 500 618.998
      17:45:05 0,5698 100 618.498
      17:44:43 0,57 1.500 618.398
      17:44:41 0,5698 5.000 616.898
      17:44:39 0,5698 500 611.898
      17:44:39 0,5698 500 611.398
      17:44:37 0,5698 400 610.898
      17:44:37 0,57 100 610.498
      17:44:37 0,5698 500 610.398
      17:44:28 0,57 1.500 609.898
      17:43:31 0,5699 500 608.398
      17:42:51 0,57 100 607.898
      17:42:51 0,57 100 607.798
      17:40:03 0,56 100 607.698
      17:40:03 0,5698 2.300 607.598
      17:40:02 0,5598 300 605.298
      17:40:02 0,56 2.200 604.998
      17:40:02 0,56 100 602.798
      17:38:31 0,56 300 602.698
      17:38:30 0,56 100 602.398
      17:38:30 0,56 900 602.298
      17:38:30 0,56 700 601.398
      17:38:30 0,56 4.600 600.698
      17:38:30 0,56 400 596.098
      17:38:29 0,56 100 595.698
      17:38:29 0,56 1.900 595.598
      17:38:29 0,56 400 593.698
      17:38:28 0,5602 300 593.298
      17:38:28 0,5602 2.300 592.998
      17:34:44 0,565 3.000 590.698
      17:34:12 0,565 10.000 587.698
      17:33:17 0,5698 100 577.698
      17:32:57 0,56 600 577.598
      17:32:39 0,56 100 576.998
      17:32:39 0,5602 1.700 576.898
      17:32:39 0,5602 1.000 575.198
      17:32:38 0,5603 2.000 574.198
      17:32:38 0,57 200 572.198
      17:32:32 0,5798 100 571.998
      17:31:15 0,58 2.000 571.898
      17:31:15 0,58 2.000 569.898
      17:31:15 0,58 2.000 567.898
      17:30:52 0,58 11.900 565.898
      17:30:44 0,58 1.800 553.998
      17:30:27 0,58 15.000 552.198
      17:29:45 0,57 200 537.198
      17:29:42 0,57 5.000 536.998
      17:29:33 0,57 6.200 531.998
      17:29:33 0,57 3.765 525.798
      17:29:30 0,57 235 522.033
      17:29:30 0,57 565 521.798
      17:29:30 0,57 1.000 521.233
      17:29:30 0,5698 100 520.233
      17:29:30 0,5698 100 520.133
      17:29:30 0,569 1.000 520.033
      17:28:58 0,57 400 519.033
      17:28:36 0,5697 200 518.633
      17:28:16 0,56 100 518.433
      17:28:16 0,56 1.900 518.333
      17:27:18 0,56 7.500 516.433
      17:27:18 0,56 2.500 508.933
      17:27:18 0,56 100 506.433
      17:26:20 0,5599 7.000 506.333
      17:26:05 0,55 206 499.333
      17:26:05 0,55 100 499.127
      17:26:05 0,55 500 499.027
      17:25:38 0,55 5.000 498.527
      17:25:26 0,55 1.000 493.527
      17:25:25 0,5499 1.000 492.527
      17:21:48 0,54 940 491.527
      17:21:43 0,54 100 490.587
      17:21:35 0,54 100 490.487
      17:21:35 0,54 900 490.387
      17:21:25 0,53 1.000 489.487
      17:20:25 0,54 6.000 488.487
      17:20:23 0,54 200 482.487
      17:20:22 0,54 100 482.287
      17:20:22 0,53 100 482.187
      17:20:22 0,53 100 482.087
      17:20:22 0,53 100 481.987
      17:18:29 0,52 500 481.887
      17:18:28 0,52 500 481.387
      17:18:28 0,52 500 480.887
      17:18:27 0,52 500 480.387
      17:18:27 0,52 500 479.887
      17:18:26 0,52 500 479.387
      17:18:25 0,52 500 478.887
      17:18:25 0,52 500 478.387
      17:18:24 0,52 500 477.887
      17:18:24 0,52 500 477.387
      17:18:23 0,52 500 476.887
      17:18:23 0,52 500 476.387
      17:18:22 0,52 500 475.887
      17:18:22 0,52 500 475.387
      17:18:21 0,52 500 474.887
      17:18:21 0,52 500 474.387
      17:18:20 0,52 400 473.887
      17:18:20 0,52 400 473.487
      17:18:20 0,52 400 473.087
      17:18:20 0,52 1.000 472.687
      17:18:20 0,52 400 471.687
      17:18:20 0,52 400 471.287
      17:18:20 0,52 400 470.887
      17:18:20 0,52 300 470.487
      17:18:20 0,52 4.000 470.187
      17:18:17 0,52 300 466.187
      17:18:16 0,52 200 465.887
      17:18:16 0,52 200 465.687
      17:18:16 0,52 4.000 465.487
      17:18:16 0,5199 200 461.487
      17:13:54 0,52 20.000 461.287
      17:10:25 0,5101 3.000 441.287
      16:57:49 0,52 10.000 438.287
      16:57:49 0,52 3.000 428.287
      16:48:14 0,52 200 425.287
      16:43:14 0,52 25.000 425.087
      16:37:38 0,52 1.000 400.087
      16:32:28 0,52 1.000 399.087
      16:31:06 0,52 3.800 398.087
      16:29:44 0,5198 200 394.287
      16:21:26 0,52 9.100 394.087
      16:21:25 0,52 700 384.987
      16:21:25 0,52 200 384.287
      16:21:02 0,51 2.954 384.087
      16:20:33 0,51 1.000 381.133
      16:15:17 0,51 2.400 380.133
