
Nasdaq OTC
| Börsenplatz | Nasdaq OTC |
| Letzter Kurs | 8,000 USD |
| Performance | -17,95 % |
| Kurszeit | 05.03.24 |
| Eröffnung | 8,000 USD |
| Tageshoch | 8,000 USD |
| Tagestief | 8,000 USD |
| Vortageskurs | 9,750 USD |
| Volumen | 1,00Stk. |
| 1 Tag | 8,000 USD | -17,95 % |
| Anbieter | |
| Kategorie | |
| Sektor | |
| Zielmarkt | |
| Auflagedatum | |
| Replikation | |
| KAG |
| Währung | |
| TER | 0,00 |
| Ertrag |
| Handelszeit | 07:30 - 18:30 Uhr |
| Handelszeit | 07:30 - 18:30 Uhr |
| Liquidister Handelsplatz | Sydney |