checkAd

     534  0 Kommentare K92 Mining Announces Latest Drill Results From Kora, Including Significant Southern Strike Extension

    • Drill Hole KMDD0167 records bulk intersection of 30.1 m at 22.7 g/t Au, 5 g/t Ag and 0.54% Cu (23.6 g/t AuEq). The bulk intersection comprises multiple veins, including:
      °  K1 of 10.0 m at 17.6 g/t Au, 1 g/t Ag, 0.10% Cu (17.77 g/t AuEq);
      °  Kora Link of 5.1m at 8.5 g/t Au, 4 g/t Ag, 0.44% Cu (9.24 g/t AuEq);
      °  K2 of 10.1 m at 45.7g/t Au, 12 g/t Ag, 1.29% Cu (47.8 g/t AuEq).
    • Drill Hole KMDD0177 records multiple intersections including 14.60 m at 5.96 g/t Au, 35g/t Ag and 3.32 % Cu (11.48 g/t AuEq).
    • Drill Hole KMDD0175 records multiple intersections including 8.08 m at 20.01 g/t Au, 13 g/t Ag and 0.87% Cu (21.50 g/t AuEq) plus 8.50 m at 10.83 g/t Au, 52 g/t Ag and 3.81% Cu (17.33 g/t AuEq).
    • Drill Hole EKDD0003A records multiple intersections including 8.00 m at 31.74 g/t Au, 7 g/t Ag and 0.52% Cu (32.63 g/t AuEq).
    • Drill Hole KMDD0153 records multiple intersections including 3.70 m at 48.57 g/t Au, 177 g/t Ag and 1.31% Cu (52.82 g/t AuEq) and 5.69 m at 6.62 g/t Au, 6 g/t Ag and 0.14% Cu (6.92 g/t AuEq, 2.67 m true width).
    • Drill Hole KMDD0198 records multiple intersections including 8.74 m at 21.58 g/t Au, 3 g/t Ag and 0.74% Cu (22.74 g/t AuEq).

    VANCOUVER, British Columbia, Feb. 20, 2020 (GLOBE NEWSWIRE) -- K92 Mining Inc. (“K92” or the “Company”) (TSX-V: KNT; OTCQX: KNTNF) is pleased to announce results from the continuing diamond drilling of the Kora North Extension of the Kainantu gold mine in Papua New Guinea.

    The results for the latest 25 diamond drill holes completed from both surface and underground into the Kora North deposit are summarized in Table 1 below. The results include multiple high-grade intersections, with the vast majority reported outside the boundaries of the October/2018 Resource estimate. The intersections demonstrate the high-grade and continuity of known mineralization beyond the resource along strike to the south, up-dip and down-dip.

    Step-out drilling to the south has extended the known mineralized southern extents by ~225m, recording multiple high-grade intersections. KMDD0175, drilled ~150m south of the Oct/2018 resource, recorded 8.08 m at 20.01 g/t Au, 13 g/t Ag and 0.87% Cu (21.50 g/t gold equivalent (“AuEq”), 2.86 m true width) and 8.50 m at 10.83 g/t Au, 52 g/t Ag and 3.81% Cu (17.33 g/t AuEq, 2.63 m true width). Step-outs more proximal to the Oct/2018 resource also recorded high-grade intersections including KMDD0198 recording 8.74 m at 21.58 g/t Au, 3 g/t Ag and 0.74% Cu (22.74 g/t AuEq, 6.80 m true width). Our most southern hole to date KMDD0177, ~225m south of the Oct/2018 resource, recorded 14.60 m at 5.96 g/t Au, 35g/t Ag and 3.32% Cu (11.48 g/t AuEq, 6.12 m true width) and importantly, intersected massive bornite mineralization (See Figure 4). The bornite mineralization is indicative of potential increasing proximity to one or multiple heat sources (to the south and/or to depth).

    These drill results also continue to demonstrate the potential for high-grade mineralization up-dip and down-dip of the Oct/2018 resource, including a localized improvement in grade from increased drilling density in several areas. KMDD0153, drilled ~75m below the Oct/2018 resource, recorded 5.69 m at 6.62 g/t Au, 6 g/t Ag and 0.14% Cu (6.92 g/t AuEq, 2.67 m true width) and 3.70 m at 48.57 g/t Au, 177 g/t Ag and 1.31% Cu (52.82 g/t AuEq, 1.91 m true width). KMDD0159, ~50-100m below the Oct/2018 resource, recorded 2.73 m at 14.74 g/t Au, 18 g/t Ag and 0.14% Cu (15.18 g/t AuEq, 1.24m true width) and 1.97 m at 6.33 g/t Au, 298 g/t Ag and 3.58% Cu (15.60 g/t AuEq, 1.28m true width). Up-dip of the Oct/2018 resource, surface drill hole EKDD0003A recorded 8.00 m at 31.74 g/t Au, 7 g/t Ag and 0.52% Cu (32.63 g/t AuEq, 4.06 m true width), ~100 m up-dip from the Oct/2018 Resource.

    Additionally, the results further demonstrate the potential for bulk mining, with KMDD0167 reporting a bulk intersection of 30.1 m at 22.7 g/t Au, 5 g/t Ag and 0.54% Cu (23.6 g/t AuEq, 29.7m true thickness). The intersection occurred where the Kora Link vein connects the K1 and K2 veins and highlights the potential for larger scale transverse long hole open stopes at Kainantu. Total drill metres after the Oct/2018 resource has increased +240%, which has enhanced K92’s understanding of Kora Link structures, including showing more structural continuity, particularly persistency vertically, than previously known.

    Long sections of K1 and K2 showing the location of the latest drill holes are provided in Figures 1 and 2 respectively. Long section showing Kora North drilling to date is provided in Figure 3.

    (Gold Equivalent (AuEq) is calculated using copper price of US$2.90/lb, silver price of US$16.5/oz and gold price of US$1,300/oz.)

    Lesen Sie auch

    John Lewins, K92 Chief Executive Officer and Director, stated, “The reported results continue to demonstrate the high-grade pedigree, continuity and the strong extensional potential of Kora North. Step-out drilling to the south has extended known Kora North mineralization by over 200 metres below the known Kora resource, with multiple high-grade intersections recorded. One of the most recent holes drilled, KMDD0177, intersected massive bornite mineralization which may be significant in providing a vector towards the potential heat source. Drilling up-dip and down-dip has also been very encouraging with multiple high-grade intersections recorded and increasing drill density.

    Since the October 2018 Resource, Kora North drill metres have increased by +240%, which has provided an enhancement to our understanding of the system, including the Kora Link structures. These structures are emerging as being more continuous than previously known, are vertically persistent, and represent a potential opportunity for high productivity, transverse long hole open stoping.

    While we are now in the process of updating the Kora North resource to incorporate all of the results reported to date, we continue our drilling program with five diamond drill rigs active on the mining lease. These will shortly be supplemented by three new diamond drill rigs due on site in 2Q 2020. The two surface rigs and one underground rig will not only provide an increase to our rate of exploration but also our capacity to test new targets, some of which we expect to drill in the near term.”

    Table 1 - Kainantu Gold Mine – Significant Intercepts from Diamond Drilling

    Hole_id From (m) To (m) Interval (m) True width (m) Gold g/t Silver g/t Copper % Gold equivalent1 Comment
    KMDD0192 158.50 162.07 3.57 2.89 27.24 10.79 0.04 27.44 K1
    including 158.50 159.25 0.75 0.61 33.50 7.00 0.06 33.69  
    including 159.25 159.65 0.40 0.32 109.00 40.00 0.03 109.56  
    including 159.65 160.12 0.47 0.38 15.20 5.00 0.05 15.34  
    including 160.12 160.70 0.58 0.47 1.65 2.00 0.02 1.71  
    including 160.70 160.94 0.24 0.19 0.41 2.00 0.01 0.45  
    including 160.94 161.80 0.86 0.70 2.09 1.00 0.03 2.15  
    including 161.80 162.07 0.27 0.22 68.60 46.00 0.13 69.38  
    KMDD0192 234.50 239.60 5.10 3.86 1.03 20.01 1.72 3.92 K2
    including 234.50 235.06 0.56 0.42 0.80 3.00 0.06 0.92  
    including 235.06 235.77 0.71 0.54 1.46 13.00 0.37 2.18  
    including 235.77 236.60 0.83 0.63 2.22 64.00 3.33 8.13  
    including 236.60 237.60 1.00 0.76 0.61 24.00 0.76 2.08  
    including 237.60 238.60 1.00 0.76 0.38 6.00 0.24 0.82  
    including 238.60 239.60 1.00 0.76 0.92 8.00 4.73 8.26  
    KMDD0192 272.85 273.13 0.28 0.21 7.52 49.00 1.54 10.49  
    KMDD0149 152.46 154.46 2.00 0.62 2.38 21.50 1.49 4.93  
    including 152.46 153.46 1.00 0.31 3.98 24.00 2.33 7.85  
    including 153.46 154.46 1.00 0.31 0.78 19.00 0.64 2.00  
    KMDD0149 333.40 335.00 1.60 0.50 1.31 2.00 0.52 2.13  
    KMDD0149 385.00 395.30 10.30 3.21 3.43 1.43 0.26 3.84 K1
    including 385.00 386.00 1.00 0.31 15.72 1.00 0.19 16.02  
    including 386.00 387.00 1.00 0.31 0.13 1.00 0.26 0.53  
    including 387.00 388.00 1.00 0.31 0.34 1.00 0.18 0.63  
    including 388.00 389.38 1.38 0.43 1.49 1.00 0.23 1.86  
    including 389.38 390.33 0.95 0.30 0.64 1.00 0.08 0.77  
    including 390.33 392.00 1.67 0.52 5.67 3.00 0.56 6.57  
    including 392.00 393.00 1.00 0.31 2.24 1.00 0.22 2.59  
    including 393.00 394.24 1.24 0.39 2.63 1.00 0.21 2.96  
    including 394.24 395.30 1.06 0.33 1.38 2.00 0.24 1.77  
    KMDD0149 399.00 401.53 2.53 0.79 1.87 2.24 0.58 2.78  
    KMDD0149 495.30 499.90 4.60 1.72 1.58 23.76 1.16 3.66 K2
    including 495.30 496.70 1.40 0.52 1.69 54.00 2.06 5.53  
    including 496.70 498.20 1.50 0.56 0.66 10.00 0.37 1.36  
    including 498.20 499.90 1.70 0.64 2.31 11.00 1.12 4.16  
    KMDD0149 610.22 612.80 2.58 0.97 0.57 31.40 0.11 1.14  
    including 610.22 611.00 0.78 0.29 1.65 80.00 0.29 3.10  
    including 611.00 611.80 0.80 0.30 0.30 12.00 0.05 0.53  
    including 611.80 612.18 0.38 0.14 0.24 3.00 0.03 0.32  
    including 612.18 612.80 0.62 0.23 1.65 115.00 0.34 3.64  
    KMDD0153 111.15 112.00 0.85 0.40 7.11 67.00 0.01 7.98  
    KMDD0153 157.60 163.29 5.69 2.67 6.62 6.14 0.14 6.92 K1
    including 157.60 158.79 1.19 0.56 8.37 2.00 0.02 8.42  
    including 158.79 159.78 0.99 0.46 1.07 0.50 0.01 1.10  
    including 159.78 160.27 0.49 0.23 3.24 2.00 0.02 3.30  
    including 160.27 160.77 0.50 0.23 0.19 0.50 0.01 0.21  
    including 160.77 161.20 0.43 0.20 23.50 60.00 0.77 25.44  
    including 161.20 161.43 0.23 0.11 3.84 0.50 0.04 3.91  
    including 161.43 161.85 0.42 0.20 7.26 2.00 0.07 7.39  
    including 161.85 162.10 0.25 0.12 11.75 2.00 0.07 11.88  
    including 162.10 162.79 0.69 0.32 10.80 3.00 0.24 11.20  
    including 162.79 163.29 0.50 0.23 1.13 3.00 0.41 1.80  
    KMDD0153 168.00 170.00 2.00 0.94 1.22 3.00 0.88 2.61  
    including 168.00 169.00 1.00 0.47 1.75 3.00 0.38 2.37  
    including 169.00 170.00 1.00 0.47 0.68 3.00 1.39 2.84  
    KMDD0153 265.15 266.90 3.70 1.91 48.57 176.64 1.31 52.82 K2
    including 265.15 265.94 0.79 0.41 172.40 450.00 2.51 181.95  
    including 265.94 266.40 0.46 0.24 0.76 11.00 0.11 1.06  
    including 266.40 266.90 0.50 0.26 0.88 10.00 0.44 1.68  
    including 266.90 267.80 0.90 0.46 45.74 283.00 2.38 52.97  
    including 267.80 268.40 0.60 0.31 1.46 42.00 0.68 3.03  
    including 268.40 268.85 0.45 0.23 1.54 18.00 0.12 1.96  
    KMDD0194 154.33 155.65 1.32 0.70 0.64 10.00 1.43 2.95  
    KMDD0194 164.00 173.50 9.50 5.07 1.11 7.18 2.33 4.76 K1
    including 164.00 165.90 1.90 1.01 0.92 3.00 0.28 1.39  
    including 165.90 168.14 2.24 1.19 1.67 7.00 0.71 2.85  
    including 168.14 170.00 1.86 0.99 0.82 4.00 0.53 1.69  
    including 170.00 171.00 1.00 0.53 0.55 6.00 0.91 2.01  
    including 171.00 172.35 1.35 0.72 0.56 6.00 1.85 3.47  
    including 172.35 173.50 1.15 0.61 1.92 22.00 13.55 22.93  
    KMDD0194 177.50 180.00 2.50 1.41 1.51 13.00 0.62 2.63 KL
    KMDD0194 181.80 183.30 1.50 2.53 2.32 44.33 3.62 8.42 K2
    including 181.80 183.30 1.50 0.84 0.95 15.00 1.02 2.70  
    including 183.30 184.40 1.10 0.62 4.66 116.00 7.34 17.36  
    including 184.40 185.50 1.10 0.62 3.05 42.00 5.66 12.24  
    including 185.50 186.30 0.80 0.45 0.66 4.00 0.58 1.59  
    KMDD0194 187.18 188.30 1.12 0.63 0.21 15.00 2.69 4.52  
    KMDD0194 190.30 194.60 4.30 2.42 1.20 20.77 0.48 2.19 K2HW
    including 190.30 192.10 1.80 1.01 1.04 26.00 0.99 2.88  
    including 192.10 194.60 2.50 1.41 1.31 17.00 0.11 1.69  
    KMDD0194 205.00 206.37 1.37 0.77 0.08 9.00 1.09 1.86  
    KMDD0194 221.20 222.00 0.80 0.45 2.77 8.00 1.31 4.87  
    KMDD0194 230.64 232.00 1.36 0.77 2.04 9.00 1.06 3.77  
    KMDD0157 145.61 153.90 8.29 3.74 5.24 2.61 0.68 6.31 K1
    including 145.61 146.70 1.09 0.49 4.58 3.00 0.71 5.70  
    including 146.70 147.62 0.92 0.42 7.70 10.00 4.38 14.53  
    including 147.62 149.00 1.38 0.62 1.27 1.00 0.30 1.75  
    including 149.00 150.00 1.00 0.45 1.06 1.00 0.18 1.35  
    including 150.00 151.00 1.00 0.45 10.13 3.00 0.10 10.33  
    including 151.00 152.18 1.18 0.53 6.65 1.00 0.04 6.73  
    including 152.18 153.00 0.82 0.37 4.71 1.00 0.05 4.80  
    including 153.00 153.90 0.90 0.41 7.47 2.00 0.04 7.56  
    KMDD0157 211.80 219.00 7.20 3.80 0.87 16.29 0.26 1.47 K2
    including 211.80 212.70 0.90 0.48 0.07 3.00 0.14 0.31  
    including 212.70 214.35 1.65 0.87 1.52 3.00 0.28 1.98  
    including 214.35 215.41 1.06 0.56 0.14 5.00 0.10 0.35  
    including 215.41 217.20 1.79 0.95 1.25 47.00 0.34 2.37  
    including 217.20 218.00 0.80 0.42 0.08 9.00 0.27 0.61  
    including 218.00 219.00 1.00 0.53 1.22 13.00 0.34 1.90  
    KMDD0157 252.30 254.00 1.70 0.90 8.99 4.00 0.04 9.09  
    KMDD0155 66.00 67.00 1.00 0.51 4.96 6.00 0.18 5.31  
    KMDD0155 71.45 72.40 0.95 0.49 2.37 2.00 0.03 2.44  
    KMDD0155 90.63 106.30 15.67 8.03 8.27 12.16 0.79 9.64 K1
    including 90.63 91.63 1.00 0.51 34.70 6.00 0.43 35.43  
    including 91.63 92.88 1.25 0.64 8.52 36.00 1.34 11.02  
    including 92.88 93.88 1.00 0.51 4.37 7.00 0.22 4.80  
    including 93.88 94.50 0.62 0.32 18.10 5.00 0.34 18.69  
    including 94.50 95.50 1.00 0.51 23.80 16.00 0.35 24.53  
    including 95.50 96.10 0.60 0.31 60.60 8.00 0.55 61.54  
    including 96.10 97.17 1.07 0.55 2.16 11.00 1.08 3.95  
    including 97.17 98.00 0.83 0.43 1.78 11.00 1.01 3.46  
    including 98.00 99.00 1.00 0.51 0.32 4.00 0.13 0.58  
    including 99.00 100.20 1.20 0.61 1.03 8.00 1.18 2.94  
    including 100.20 101.16 0.96 0.49 0.19 5.00 0.20 0.56  
    including 101.16 101.86 0.70 0.36 1.82 12.00 0.43 2.63  
    including 101.86 102.80 0.94 0.48 0.28 5.00 0.34 0.87  
    including 102.80 103.37 0.57 0.29 0.19 5.00 0.34 0.78  
    including 103.37 104.00 0.63 0.32 0.31 12.00 1.63 2.95  
    including 104.00 104.60 0.60 0.31 0.44 14.00 2.66 4.69  
    including 104.60 105.60 1.00 0.51 0.22 8.00 0.57 1.19  
    including 105.60 106.30 0.70 0.36 0.84 42.00 2.11 4.60  
    KMDD0155 116.90 128.55 11.65 4.92 2.85 26.70 1.59 5.62 K2
    including 116.90 117.90 1.00 0.42 10.30 18.00 1.59 12.96  
    including 117.90 118.50 0.60 0.25 0.95 11.00 1.45 3.30  
    including 118.50 119.50 1.00 0.42 0.46 4.00 0.50 1.27  
    including 119.50 120.50 1.00 0.42 1.15 7.00 0.39 1.83  
    including 120.50 121.50 1.00 0.42 1.45 35.00 2.96 6.42  
    including 121.50 122.50 1.00 0.42 0.30 2.00 0.14 0.54  
    including 122.50 123.15 0.65 0.27 0.48 5.00 0.53 1.36  
    including 123.15 124.15 1.00 0.42 0.21 3.00 0.08 0.37  
    including 124.15 125.15 1.00 0.42 5.35 17.00 0.48 6.29  
    including 125.15 125.90 0.75 0.32 4.78 18.00 0.79 6.21  
    including 125.90 126.35 0.45 0.19 0.56 11.00 0.79 1.91  
    including 126.35 127.55 1.20 0.51 7.38 129.00 6.55 19.04  
    including 127.55 128.55 1.00 0.42 0.45 42.00 2.35 4.58  
    KMDD0155 130.10 140.00 9.90 3.76 1.05 36.02 1.32 3.53 K2HW
    including 130.10 131.10 1.00 0.42 0.13 4.00 0.10 0.34  
    including 131.10 132.10 1.00 0.42 1.12 6.00 0.17 1.45  
    including 132.10 133.10 1.00 0.42 0.34 3.00 0.25 0.76  
    including 133.10 134.10 1.00 0.42 0.52 7.00 0.37 1.17  
    including 134.10 135.10 1.00 0.42 5.19 27.00 8.56 18.63  
    including 135.10 137.60 2.50 1.06 0.24 1.00 0.08 0.37  
    including 137.60 138.60 1.00 0.42 0.17 3.00 0.24 0.57  
    including 138.60 139.46 0.86 0.36 0.72 15.00 0.16 1.16  
    including 139.46 140.00 0.54 0.23 1.52 480.00 3.39 12.80  
    KMDD0155 160.20 160.90 0.70 0.30 1.25 11.00 0.32 1.88  
    KMDD0155 167.90 175.30 7.40 3.12 13.87 15.76 0.59 14.97 K3
    including 167.90 168.90 1.00 0.42 1.10 3.00 0.12 1.32  
    including 168.90 169.92 1.02 0.43 0.86 31.00 1.34 3.30  
    including 169.92 170.90 0.98 0.41 0.70 12.00 0.52 1.65  
    including 170.90 171.90 1.00 0.42 0.46 9.00 0.44 1.24  
    including 171.90 173.16 1.26 0.53 77.90 29.00 0.45 78.96  
    including 173.16 174.13 0.97 0.41 0.39 11.00 0.50 1.30  
    including 174.13 175.30 1.17 0.49 0.82 12.00 0.77 2.15  
    KMDD0159 168.93 171.66 2.73 1.24 14.74 18.16 0.14 15.18 K1
    including 168.93 169.35 0.42 0.19 56.70 5.00 0.06 56.86  
    including 169.35 170.10 0.75 0.34 10.80 39.00 0.12 11.47  
    including 170.10 170.90 0.80 0.36 7.18 19.00 0.20 7.73  
    including 170.90 171.66 0.76 0.34 3.39 4.00 0.14 3.66  
    KMDD0159 176.10 177.80 1.70 0.77 1.05 2.53 0.35 1.61  
    including 176.10 177.00 0.90 0.41 1.07 3.00 0.41 1.73  
    including 177.00 177.80 0.80 0.36 1.03 2.00 0.28 1.48  
    KMDD0159 179.14 184.74 5.60 4.07 4.56 2.51 0.08 4.71 KL
    including 179.14 179.70 0.56 0.41 5.76 8.00 0.04 5.92  
    including 179.70 180.00 0.30 0.22 0.92 1.00 0.06 1.02  
    including 180.00 180.70 0.70 0.51 6.16 3.00 0.04 6.26  
    including 180.70 181.04 0.34 0.25 1.65 1.00 0.02 1.69  
    including 181.04 182.00 0.96 0.70 5.42 2.00 0.06 5.54  
    including 182.00 182.98 0.98 0.71 10.30 3.00 0.08 10.46  
    including 182.98 183.70 0.72 0.52 0.67 1.00 0.16 0.93  
    including 183.70 184.53 0.83 0.60 0.33 1.00 0.11 0.51  
    including 184.53 184.74 0.21 0.15 5.34 2.00 0.11 5.54  
    KMDD0159 189.43 191.90 2.47 1.80 1.56 4.23 0.38 2.20  
    including 189.43 189.82 0.39 0.28 5.21 2.00 0.14 5.45  
    including 189.82 190.50 0.68 0.49 0.11 1.00 0.25 0.51  
    including 190.50 191.10 0.60 0.44 1.22 3.00 0.53 2.06  
    including 191.10 191.90 0.80 0.58 1.26 9.00 0.51 2.15  
    KMDD0159 256.18 258.15 1.97 1.28 6.33 298.01 3.58 15.60 K2
    including 256.18 257.19 1.01 0.65 1.66 68.00 0.69 3.57  
    including 257.19 258.15 0.96 0.62 11.25 540.00 6.63 28.25  
    KMDD0159 260.20 265.00 4.80 3.11 3.26 5.87 0.18 3.62 K2HW
    including 260.20 261.10 0.90 0.58 0.65 10.00 0.33 1.28  
    including 261.10 261.87 0.77 0.50 7.83 9.00 0.15 8.17  
    including 261.87 262.28 0.41 0.27 0.16 1.00 0.01 0.19  
    including 262.28 262.55 0.27 0.17 0.12 1.00 0.01 0.15  
    including 262.55 263.26 0.71 0.46 9.62 2.00 0.05 9.72  
    including 263.26 263.70 0.44 0.28 0.81 9.00 0.39 1.52  
    including 263.70 264.30 0.60 0.39 1.46 8.00 0.34 2.08  
    including 264.30 265.00 0.70 0.45 1.28 2.00 0.05 1.39  
    KMDD0159 277.00 279.00 2.00 1.30 2.64 1.50 0.01 2.67  
    including 277.00 278.00 1.00 0.65 4.34 2.00 0.01 4.37  
    including 278.00 279.00 1.00 0.65 0.94 1.00 0.00 0.96  
    KMDD0159 352.60 356.90 4.30 2.63 3.25 4.28 0.03 3.34 K3
    including 352.60 353.60 1.00 0.61 2.23 0.50 0.01 2.25  
    including 353.60 354.25 0.65 0.40 12.71 0.50 0.01 12.73  
    including 354.25 355.20 0.95 0.58 0.06 0.50 0.01 0.08  
    including 355.20 355.80 0.60 0.37 0.11 1.00 0.01 0.14  
    including 355.80 356.90 1.10 0.67 3.04 15.00 0.08 3.35  
    KMDD0159 359.00 360.00 1.00 0.61 4.42 1.00 0.01 4.45  
    EKDD0003A 505.00 513.00 8.00 4.06 31.74 7.10 0.52 32.63 K1
    Including 505.00 505.78 0.78 0.40 0.36 2.00 0.22 0.72  
    Including 505.78 506.06 0.28 0.14 3.33 2.00 0.11 3.53  
    Including 506.06 506.22 0.16 0.08 0.35 1.00 0.03 0.41  
    Including 506.22 506.66 0.44 0.22 0.56 1.00 0.04 0.63  
    Including 506.66 507.00 0.34 0.17 4.33 12.00 0.25 4.86  
    Including 507.00 508.16 1.16 0.59 1.54 1.00 0.06 1.64  
    Including 508.16 508.56 0.40 0.20 589.00 62.00 2.47 593.57  
    Including 508.56 508.80 0.24 0.12 1.16 3.00 0.02 1.24  
    Including 508.80 509.30 0.50 0.25 0.74 1.00 0.13 0.95  
    Including 509.30 510.33 1.03 0.52 0.34 2.00 0.05 0.45  
    Including 510.33 510.80 0.47 0.24 1.24 22.00 3.21 6.43  
    Including 510.80 511.20 0.40 0.20 0.60 9.00 0.63 1.67  
    Including 511.20 511.35 0.15 0.08 8.11 22.00 3.05 13.06  
    Including 511.35 512.30 0.95 0.48 10.40 2.00 0.08 10.54  
    Including 512.30 512.70 0.40 0.20 0.61 1.00 0.12 0.81  
    Including 512.70 513.00 0.30 0.15 1.36 4.00 1.15 3.17  
    EKDD0003A 516.35 519.87 3.52 1.79 3.56 27.55 1.13 5.64 KL
    Including 516.35 517.30 0.95 0.48 3.22 19.00 0.09 3.59  
    Including 517.30 518.70 1.40 0.71 5.29 46.00 2.51 9.71  
    Including 518.70 519.20 0.50 0.25 0.70 21.00 0.35 1.51  
    Including 519.20 519.87 0.67 0.34 2.57 6.00 0.30 3.11  
    EKDD0003A 534.00 539.80 5.80 3.13 0.22 5.92 0.24 0.66 K2
    Including 534.00 535.45 1.45 0.74 0.36 5.00 0.28 0.86  
    Including 535.45 536.18 0.73 0.37 0.36 20.00 0.57 1.48  
    Including 536.18 537.80 1.62 0.82 0.15 4.00 0.17 0.45  
    Including 537.80 538.00 0.20 0.10 0.65 6.00 0.42 1.37  
    Including 538.00 539.20 1.20 0.61 0.06 2.00 0.02 0.12  
    Including 539.20 539.80 0.60 0.30 0.11 4.00 0.28 0.58  
    EKDD0012 155.10 156.00 0.90 0.54 0.86 1.00 0.01 0.88 K1
    EKDD0012 192.00 200.23 8.23 4.96 0.37 1.90 0.08 0.52 KL
    Including 192.00 192.60 0.60 0.36 0.22 2.00 0.12 0.43  
    Including 192.60 192.90 0.30 0.18 0.07 2.00 0.19 0.38  
    Including 192.90 194.00 1.10 0.66 0.53 4.00 0.15 0.81  
    Including 194.00 195.00 1.00 0.60 1.48 3.00 0.03 1.57  
    Including 195.00 196.00 1.00 0.60 0.13 1.00 0.01 0.15  
    Including 196.00 197.00 1.00 0.60 0.05 1.00 0.01 0.07  
    Including 197.00 198.00 1.00 0.60 0.10 1.00 0.01 0.13  
    Including 198.00 199.06 1.06 0.64 0.18 1.00 0.00 0.20  
    Including 199.06 199.48 0.42 0.25 0.20 2.00 0.53 1.04  
    Including 199.48 200.23 0.75 0.45 0.37 2.00 0.10 0.54  
    EKDD0012 202.34 211.80 9.46 5.74 1.24 11.24 0.99 2.89 K2
    Including 202.34 202.54 0.20 0.12 2.84 32.00 2.85 7.61  
    Including 202.54 203.14 0.60 0.36 2.64 21.00 1.33 4.93  
    Including 203.14 204.10 0.96 0.58 1.31 29.00 0.12 1.86  
    Including 204.10 205.00 0.90 0.55 0.99 11.00 0.84 2.42  
    Including 205.00 206.18 1.18 0.72 0.28 4.00 0.24 0.70  
    Including 206.18 206.40 0.22 0.13 0.17 2.00 0.13 0.40  
    Including 206.40 206.80 0.40 0.24 0.28 4.00 0.24 0.69  
    Including 206.80 207.35 0.55 0.33 1.94 16.00 0.71 3.23  
    Including 207.35 208.00 0.65 0.39 1.98 7.00 0.78 3.26  
    Including 208.00 208.20 0.20 0.12 0.33 3.00 0.32 0.85  
    Including 208.20 209.00 0.80 0.49 3.10 20.00 3.42 8.59  
    Including 209.00 209.39 0.39 0.24 1.28 6.00 1.03 2.93  
    Including 209.39 209.56 0.17 0.10 0.92 3.00 0.26 1.36  
    Including 209.56 210.00 0.44 0.27 0.28 1.00 0.07 0.40  
    Including 210.00 211.20 1.20 0.73 0.44 2.00 0.29 0.91  
    Including 211.20 211.80 0.60 0.36 1.23 12.00 3.64 6.95  
    EKDD0012 214.00 217.00 3.00 1.82 0.40 1.74 0.21 0.75 K2HW
    Including 214.00 215.53 1.53 0.93 0.69 2.00 0.28 1.15  
    Including 215.53 215.70 0.17 0.10 0.36 5.00 0.67 1.44  
    Including 215.70 217.00 1.30 0.79 0.07 1.00 0.07 0.19  
    KMDD0161 121.43 129.10 7.67 2.95 1.38 5.88 0.37 2.02 K1
    including 121.43 122.60 1.17 0.45 1.18 11.00 0.21 1.64  
    including 122.60 124.20 1.60 0.61 0.31 3.00 0.27 0.77  
    including 124.20 126.40 2.20 0.85 0.32 4.00 0.24 0.73  
    including 126.40 127.90 1.50 0.58 0.20 6.00 0.35 0.81  
    including 127.90 129.10 1.20 0.46 6.39 8.00 0.94 7.93  
    KMDD0161 139.30 146.35 7.05 2.74 3.67 13.62 0.34 4.37 KL
    including 139.30 140.48 1.18 0.46 7.12 8.00 0.22 7.55  
    including 140.48 141.24 0.76 0.30 0.09 91.00 0.17 1.50  
    including 141.24 141.92 0.68 0.26 2.40 1.00 0.27 2.82  
    including 141.92 142.60 0.68 0.26 0.62 3.00 0.24 1.02  
    including 142.60 143.90 1.30 0.51 1.98 4.00 0.75 3.17  
    including 143.90 145.58 1.68 0.65 0.14 2.00 0.19 0.46  
    including 145.58 146.35 0.77 0.30 16.25 8.00 0.53 17.17  
    KMDD0161 163.20 164.50 1.30 0.55 3.13 91.00 9.95 19.51 K2
    KMDD0196 80.80 81.80 1.00 0.42 1.30 1.00 0.01 1.32  
    KMDD0196 81.80 82.80 1.00 0.42 1.12 1.00 0.01 1.14  
    KMDD0196 87.80 88.80 1.00 0.42 1.87 1.00 0.00 1.89  
    KMDD0196 90.80 91.20 0.40 0.17 7.02 1.00 0.01 7.05  
    KMDD0196 160.59 177.37 16.78 6.99 2.71 17.44 0.56 3.79 K1
    including 160.59 160.82 0.23 0.10 2.46 22.00 2.54 6.63  
    including 160.82 161.70 0.88 0.37 0.11 3.00 0.36 0.69  
    including 161.70 162.60 0.90 0.37 0.68 5.00 1.08 2.40  
    including 162.60 162.80 0.20 0.08 5.33 17.00 3.05 10.21  
    including 162.80 163.50 0.70 0.29 0.02 2.00 0.10 0.20  
