301 Aufrufe 301 0 Kommentare 0 Kommentare

    Transaction in Own Shares

    13th August 2024

    PayPoint plc

    ("PayPoint" or the "Company")

    Transaction in Own Shares

    The Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).  

    Ordinary Shares

    Date of purchase: 12th August 2024
    Aggregate number of ordinary shares purchased: 28,386
    Lowest price per share (pence): 687.00
    Highest price per share (pence): 702.00
    Weighted average price per day (pence): 698.8767

    The Company intends to cancel the purchased shares. As of the date of this announcement, the Company's share capital consists of 72,446,973 ordinary shares of 1/3 pence each. Each ordinary share carries the right to one vote in relation to all circumstances at general meetings of the Company. The Company does not hold any shares in Treasury.

    The above figure of 72,446,973 may be used by shareholders and others with notification obligations as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

    The table below contains detailed information about the purchases made as part of the buyback programme.

    Aggregate information:

    Venue Volume-weighted average price (p) Aggregated volume Lowest price per share (p) Highest price per share (p)
    XLON 698.8767 28,386 687.00 702.00

    Individual Transactions

    In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:

    Date and time of each trade Number of shares purchased Price (pence per share) Trading Venue Transaction Reference Number
    12 August 2024 08:00:22 118 701.00 XLON 00292170901TRLO1
    12 August 2024 08:51:24 113 702.00 XLON 00292209605TRLO1
    12 August 2024 09:10:50 1,392 700.00 XLON 00292227163TRLO1
    12 August 2024 09:10:50 70 699.00 XLON 00292227164TRLO1
    12 August 2024 10:22:18 113 702.00 XLON 00292272763TRLO1
    12 August 2024 10:22:18 1,831 700.00 XLON 00292272767TRLO1
    12 August 2024 10:22:19 11 700.00 XLON 00292272771TRLO1
    12 August 2024 10:22:19 1,161 700.00 XLON 00292272772TRLO1
    12 August 2024 10:25:31 64 700.00 XLON 00292275803TRLO1
    12 August 2024 10:25:31 11 700.00 XLON 00292275804TRLO1
    12 August 2024 10:25:51 4,000 700.00 XLON 00292276075TRLO1
    12 August 2024 10:51:14 11 700.00 XLON 00292297252TRLO1
    12 August 2024 11:21:25 1,041 700.00 XLON 00292300998TRLO1
    12 August 2024 11:21:25 11 700.00 XLON 00292300999TRLO1
    12 August 2024 11:21:29 117 700.00 XLON 00292301000TRLO1
    12 August 2024 11:21:29 117 700.00 XLON 00292301001TRLO1
    12 August 2024 11:21:29 117 700.00 XLON 00292301002TRLO1
    12 August 2024 11:21:29 117 700.00 XLON 00292301003TRLO1
    12 August 2024 11:21:29 117 700.00 XLON 00292301006TRLO1
    12 August 2024 11:21:29 117 700.00 XLON 00292301007TRLO1
    12 August 2024 11:21:29 117 700.00 XLON 00292301009TRLO1
    12 August 2024 11:21:29 116 700.00 XLON 00292301010TRLO1
    12 August 2024 11:21:29 234 700.00 XLON 00292301012TRLO1
    12 August 2024 11:21:29 117 700.00 XLON 00292301013TRLO1
    12 August 2024 11:21:29 117 700.00 XLON 00292301014TRLO1
    12 August 2024 11:21:29 234 700.00 XLON 00292301015TRLO1
    12 August 2024 11:21:29 234 700.00 XLON 00292301016TRLO1
    12 August 2024 11:21:29 233 700.00 XLON 00292301017TRLO1
    12 August 2024 11:21:29 6,500 700.00 XLON 00292301004TRLO1
    12 August 2024 11:21:29 11 700.00 XLON 00292301005TRLO1
    12 August 2024 11:21:29 106 700.00 XLON 00292301008TRLO1
    12 August 2024 11:21:29 242 700.00 XLON 00292301011TRLO1
    12 August 2024 11:21:29 311 699.00 XLON 00292301019TRLO1
    12 August 2024 11:21:29 97 699.00 XLON 00292301020TRLO1
    12 August 2024 11:21:29 27 699.00 XLON 00292301021TRLO1
    12 August 2024 11:21:30 275 698.00 XLON 00292301022TRLO1
    12 August 2024 11:21:30 86 698.00 XLON 00292301023TRLO1
    12 August 2024 11:21:30 104 699.00 XLON 00292301024TRLO1
    12 August 2024 11:21:30 305 699.00 XLON 00292301025TRLO1
    12 August 2024 11:21:32 3 699.00 XLON 00292301026TRLO1
    12 August 2024 11:25:44 410 699.00 XLON 00292301108TRLO1
    12 August 2024 11:25:44 93 699.00 XLON 00292301109TRLO1
    12 August 2024 11:25:44 27 699.00 XLON 00292301110TRLO1
    12 August 2024 11:25:44 27 699.00 XLON 00292301111TRLO1
    12 August 2024 11:25:44 24 699.00 XLON 00292301112TRLO1
    12 August 2024 11:25:44 27 699.00 XLON 00292301113TRLO1
    12 August 2024 11:29:34 140 699.00 XLON 00292301211TRLO1
    12 August 2024 11:29:34 140 699.00 XLON 00292301212TRLO1
    12 August 2024 11:29:34 140 699.00 XLON 00292301213TRLO1
    12 August 2024 11:29:34 140 699.00 XLON 00292301214TRLO1
    12 August 2024 11:33:39 142 696.00 XLON 00292301306TRLO1
    12 August 2024 11:55:27 62 696.00 XLON 00292302066TRLO1
    12 August 2024 11:55:27 27 696.00 XLON 00292302067TRLO1
    12 August 2024 11:55:27 27 696.00 XLON 00292302068TRLO1
    12 August 2024 11:55:28 123 695.00 XLON 00292302069TRLO1
    12 August 2024 11:56:37 65 692.00 XLON 00292302141TRLO1
    12 August 2024 11:56:37 14 692.00 XLON 00292302142TRLO1
    12 August 2024 12:32:18 11 691.00 XLON 00292303614TRLO1
    12 August 2024 13:13:56 11 691.00 XLON 00292304811TRLO1
    12 August 2024 13:13:56 205 691.00 XLON 00292304812TRLO1
    12 August 2024 13:13:56 124 691.00 XLON 00292304813TRLO1
    12 August 2024 13:13:56 350 690.00 XLON 00292304814TRLO1
    12 August 2024 13:13:56 197 687.00 XLON 00292304815TRLO1
    12 August 2024 14:11:13 103 691.00 XLON 00292306510TRLO1
    12 August 2024 14:11:13 133 691.00 XLON 00292306511TRLO1
    12 August 2024 14:12:35 11 690.00 XLON 00292306618TRLO1
    12 August 2024 14:13:24 106 690.00 XLON 00292306648TRLO1
    12 August 2024 14:43:33 121 695.00 XLON 00292308087TRLO1
    12 August 2024 14:43:34 120 694.00 XLON 00292308088TRLO1
    12 August 2024 14:43:34 308 694.00 XLON 00292308089TRLO1
    12 August 2024 14:43:34 82 694.00 XLON 00292308090TRLO1
    12 August 2024 14:43:34 193 694.00 XLON 00292308091TRLO1
    12 August 2024 14:44:32 150 694.00 XLON 00292308190TRLO1
    12 August 2024 14:44:32 99 694.00 XLON 00292308191TRLO1
    12 August 2024 14:59:25 95 697.00 XLON 00292309880TRLO1
    12 August 2024 14:59:25 95 697.00 XLON 00292309881TRLO1
    12 August 2024 15:07:16 121 695.00 XLON 00292310313TRLO1
    12 August 2024 15:07:16 121 695.00 XLON 00292310314TRLO1
    12 August 2024 15:07:16 120 695.00 XLON 00292310315TRLO1
    12 August 2024 15:07:16 338 694.00 XLON 00292310316TRLO1
    12 August 2024 15:29:01 22 697.00 XLON 00292311217TRLO1
    12 August 2024 15:41:18 114 696.00 XLON 00292311908TRLO1
    12 August 2024 15:54:55 43 699.00 XLON 00292312585TRLO1
    12 August 2024 15:54:55 117 699.00 XLON 00292312586TRLO1
    12 August 2024 15:54:55 305 699.00 XLON 00292312587TRLO1
    12 August 2024 15:55:57 367 696.00 XLON 00292312645TRLO1
    12 August 2024 16:05:46 10 699.00 XLON 00292313096TRLO1
    12 August 2024 16:05:46 11 699.00 XLON 00292313097TRLO1
    12 August 2024 16:05:46 30 699.00 XLON 00292313098TRLO1
    12 August 2024 16:05:46 410 699.00 XLON 00292313099TRLO1
    12 August 2024 16:05:46 89 699.00 XLON 00292313100TRLO1
    12 August 2024 16:05:47 306 700.00 XLON 00292313101TRLO1
    12 August 2024 16:05:47 251 700.00 XLON 00292313102TRLO1
    12 August 2024 16:05:47 384 700.00 XLON 00292313103TRLO1
    12 August 2024 16:13:43 366 697.00 XLON 00292313724TRLO1
    12 August 2024 16:13:43 9 697.00 XLON 00292313725TRLO1
    12 August 2024 16:13:43 279 700.00 XLON 00292313726TRLO1
    12 August 2024 16:13:44 200 700.00 XLON 00292313727TRLO1
    12 August 2024 16:13:44 113 700.00 XLON 00292313728TRLO1

    For further information please contact:

    PayPoint plc
    Nick Wiles, Chief Executive Officer
    Mobile: 07442 968960
    Rob Harding, Chief Financial Officer
    Mobile: 07525 707970

    FGS Global
    Rollo Head
    James Thompson
    Telephone: 0207 251 3801

    Investec Bank plc
    Carlton Nelson
    Henry Reast
    Telephone: 0207 597 5970





    globenewswire
    0 Follower
    Autor folgen

    Verfasst von globenewswire
    Transaction in Own Shares 13th August 2024 PayPoint plc ("PayPoint" or the "Company") Transaction in Own Shares The Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).   Ordinary …