EQS-DD
Kontron AG: Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Foto: adobe.stock.com
|
1 | Details of the person discharging managerial responsibilities / person closely associated | |||
a) | Name and legal form: | DI Hannes Niederhauser | ||
2 | Reason for the notification | |||
a) | Position/Status | Executive Board | ||
b) | Initial notification | Initial notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Kontron AG, FN 190272m | ||
b) | LEI | 5299002PSXXMVHB26433 | ||
4 | Details of the transaction(s) | |||
a) | Description of the financial instrument, type of instrument, identification code | Share | ||
ISIN: | AT0000A0E9W5 | |||
b) | Nature of the transaction | Purchase | ||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |
EUR 15.76 | 2 | |||
EUR 15.76 | 310 | |||
EUR 15.76 | 9 | |||
EUR 15.76 | 81 | |||
EUR 15.77 | 88 | |||
EUR 15.77 | 201 | |||
EUR 15.77 | 83 | |||
EUR 15.78 | 317 | |||
EUR 15.79 | 305 | |||
EUR 15.8 | 257 | |||
EUR 15.81 | 260 | |||
EUR 15.82 | 1,147 | |||
EUR 15.83 | 688 | |||
EUR 15.84 | 742 | |||
EUR 15.85 | 1,048 | |||
EUR 15.86 | 462 | |||
d) | Aggregated information | Price | Aggregated Volume | |
EUR 94,919.40 | 6,000 | |||
e) | Date of the transaction | 2024-09-10; CEST | ||
f) | Place of the transaction | Xetra | ||
Diskutieren Sie über die enthaltenen Werte
1 im Artikel enthaltener WertIm Artikel enthaltene Werte