Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices | 13-September-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 13/09/2024 | IE00BDVPNG13 | 12803630 | USD | 775,427,067.62 | 60.5631 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 13/09/2024 | IE00BFNNN236 | 1589129 | EUR | 133,052,718.64 | 83.7268 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 13/09/2024 | IE00BFNNN459 | 96780 | GBP | 8,531,194.50 | 88.1504 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 13/09/2024 | IE00BZ0XVF52 | 652709 | USD | 56,003,965.73 | 85.8023 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 13/09/2024 | IE00BZ0XVG69 | 56112 | USD | 6,803,597.67 | 121.2503 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 13/09/2024 | IE00BFNNN012 | 80391 | USD | 7,694,551.88 | 95.7141 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 13/09/2024 | IE00BKLF1R75 | 5333258 | USD | 146,287,998.44 | 27.4294 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 13/09/2024 | IE000O8KMPM1 | 212000 | USD | 3,805,130.50 | 17.9487 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 13/09/2024 | IE00BKY4W127 | 24200000 | USD | 259,489,584.92 | 10.7227 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 13/09/2024 | IE00BJGWQN72 | 10092863 | USD | 308,124,677.51 | 30.529 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 13/09/2024 | IE00BLPK3577 | 7598520 | USD | 185,133,724.24 | 24.3644 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 13/09/2024 | IE00BQQ3Q067 | 7861814 | USD | 118,548,212.60 | 15.079 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 13/09/2024 | IE00BDF12W49 | 744051 | USD | 19,805,007.38 | 26.6178 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 13/09/2024 | IE00BM9TSP27 | 580000 | USD | 12,314,352.12 | 21.2316 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 13/09/2024 | IE00BQZJBM26 | 1755000 | USD | 36,264,647.89 | 20.6636 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 13/09/2024 | IE00BDVPNV63 | 12384926 | EUR | 129,629,836.29 | 10.4667 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 13/09/2024 | IE00BDVPNS35 | 2590364 | USD | 29,337,777.03 | 11.3257 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 13/09/2024 | IE00BG88WL21 | 365000 | CHF | 4,447,892.35 | 12.186 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 13/09/2024 | IE00BG88WG77 | 1695000 | EUR | 20,055,759.67 | 11.8323 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 13/09/2024 | IE00BG88WH84 | 2672311 | GBP | 33,693,014.29 | 12.6082 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 13/09/2024 | IE00BZ1GHD37 | 8512478 | USD | 111,572,406.47 | 13.1069 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 13/09/2024 | IE00BYMLZY74 | 11282255 | USD | 162,219,566.36 | 14.3783 | |
WisdomTree Europe Equity Income UCITS ETF | 13/09/2024 | IE00BQZJBX31 | 2533458 | EUR | 31,020,375.37 | 12.2443 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 13/09/2024 | IE00BDF16007 | 203690 | EUR | 3,861,227.91 | 18.9564 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 13/09/2024 | IE00BYQCZT11 | 95208 | CHF | 2,177,641.87 | 22.8725 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 13/09/2024 | IE00BYQCZX56 | 387585 | EUR | 9,448,441.43 | 24.3777 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 13/09/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,883,419.01 | 14.2331 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 13/09/2024 | IE00BVXBH163 | 942681 | USD | 23,196,555.30 | 24.607 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 13/09/2024 | IE00BYQCZP72 | 1306847 | USD | 41,633,192.34 | 31.8577 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 13/09/2024 | IE00BQZJC527 | 1543498 | EUR | 29,115,746.84 | 18.8635 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 13/09/2024 | IE00BDF16114 | 1420083 | EUR | 28,594,740.18 | 20.136 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 13/09/2024 | IE00BZ56SY76 | 376939 | EUR | 7,402,043.54 | 19.6372 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 13/09/2024 | IE00BZ56TQ67 | 1929440 | EUR | 46,881,853.27 | 24.2982 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 13/09/2024 | IE00BZ56RN96 | 9934964 | USD | 349,916,734.64 | 35.2207 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 13/09/2024 | IE00BZ56SW52 | 18047722 | USD | 739,858,063.07 | 40.9945 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 13/09/2024 | IE00BYQCZL35 | 332345 | CHF | 11,505,854.27 | 34.6202 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 13/09/2024 | IE00BYQCZJ13 | 909254 | EUR | 27,989,833.38 | 30.7833 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 13/09/2024 | IE00BYQCZF74 | 820383 | GBP | 15,590,494.68 | 19.0039 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 13/09/2024 | IE00BYQCZN58 | 4387257 | USD | 127,314,521.11 | 29.0192 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 13/09/2024 | IE00BVXC4854 | 2564459 | USD | 79,045,418.75 | 30.8234 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 13/09/2024 | IE00BYQCZD50 | 1503756 | USD | 57,426,917.39 | 38.189 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 13/09/2024 | IE000X9TLGN8 | 33473 | USD | 765,143.83 | 22.8585 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 13/09/2024 | IE000MO2MB07 | 116505 | USD | 2,788,925.08 | 23.9382 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 13/09/2024 | IE000LG4J7E7 | 150000 | USD | 2,555,964.35 | 17.0398 | |
WisdomTree UK Equity Income UCITS ETF | 13/09/2024 | IE00BYPGTJ26 | 2230000 | GBP | 10,312,394.26 | 4.6244 | |
WisdomTree US Equity Income UCITS ETF | 13/09/2024 | IE00BQZJBQ63 | 1735120 | USD | 42,553,143.36 | 24.5246 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 13/09/2024 | IE00BD6RZW23 | 69499 | EUR | 1,551,553.08 | 22.3248 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 13/09/2024 | IE00BD6RZZ53 | 32218 | GBP | 671,737.52 | 20.8498 | |
WisdomTree US Equity Income UCITS ETF Acc | 13/09/2024 | IE00BD6RZT93 | 1693773 | USD | 49,667,248.03 | 29.3234 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 13/09/2024 | IE00BZ56RD98 | 3062609 | USD | 127,998,230.91 | 41.7939 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 13/09/2024 | IE00BZ56RG20 | 10210299 | USD | 484,002,530.97 | 47.4034 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 13/09/2024 | IE00BJFN5P63 | 419887 | USD | 21,333,406.75 | 50.8075 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 13/09/2024 | IE00BJJYYX67 | 4142138 | USD | 234,959,920.12 | 56.7243 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 13/09/2024 | IE000940RNE6 | 232500 | USD | 7,334,439.55 | 31.546 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 13/09/2024 | IE000TB3YTV4 | 60000 | USD | 1,838,424.71 | 30.6404 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 13/09/2024 | IE0007M3MLF3 | 245121 | EUR | 4,654,105.68 | 18.987 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 13/09/2024 | IE000LRRPK60 | 58309 | GBP | 1,104,842.97 | 18.9481 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 13/09/2024 | IE000P3D0W60 | 90000 | USD | 1,627,745.27 | 18.0861 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 13/09/2024 | IE000CXVOXQ1 | 327188 | EUR | 5,861,011.30 | 17.9133 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 13/09/2024 | IE000IGMB3E1 | 51708 | GBP | 926,677.14 | 17.9213 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 13/09/2024 | IE000KF370H3 | 456000 | USD | 15,110,924.66 | 33.138 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 13/09/2024 | IE0003UH9270 | 100000 | GBP | 2,983,900.50 | 29.839 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 13/09/2024 | IE0000902GT6 | 1936000 | USD | 51,745,549.81 | 26.7281 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 13/09/2024 | IE00030Y2P41 | 65149 | USD | 719,127,775.49 | 11038.201 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 13/09/2024 | IE000KHX9DX6 | 60000 | USD | 1,402,184.27 | 23.3697 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 13/09/2024 | IE000YGEAK03 | 320000 | USD | 9,046,943.35 | 28.2717 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 13/09/2024 | IE000XNILW20 | 12176000 | USD | 317,110,261.94 | 26.0439 |
1 im Artikel enthaltener WertIm Artikel enthaltene Werte