EQS-CMS
Deutsche Post AG: Release of a capital market information
- Deutsche Post AG bought back 1,058,306 shares.
- Total buyback since March 2025: 8,107,362 shares.
- Average buyback price: €39.0326 per share.

EQS Post-admission Duties announcement: Deutsche Post AG / Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the
delegated regulation (EU) 2016/1052 of the commission Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission |
Information on share buyback program
19 May 2025
Deutsche Post AG, Bonn, Germany
WKN: 555200
ISIN: DE0005552004
In the time period from 12 May 2025 until and including 16 May 2025, a number of 1,058,306 shares were bought back within the framework of the additional share buyback program of Deutsche Post AG.
Shares were bought back as follows:
Date | Number of shares acquired | Average price (€) | Purchased volume (€) | Trading Venue (MIC code) |
12 May 2025 | 0 | - | 0.00 | Xetra |
12 May 2025 | 0 | - | 0.00 | CBOE Europe (CEUX) |
12 May 2025 | 0 | - | 0.00 | Turquoise Europe (TQEX) |
12 May 2025 | 0 | - | 0.00 | Aquis Europe (AQEU) |
13 May 2025 | 0 | - | 0.00 | Xetra |
13 May 2025 | 8,522 | 38.9804 | 332,191.18 | CBOE Europe (CEUX) |
13 May 2025 | 0 | - | 0.00 | Turquoise Europe (TQEX) |
13 May 2025 | 0 | - | 0.00 | Aquis Europe (AQEU) |
14 May 2025 | 0 | - | 0.00 | Xetra |
14 May 2025 | 148,343 | 39.0964 | 5,799,681.52 | CBOE Europe (CEUX) |
14 May 2025 | 5,805 | 38.9200 | 225,930.60 | Turquoise Europe (TQEX) |
14 May 2025 | 0 | - | 0.00 | Aquis Europe (AQEU) |
15 May 2025 | 0 | - | 0.00 | Xetra |
15 May 2025 | 282,622 | 39.0643 | 11,040,439.61 | CBOE Europe (CEUX) |
15 May 2025 | 36,750 | 39.0432 | 1,434,836.20 | Turquoise Europe (TQEX) |
15 May 2025 | 60,302 | 39.0384 | 2,354,091.14 | Aquis Europe (AQEU) |
16 May 2025 | 0 | - | 0.00 | Xetra |
16 May 2025 | 372,052 | 39.0338 | 14,522,585.44 | CBOE Europe (CEUX) |
16 May 2025 | 54,330 | 38.9495 | 2,116,124.75 | Turquoise Europe (TQEX) |
16 May 2025 |
89,580
Diskutieren Sie über die enthaltenen Werte |