101 Aufrufe 101 0 Kommentare 0 Kommentare

    Transaction in own shares

    OSB GROUP PLC                                        
    ISIN: GB00BLDRH360
    23 May 2025

    LEI number: 213800ZBKL9BHSL2K459

    OSB GROUP PLC (the “Company”)
    Transaction in Own Shares

    The Company announces that on 22 May 2025 it had purchased a total of 30,000 of its ordinary shares of £0.01 each (the "ordinary shares") on the London Stock Exchange, CBOE BXE and CBOE CXE, through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.

      London Stock Exchange CBOE BXE CBOE CXE
    Number of ordinary shares purchased 30,000 - -
    Highest price paid (per ordinary share) 481.20p - -
    Lowest price paid (per ordinary share) 474.40p - -
    Volume weighted average price paid (per ordinary share) 477.58p - -

    The purchases form part of the Company’s share buyback programme announced on 13 March 2025.

    Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 366,294,715 ordinary shares.

    No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 366,294,715.

    In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.

    This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.

    Schedule of Purchases – Individual Transactions

    Issuer Name OSB GROUP PLC
    LEI 213800ZBKL9BHSL2K459
    ISIN GB00BLDRH360
    Intermediary Name Citigroup Global Markets Limited
    Intermediary Code SBILGB2L
    Timezone GMT+1
    Currency GBP


    Transaction Date Trade Time Currency Volume Price Trading Venue Transaction ID
    22-05-2025 16:28:04 GBp 212 480.60 XLON xHaNu19J07U
    22-05-2025 16:20:14 GBp 131 480.40 XLON xHaNu19CtKg
    22-05-2025 16:20:14 GBp 166 480.40 XLON xHaNu19CtKi
    22-05-2025 16:16:37 GBp 149 479.80 XLON xHaNu19CnOA
    22-05-2025 16:16:37 GBp 110 479.80 XLON xHaNu19CnOC
    22-05-2025 16:13:05 GBp 300 480.40 XLON xHaNu19CxuK
    22-05-2025 16:13:05 GBp 431 480.60 XLON xHaNu19CxxR
    22-05-2025 16:13:03 GBp 36 480.60 XLON xHaNu19CxCS
    22-05-2025 16:13:03 GBp 167 480.60 XLON xHaNu19CxCU
    22-05-2025 16:06:28 GBp 445 480.20 XLON xHaNu19CWIo
    22-05-2025 15:59:36 GBp 471 480.20 XLON xHaNu19CMxN
    22-05-2025 15:49:14 GBp 393 479.20 XLON xHaNu19CPk@
    22-05-2025 15:41:46 GBp 280 478.60 XLON xHaNu19CCtx
    22-05-2025 15:41:46 GBp 400 478.80 XLON xHaNu19CCsZ
    22-05-2025 15:22:45 GBp 144 477.80 XLON xHaNu19Di0D
    22-05-2025 15:22:39 GBp 9 477.80 XLON xHaNu19DiEW
    22-05-2025 15:22:39 GBp 18 477.80 XLON xHaNu19DiEY
    22-05-2025 15:22:39 GBp 191 478.00 XLON xHaNu19DiEu
    22-05-2025 15:20:03 GBp 79 477.40 XLON xHaNu19DeQm
    22-05-2025 15:20:03 GBp 131 477.40 XLON xHaNu19DeQo
    22-05-2025 15:11:09 GBp 126 476.80 XLON xHaNu19DRPa
    22-05-2025 15:11:09 GBp 75 477.00 XLON xHaNu19DRPc
    22-05-2025 15:11:09 GBp 109 477.00 XLON xHaNu19DRPe
    22-05-2025 15:10:01 GBp 178 477.20 XLON xHaNu19DP8f
    22-05-2025 15:10:01 GBp 97 477.20 XLON xHaNu19DP8h
    22-05-2025 14:56:07 GBp 207 477.40 XLON xHaNu19E@yP
    22-05-2025 14:56:07 GBp 201 477.60 XLON xHaNu19E@$c
    22-05-2025 14:56:02 GBp 323 477.80 XLON xHaNu19E@A@
    22-05-2025 14:49:17 GBp 302 477.00 XLON xHaNu19EZWf
    22-05-2025 14:49:17 GBp 458 477.20 XLON xHaNu19EZWh
    22-05-2025 14:33:46 GBp 143 477.60 XLON xHaNu19EPhE
    22-05-2025 14:31:45 GBp 169 477.80 XLON xHaNu19E5kw
    22-05-2025 14:31:45 GBp 274 478.00 XLON xHaNu19E5ky
    22-05-2025 14:26:23 GBp 34 477.20 XLON xHaNu19EDrd
    22-05-2025 14:19:25 GBp 183 477.60 XLON xHaNu19FrYV
    22-05-2025 14:19:25 GBp 213 477.60 XLON xHaNu19FrjY
    22-05-2025 14:06:05 GBp 244 478.80 XLON xHaNu19FdVc
    22-05-2025 14:03:16 GBp 22 478.60 XLON xHaNu19FZbh
    22-05-2025 14:03:16 GBp 5 478.60 XLON xHaNu19FZbj
    22-05-2025 14:03:16 GBp 85 478.60 XLON xHaNu19FZbl
    22-05-2025 13:58:11 GBp 193 478.60 XLON xHaNu19Fjzs
    22-05-2025 13:58:11 GBp 367 478.80 XLON xHaNu19Fjz0
    22-05-2025 13:45:04 GBp 357 478.60 XLON xHaNu19FVMv
    22-05-2025 13:45:04 GBp 85 478.60 XLON xHaNu19FVMx
    22-05-2025 13:11:17 GBp 268 478.80 XLON xHaNu198wdr
    22-05-2025 12:58:46 GBp 156 480.20 XLON xHaNu198ldo
    22-05-2025 12:51:33 GBp 167 480.40 XLON xHaNu198M$E
    22-05-2025 12:51:33 GBp 104 480.40 XLON xHaNu198M$G
    22-05-2025 12:51:33 GBp 382 480.60 XLON xHaNu198M$Q
    22-05-2025 12:44:36 GBp 103 481.20 XLON xHaNu198Hzh
    22-05-2025 12:44:36 GBp 132 481.20 XLON xHaNu198Hzm
    22-05-2025 12:44:00 GBp 77 480.80 XLON xHaNu198HPc
    22-05-2025 12:43:45 GBp 4 481.00 XLON xHaNu198Ujx
    22-05-2025 12:43:45 GBp 70 481.00 XLON xHaNu198Ujz
    22-05-2025 12:20:30 GBp 204 478.80 XLON xHaNu198Ami
    22-05-2025 12:20:28 GBp 48 479.20 XLON xHaNu198ApI
    22-05-2025 12:20:25 GBp 156 479.20 XLON xHaNu198Azq
    22-05-2025 12:20:24 GBp 206 479.40 XLON xHaNu198AyC
    22-05-2025 12:02:20 GBp 303 478.20 XLON xHaNu199xKX
    22-05-2025 11:58:30 GBp 39 476.60 XLON xHaNu199dQb
    22-05-2025 11:58:30 GBp 179 476.60 XLON xHaNu199dQd
    22-05-2025 11:58:30 GBp 65 476.60 XLON xHaNu199dQZ
    22-05-2025 11:55:01 GBp 158 476.40 XLON xHaNu199ZvK
    22-05-2025 11:49:30 GBp 119 476.40 XLON xHaNu199ivu
    22-05-2025 11:49:30 GBp 5 476.40 XLON xHaNu199ivw
    22-05-2025 11:39:47 GBp 214 475.00 XLON xHaNu199LFv
    22-05-2025 11:39:46 GBp 1,869 475.60 XLON xHaNu199LF5
    22-05-2025 11:39:46 GBp 78 475.60 XLON xHaNu199LF7
    22-05-2025 11:39:46 GBp 5 475.00 XLON xHaNu199LFD
    22-05-2025 11:39:46 GBp 16 475.00 XLON xHaNu199LFF
    22-05-2025 11:39:46 GBp 21 475.00 XLON xHaNu199LFH
    22-05-2025 11:39:46 GBp 294 475.20 XLON xHaNu199LFJ
    22-05-2025 11:38:24 GBp 9 475.00 XLON xHaNu199JWV
    22-05-2025 11:38:24 GBp 285 475.00 XLON xHaNu199JZX
    22-05-2025 11:30:00 GBp 16 474.80 XLON xHaNu199Rw5
    22-05-2025 11:08:02 GBp 268 474.40 XLON xHaNu19At4c
    22-05-2025 11:07:02 GBp 294 474.60 XLON xHaNu19Aqml
    22-05-2025 11:04:02 GBp 313 474.80 XLON xHaNu19Apm2
    22-05-2025 11:03:02 GBp 294 475.00 XLON xHaNu19Amwz
    22-05-2025 10:50:30 GBp 294 474.40 XLON xHaNu19Ad4s
    22-05-2025 10:50:30 GBp 2 474.60 XLON xHaNu19Ad4y
    22-05-2025 10:50:30 GBp 286 474.60 XLON xHaNu19Ad4@
    22-05-2025 10:48:45 GBp 1 474.60 XLON xHaNu19Abjz
    22-05-2025 10:48:45 GBp 24 474.60 XLON xHaNu19Abj$
    22-05-2025 10:25:18 GBp 167 474.60 XLON xHaNu19ASqT
    22-05-2025 10:19:25 GBp 215 475.20 XLON xHaNu19APPt
    22-05-2025 10:12:11 GBp 170 475.80 XLON xHaNu19A0LB
    22-05-2025 10:07:06 GBp 161 476.80 XLON xHaNu19ADwL
    22-05-2025 10:07:05 GBp 232 477.00 XLON xHaNu19ADwS
    22-05-2025 10:06:32 GBp 297 477.20 XLON xHaNu19AAdF
    22-05-2025 10:03:32 GBp 195 477.40 XLON xHaNu19A828
    22-05-2025 10:03:32 GBp 146 477.40 XLON xHaNu19A82A
    22-05-2025 10:03:31 GBp 291 477.60 XLON xHaNu19A8DZ
    22-05-2025 10:01:56 GBp 185 477.80 XLON xHaNu19BsYj
    22-05-2025 10:01:56 GBp 313 478.00 XLON xHaNu19BsYl
    22-05-2025 09:41:51 GBp 33 475.20 XLON xHaNu19Bb0B
    22-05-2025 09:41:51 GBp 294 475.40 XLON xHaNu19Bb0C
    22-05-2025 09:14:09 GBp 204 475.60 XLON xHaNu19BOk5
    22-05-2025 09:14:09 GBp 294 475.80 XLON xHaNu19BOk8
    22-05-2025 09:14:09 GBp 204 475.80 XLON xHaNu19BOkH
    22-05-2025 09:14:09 GBp 278 476.00 XLON xHaNu19BOkJ
    22-05-2025 09:14:09 GBp 16 476.00 XLON xHaNu19BOkL
    22-05-2025 08:59:53 GBp 35 476.00 XLON xHaNu19B8BW
    22-05-2025 08:55:05 GBp 136 476.00 XLON xHaNu194rwJ
    22-05-2025 08:52:08 GBp 61 476.00 XLON xHaNu194mLP
    22-05-2025 08:52:08 GBp 419 476.00 XLON xHaNu194mLR
    22-05-2025 08:45:34 GBp 270 476.00 XLON xHaNu194v5B
    22-05-2025 08:45:11 GBp 160 476.20 XLON xHaNu194cZ5
    22-05-2025 08:45:06 GBp 205 476.40 XLON xHaNu194crd
    22-05-2025 08:45:00 GBp 1,594 477.20 XLON xHaNu194cy7
    22-05-2025 08:45:00 GBp 179 477.20 XLON xHaNu194cy9
    22-05-2025 08:45:00 GBp 56 477.20 XLON xHaNu194cyB
    22-05-2025 08:45:00 GBp 58 477.20 XLON xHaNu194cyD
    22-05-2025 08:45:00 GBp 128 477.20 XLON xHaNu194cyF
    22-05-2025 08:45:00 GBp 90 477.20 XLON xHaNu194cyH
    22-05-2025 08:45:00 GBp 160 476.60 XLON xHaNu194cyK
    22-05-2025 08:45:00 GBp 229 476.80 XLON xHaNu194cyM
    22-05-2025 08:45:00 GBp 220 477.20 XLON xHaNu194c$w
    22-05-2025 08:45:00 GBp 110 477.20 XLON xHaNu194c$y
    22-05-2025 08:45:00 GBp 185 476.80 XLON xHaNu194c$9
    22-05-2025 08:45:00 GBp 313 477.00 XLON xHaNu194c$B
    22-05-2025 08:45:00 GBp 294 477.20 XLON xHaNu194c$G
    22-05-2025 08:32:17 GBp 189 476.80 XLON xHaNu194M8h
    22-05-2025 08:31:56 GBp 294 477.00 XLON xHaNu194NrP
    22-05-2025 08:29:34 GBp 294 477.20 XLON xHaNu194Jit
    22-05-2025 08:25:46 GBp 41 477.20 XLON xHaNu194VGz
    22-05-2025 08:16:17 GBp 268 477.80 XLON xHaNu1940be
    22-05-2025 08:15:35 GBp 150 478.00 XLON xHaNu1940Vl
    22-05-2025 08:15:35 GBp 261 478.00 XLON xHaNu1940Vn
    22-05-2025 08:15:01 GBp 77 478.80 XLON xHaNu1941J2
    22-05-2025 08:15:01 GBp 47 478.60 XLON xHaNu1941J4
    22-05-2025 08:15:01 GBp 204 478.00 XLON xHaNu1941JB
    22-05-2025 08:15:00 GBp 489 478.80 XLON xHaNu1941SC
    22-05-2025 08:15:00 GBp 10 478.80 XLON xHaNu1941SE
    22-05-2025 08:14:50 GBp 294 478.20 XLON xHaNu194Ekh
    22-05-2025 08:12:49 GBp 313 478.60 XLON xHaNu194CYU
    22-05-2025 08:12:35 GBp 177 478.80 XLON xHaNu194CnC
    22-05-2025 08:12:34 GBp 58 478.80 XLON xHaNu194Cpb
    22-05-2025 08:12:34 GBp 294 477.80 XLON xHaNu194Cph
    22-05-2025 08:10:27 GBp 204 478.80 XLON xHaNu194Awn
    22-05-2025 08:10:21 GBp 294 479.00 XLON xHaNu194A2y
    22-05-2025 08:10:20 GBp 293 479.40 XLON xHaNu194AD$
    22-05-2025 08:10:20 GBp 205 479.20 XLON xHaNu194ADz
    22-05-2025 08:02:58 GBp 367 479.80 XLON xHaNu195pzj
    22-05-2025 08:02:58 GBp 12 479.80 XLON xHaNu195pzl
    22-05-2025 08:02:58 GBp 153 479.80 XLON xHaNu195pzE
    22-05-2025 08:02:58 GBp 174 479.80 XLON xHaNu195pzM





    globenewswire
    0 Follower
    Autor folgen

    Verfasst von globenewswire
    Transaction in own shares OSB GROUP PLC                                        ISIN: GB00BLDRH36023 May 2025 LEI number: 213800ZBKL9BHSL2K459 OSB GROUP PLC (the “Company”) Transaction in Own Shares The Company announces that on 22 May 2025 it had purchased a total of …