EQS-DD
AUSTRIACARD HOLDINGS AG: Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
|
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Nikolaos Lykos | ||
2 | Reason for the notification | |||
a) | Position/status | Management Board | ||
b) | Initial notification/ Amendment | Initial notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | AUSTRIACARD HOLDINGS AG | ||
b) | LEI | 529900QI445M00DK4407 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument | Share | ||
ISIN | AT0000A325L0 | |||
b) | Nature of the transaction | Acquisition | ||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |
5.29 EUR | 29 Shares/Units | |||
5.29 EUR | 50 Shares/Units | |||
5.29 EUR | 100 Shares/Units | |||
5.29 EUR | 414 Shares/Units | |||
5.29 EUR | 100 Shares/Units | |||
5.29 EUR | 50 Shares/Units | |||
5.3 EUR | 100 Shares/Units | |||
5.3 EUR | 100 Shares/Units | |||
5.3 EUR | 100 Shares/Units | |||
5.3 EUR | 100 Shares/Units | |||
5.3 EUR | 577 Shares/Units | |||
5.3 EUR | 100 Shares/Units | |||
5.31 EUR | 448 Shares/Units | |||
5.31 EUR | 52 Shares/Units | |||
5.3 EUR | 423 Shares/Units | |||
5.31 EUR | 333 Shares/Units | |||
5.31 EUR | 100 Shares/Units | |||
5.31 EUR | 50 Shares/Units | |||
5.31 EUR | 100 Shares/Units | |||
5.31 EUR | 300 Shares/Units | |||
5.32 EUR | 360 Shares/Units | |||
5.32 EUR | 2000 Shares/Units | |||
5.32 EUR | 500 Shares/Units | |||
5.32 EUR | 414 Shares/Units | |||
5.32 EUR | 843 Shares/Units | |||
5.36 EUR | 300 Shares/Units | |||
5.36 EUR | 50 Shares/Units | |||
5.36 EUR | 150 Shares/Units | |||
5.36 EUR | 7 Shares/Units | |||
5.36 EUR | 493 Shares/Units | |||
5.36 EUR | 45 Shares/Units | |||
5.36 EUR | 245 Shares/Units | |||
5.36 EUR | 50 Shares/Units | |||
5.36 EUR | 400 Shares/Units | |||
5.36 EUR | 20 Shares/Units | |||
5.36 EUR | 340 Shares/Units | |||
d) | Aggregated Information | Price | Aggregated Volume | |
5.3218 EUR | 9843 Shares/Units | |||
e) | Date of the transaction | 2025-06-03; UTC+03:00 | ||
f) | Place of the transaction | ASEX – ATHENS STOCK EXCHANGE | ||
Verfasst von EQS Group AG
1 im Artikel enthaltener WertIm Artikel enthaltene Werte