EQS-CMS
Deutsche Post AG: Release of a capital market information
- Deutsche Post AG announces share buyback program.
- 1,484,336 shares bought back from June 16-20, 2025.
- Total buybacks since March 2025: 11,966,272 shares.

EQS Post-admission Duties announcement: Deutsche Post AG / Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the
delegated regulation (EU) 2016/1052 of the commission
|
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission
Information on share buyback program
23 June 2025
Deutsche Post AG, Bonn, Germany
WKN: 555200
ISIN: DE0005552004
In the time period from 16 June 2025 until and including 20 June 2025, a number of 1,484,336 shares were bought back within the framework of the additional share buyback program of Deutsche Post AG.
Shares were bought back as follows:
Date | Number of shares acquired | Average price (€) | Purchased volume (€) | Trading Venue (MIC code) |
16 June 2025 | 0 | - | 0.00 | Xetra |
16 June 2025 | 190,966 | 40.8828 | 7,807,226.79 | CBOE Europe (CEUX) |
16 June 2025 | 10,256 | 40.7412 | 417,842.20 | Turquoise Europe (TQEX) |
16 June 2025 | 19,164 | 40.7404 | 780,749.76 | Aquis Europe (AQEU) |
17 June 2025 | 0 | - | 0.00 | Xetra |
17 June 2025 | 224,551 | 40.6014 | 9,117,078.67 | CBOE Europe (CEUX) |
17 June 2025 | 32,499 | 40.6019 | 1,319,521.63 | Turquoise Europe (TQEX) |
17 June 2025 | 59,056 | 40.6023 | 2,397,809.19 | Aquis Europe (AQEU) |
18 June 2025 | 0 | - | 0.00 | Xetra |
18 June 2025 | 226,712 | 40.5981 | 9,204,066.97 | CBOE Europe (CEUX) |
18 June 2025 | 33,252 | 40.5971 | 1,349,934.09 | Turquoise Europe (TQEX) |
18 June 2025 | 60,337 | 40.5991 | 2,449,629.27 | Aquis Europe (AQEU) |
19 June 2025 | 0 | - | 0.00 | Xetra |
19 June 2025 | 229,025 | 40.5854 | 9,295,080.81 | CBOE Europe (CEUX) |
19 June 2025 | 33,761 | 40.5855 | 1,370,205.42 | Turquoise Europe (TQEX) |
19 June 2025 | 61,512 | 40.5846 | 2,496,437.12 | Aquis Europe (AQEU) |
20 June 2025 | 0 | - | 0.00 | Xetra |
20 June 2025 | 212,245 | 40.5906 | 8,615,150.58 | CBOE Europe (CEUX) |
20 June 2025 | 32,000 | 40.5943 | 1,299,016.67 | Turquoise Europe (TQEX) |
20 June 2025 |
59,000
Diskutieren Sie über die enthaltenen Werte |