EQS-CMS
adidas AG: Release of a capital market information
- First tranche completed Mar 6, 2026; buybacks.
- 3,305,958 shares (1.84%) for €500,000,000 excl
- Full buyback daily VWAPs on adidas website now
|
EQS Post-admission Duties announcement: adidas AG / Disclosure pursuant to Art. 5 Sec. 1 lit. b) und Sec. 3 of Regulation (EU) No. 596/2014 (MAR) in conjunction with Art. 2 Sec. 2 und Sec. 3
of Commission Delegated Regulation (EU) No. 2016/1052 – 5. Interim Announcement adidas AG: Publication of a capital market information |
Disclosure pursuant to Art. 5 Sec. 1 lit. b) und Sec. 3 of Regulation (EU) No. 596/2014 (MAR) in conjunction with Art. 2 Sec. 2 und Sec. 3 of Commission Delegated Regulation (EU) No. 2016/1052
Acquisition of own shares – 5. Interim Announcement
On February 2, 2026, adidas AG announced the commencement of a share buyback (the ‚Share Buyback‘) by means of a notification pursuant to Art. 2 Sec. 1 of Delegated Regulation (EU) Nr. 2016/1052.
The number of shares repurchased each day and the daily volume-weighted average prices are as follows:
| Date | Aggregate number of shares | Trading Venue | Volume-weighted average purchase price in EUR[1] |
| 02/03/2026 | 149,402 | XETA | 152.7965 |
| 02/03/2026 | 81,769 | CEUX | 152.7386 |
| 02/03/2026 | 14,829 | TQEX | 153.9126 |
| 03/03/2026 | 153,470 | XETA | 147.2757 |
| 03/03/2026 | 83,055 | CEUX | 147.0985 |
| 03/03/2026 | 14,935 | TQEX | 148.5666 |
| 04/03/2026 | 160,538 | XETA | 137.2873 |
| 04/03/2026 | 85,041 | CEUX | 138.9587 |
| 04/03/2026 | 15,088 | TQEX | 137.4678 |
| 05/03/2026 | 190,843 | XETA | 145.7110 |
| 05/03/2026 | 97,056 | CEUX | 146.5956 |
| 05/03/2026 | 17,420 | TQEX | 143.3750 |
| 06/03/2026 | 102,919 | XETA | 145.1611 |
| 06/03/2026 | 52,433 | CEUX | 144.8420 |
| 06/03/2026 | 18,913 | TQEX | 145.9027 |

