checkAd

     276  0 Kommentare Mokambo Exploration Update - Seite 2


    |   |   |   |   |   |   |
    +------------+----------+-------+----------------+----------+---------------+
    |  KS14D2 | 644.00 | 6.00 | 3.34 | South | 1.00 |
    +------------+----------+-------+----------------+----------+---------------+
    | including  | 645.00 | 5.00 | 3.70 | South | 2.00 |
    +------------+----------+-------+----------------+----------+---------------+
    |   |   |   |   |   |   |
    +------------+----------+-------+----------------+----------+---------------+
    |  KS14D1 | 644.00 | 7.00 | 2.22 | South | 1.00 |
    +------------+----------+-------+----------------+----------+---------------+
    |   | 645.00 | 2.70 | 4.55 | South | 2.00 |
    +------------+----------+-------+----------------+----------+---------------+
    |   |   |   |   |   |   |
    +------------+----------+-------+----------------+----------+---------------+
    |  KS15D1 | 994.00 | 4.00 | 3.04 | South | 1.00 |
    +------------+----------+-------+----------------+----------+---------------+
    | including | 994.00 | 3.43 | 3.29 | South | 2.00 |
    +------------+----------+-------+----------------+----------+---------------+
    |   |   |   |   |   |   |
    +------------+----------+-------+----------------+----------+---------------+
    |  KS17 | 1845.65 | 5.70 | 2.37 | South | 1.00 |
    +------------+----------+-------+----------------+----------+---------------+
    | including  | 1848.00 | 3.35 | 2.96 | South | 2.00 |
    +------------+----------+-------+----------------+----------+---------------+
    |   |   |   |   |   |   |
    +------------+----------+-------+----------------+----------+---------------+
    |  KS12 | 453.00 | 3.00 | 3.20 | South | 1.00 |
    +------------+----------+-------+----------------+----------+---------------+
    | including  | 453.00 | 2.07 | 3.81 | South | 2.00 |
    +------------+----------+-------+----------------+----------+---------------+
    |   |   |   |   |   |   |
    +------------+----------+-------+----------------+----------+---------------+
    |  KN36 | 253.00 | 17.44 | 1.84 | North | 1.00 |
    +------------+----------+-------+----------------+----------+---------------+
    |  including | 259.00 | 11.44 | 2.16 | North | 2.00 |
    +------------+----------+-------+----------------+----------+---------------+
    |   |   |   |   |   |   |
    +------------+----------+-------+----------------+----------+---------------+
    |  KS9D1 | 330.00 | 6.00 | 2.32 | South | 1.00 |
    +------------+----------+-------+----------------+----------+---------------+
    | including  | 331.00 | 3.00 | 3.13 | South | 2.00 |
    +------------+----------+-------+----------------+----------+---------------+
    |   |   |   |   |   |   |
    +------------+----------+-------+----------------+----------+---------------+
    Seite 2 von 4



    GlobeNewswire
    0 Follower
    Autor folgen

    Verfasst von GlobeNewswire
    Mokambo Exploration Update - Seite 2 African Eagle Resources plc ("African Eagle" or the "Company") Mokambo Exploration UpdateAfrican Eagle Resources plc (AIM: AFE; AltX: AEA) is pleased to announce new copper assay results from 1,367 samples cut from archive drill cores dating …