szmtag
10.642,10
 
+0,16 %
+17,41
DJ Indizes, 15.03.10 | 21:30

DOW JONES INDUSTRIAL AVERAGE (DJIA) INDEX - Index
WKN: 969420 | ISIN: US2605661048 | INDU

Performance-Ansicht
AktuellKurzfristigMittelfristigLangfristig
  Dow Jones  
NameOpenHochTiefKursPerf. %VolumenZeit 
aufsteigend sortierenabsteigend sortieren aufsteigend sortierenabsteigend sortieren aufsteigend sortierenabsteigend sortieren aufsteigend sortierenabsteigend sortieren aufsteigend sortierenabsteigend sortieren aufsteigend sortierenabsteigend sortieren aufsteigend sortierenabsteigend sortieren aufsteigend sortierenabsteigend sortieren
3M 58,04 58,20 58,04 59,73 +0,73 % 136 16.03.10 11:14 3M Aktie videos3M Aktie chart3M Aktie nachrichten
ALCOA 9,89 9,97 9,86 9,94 +1,33 % 10.707 16.03.10 12:16 Alcoa Aktie videosAlcoa Aktie chartAlcoa Aktie nachrichten
AMERICAN EXPRESS 29,50 29,50 29,36 29,70 +0,12 % 205 16.03.10 11:00 American Express Aktie videosAmerican Express Aktie chartAmerican Express Aktie nachrichten
AT&T 18,83 18,83 18,83 18,83 +1,24 % 1.300 16.03.10 09:01 AT T Aktie videosAT T Aktie chartAT T Aktie nachrichten
BANK OF AMERICA 12,31 12,32 12,29 12,29 +0,49 % 3.065 16.03.10 12:10 Bank of America Aktie videosBank of America Aktie chartBank of America Aktie nachrichten
BOEING CO 43,18 43,30 42,50 50,82 +0,77 % 504 16.03.10 11:51 Boeing Aktie videosBoeing Aktie chartBoeing Aktie nachrichten
CATERPILLAR INC 43,77 43,77 43,41 43,41 +1,21 % 50 16.03.10 11:39 Caterpillar Aktie videosCaterpillar Aktie chartCaterpillar Aktie nachrichten
CHEVRON 53,67 53,67 53,67 53,67 -0,61 % 60 16.03.10 09:00 Chevron Aktie videosChevron Aktie chartChevron Aktie nachrichten
CISCO SYSTEMS 17,05 17,23 16,91 19,02 +0,53 % 5.452 16.03.10 12:16 Cisco Systems Aktie videosCisco Systems Aktie chartCisco Systems Aktie nachrichten
COCA-COLA CO 39,18 39,30 39,18 39,24 +0,00 % 1.585 16.03.10 12:16 Coca Cola Aktie videosCoca Cola Aktie chartCoca Cola Aktie nachrichten
DU PONT NEMOURS&CO 25,86 25,93 25,76 25,93 +0,76 % 1.600 16.03.10 10:22 E I Du Pont De Nemours Aktie videosE I Du Pont De Nemours Aktie chartE I Du Pont De Nemours Aktie nachrichten
EXXON MOBIL 48,69 48,69 48,53 48,53 +0,25 % 710 16.03.10 10:21 Exxon Mobil Aktie videosExxon Mobil Aktie chartExxon Mobil Aktie nachrichten
GENERAL ELECTRIC 12,61 12,72 12,61 12,72 +0,71 % 17.289 16.03.10 12:20 General Electric Aktie videosGeneral Electric Aktie chartGeneral Electric Aktie nachrichten
HEWLETT-PACKARD 38,25 38,26 38,17 38,17 -0,10 % 333 16.03.10 11:21 Hewlett Packard Aktie videosHewlett Packard Aktie chartHewlett Packard Aktie nachrichten
HOME DEPOT 20,25 20,25 20,21 23,73 -0,38 % 1.069 16.03.10 09:34 Home Depot Aktie videosHome Depot Aktie chartHome Depot Aktie nachrichten
IBM 93,45 93,57 93,26 93,26 +0,06 % 138 16.03.10 12:24 IBM Aktie videosIBM Aktie chartIBM Aktie nachrichten
INTEL 15,45 15,53 15,43 15,43 -0,61 % 13.250 16.03.10 12:04 Intel Aktie videosIntel Aktie chartIntel Aktie nachrichten
JOHNSON & JOHNSON 47,52 47,52 47,05 47,05 +0,56 % 300 16.03.10 09:28 Johnson Johnson Aktie videosJohnson Johnson Aktie chartJohnson Johnson Aktie nachrichten
JPMORGAN CHASE 31,43 31,43 31,43 31,43 +0,54 % 0 16.03.10 09:18 JPMorgan Chase Aktie videosJPMorgan Chase Aktie chartJPMorgan Chase Aktie nachrichten
KRAFT FOODS-A 21,53 21,70 21,53 21,55 -0,69 % 846 16.03.10 12:05 Kraft Foods Aktie videosKraft Foods Aktie chartKraft Foods Aktie nachrichten
MCDONALD'S 48,35 48,45 48,10 48,45 +0,94 % 850 16.03.10 10:53 McDonalds Aktie videosMcDonalds Aktie chartMcDonalds Aktie nachrichten
Merck 27,55 27,63 27,34 27,40 +0,16 % 3.657 16.03.10 12:12 7846281 videos7846281 chart7846281 nachrichten
MICROSOFT 21,45 21,49 21,35 21,35 +0,47 % 6.865 16.03.10 12:10 Microsoft Aktie videosMicrosoft Aktie chartMicrosoft Aktie nachrichten
PFIZER 13,05 13,05 12,84 12,64 +1,20 % 15.108 16.03.10 12:21 Pfizer Aktie videosPfizer Aktie chartPfizer Aktie nachrichten
PROCTER&GAMBLE 42,50 42,94 42,00 46,24 -0,59 % 1.092 16.03.10 10:17 Procter Gamble Aktie chartProcter Gamble Aktie nachrichten
TRAVLR COMP 38,45 38,45 38,45 38,45 - 0 16.03.10 09:36 Travelers Companies Aktie videosTravelers Companies Aktie chartTravelers Companies Aktie nachrichten
UNITED TECHNOLOGIES CORP. 52,39 52,49 52,37 52,49 +0,59 % 454 16.03.10 10:43 United Technologies Aktie chartUnited Technologies Aktie nachrichten
VERIZON COMM 21,99 21,99 21,99 21,99 +1,24 % 500 16.03.10 09:03 Verizon Communications Aktie videosVerizon Communications Aktie chartVerizon Communications Aktie nachrichten
WAL-MART STORES 36,81 37,50 36,81 40,41 -0,21 % 130 16.03.10 10:05 Wal Mart Stores Aktie videosWal Mart Stores Aktie chartWal Mart Stores Aktie nachrichten
WALT DISNEY-DISNEY 21,93 22,12 21,93 24,74 +0,90 % 775 16.03.10 11:14 Walt Disney Company Aktie chartWalt Disney Company Aktie nachrichten