checkAd

     368  0 Kommentare FINANCIAL STATEMENTS FOR THE FIRST HALF OF 2011


    Financial results - revenues and profits:

    +----------------------------+---------------------+---------------+-----------+
    |(Tall i NOK mill.) |(Figures in NOK | 1. halvår |2. kvartal |
    | |mill.) | | |
    | | | 1st half year |2nd quarter|
    +----------------------------+---------------------+-------+-------+-----+-----+
    |  |  | 2011 | 2010 |2011 |2010 |
    +----------------------------+---------------------+-------+-------+-----+-----+
    |  |  |  |  |  |  |
    | | | | | | |
    |Driftsinntekter |Operating revenues |1 433.2|1 502.6|649.7|716.8|
    +----------------------------+---------------------+-------+-------+-----+-----+
    |  |  |  |  |  |  |
    | | | | | | |
    |Driftsresultat |Operating profit | 204.0| 282.8| 69.8|135.8|
    +----------------------------+---------------------+-------+-------+-----+-----+
    |  |  |  |  |  |  |
    | | | | | | |
    |Driftsmargin (EBIT) |Operating margin | 14.2%| 18.8%|10.7%|18.9%|
    | |(EBIT) | | | | |
    +----------------------------+---------------------+-------+-------+-----+-----+
    |  |  |  |  |  |  |
    | | | | | | |
    |Ordinært resultat før |Ordinary profit | 190.6| 287.5| 59.7|141.8|
    |skattekostnad |before tax | | | | |
    +----------------------------+---------------------+-------+-------+-----+-----+
    |  |  |  |  |  |  |
    | | | | | | |
    |Margin før skatt (EBT) |Pre-tax margin (EBT) | 13.3%| 19.1%| 9.2%|19.8%|
    +----------------------------+---------------------+-------+-------+-----+-----+
    |  |  |  |  |  |  |
    | | | | | | |
    |Resultat etter skatt |Profit after tax | 133.4| 201.2| 41.8| 99.2|
    +----------------------------+---------------------+-------+-------+-----+-----+
    |Fortjeneste pr. aksje |Diluted earnings per | 3.62| 5.47| 1.14| 2.70|
    |utvannet |share | | | | |
    +----------------------------+---------------------+-------+-------+-----+-----+


    Order receipts

    (currency adjusted)

    +------------------+----------------------+-----------+---------+---------+
    |(Tall i NOK mill.)|(Figures in NOK mill.)| 1. halvår | 2. | Juli/ |
    | | | | kvartal | |
    |  | | 1st half | | July |
    | | | year | 2nd | |
    | | | | quarter |   |
    +------------------+----------------------+-----+-----+----+----+----+----+
    |  |  |2011 |2010 |2011|2010|2011|2010|
    | | | | | | | | |
    |  | | | | | | | |
    +------------------+----------------------+-----+-----+----+----+----+----+
    |  |  |  |  |  |  |  |  |
    | | | | | | | | |
    |Ordreinngang |Order receipts |1 308|1 369| 569| 613| 251| 226|
    +------------------+----------------------+-----+-----+----+----+----+----+
    |  |  |  |  |  |  |  |  |
    | | | | | | | | |
    |Ordrereserve |Order reserve | 230| 288| | | 298| 317|
    +------------------+----------------------+-----+-----+----+----+----+----+


    At fixed exchange rates order receipts in the first half of 2011 were some NOK
    53 million lower than in the same period in 2010.


    This information is subject of the disclosure requirements pursuant to section
    5-12 of the Norwegian Securities Trading Act.


    2nd Quarter 2011:
    http://hugin.info/42/R/1538450/469905.pdf


    This announcement is distributed by Thomson Reuters on behalf of
    Thomson Reuters clients. The owner of this announcement warrants that:
    (i) the releases contained herein are protected by copyright and
    other applicable laws; and
    (ii) they are solely responsible for the content, accuracy and
    originality of the information contained therein.

    Source: Ekornes via Thomson Reuters ONE

    [HUG#1538450]

    Wertpapiere des Artikels:
    NO0003035305




    GlobeNewswire
    0 Follower
    Autor folgen

    Verfasst von GlobeNewswire
    FINANCIAL STATEMENTS FOR THE FIRST HALF OF 2011 Financial results - revenues and profits:+++++ |(Tall i NOK mill.) |(Figures in NOK | 1. halvår |2. kvartal | | |mill.) | | | | | | 1st half year |2nd …