Erstellt: 10.05.13, 17:15 von tippseWert: JPY/EUR (0,00755€ - heute: -0,16 %) | 10 | |
Erstellt: 15.12.04, 19:47 von nett | 3.310 | |
Erstellt: 21.05.13, 11:48 von SubSonicx | 7 | |
Erstellt: 08.02.12, 01:29 von BitcoinExchange | 56 | |
Erstellt: 05.08.02, 20:26 von africandoWert: EUR/USD (1,2855$ - heute: -0,40 %) | 16.475 | |
Erstellt: 14.04.13, 20:52 von Indifolger | 2 | |
Erstellt: 05.04.13, 23:09 von ibmisout | 8 | |
Erstellt: 28.01.12, 16:18 von ron8011 | 16 | |
Erstellt: 02.04.13, 09:01 von womitglied | 1 | |
Erstellt: 20.03.13, 10:04 von HAZARD05 | 10 | |
Erstellt: 19.03.13, 13:59 von DODO | 5 | |
Erstellt: 06.02.11, 17:35 von bobik57 | 32 | |
Erstellt: 16.11.07, 17:49 von realexWert: EUR/CHF (1,25875CHF - heute: +0,52 %) | 1.164 | |
Erstellt: 06.01.13, 04:39 von Isa9 | 11 | |
Erstellt: 13.02.13, 15:42 von jogii | 2 | |
Erstellt: 27.01.13, 08:23 von bergaufbergab | 3 | |
Erstellt: 27.01.13, 19:52 von bergaufbergab | 2 | |
Erstellt: 17.01.13, 17:49 von superdaytrader | 6 | |
Erstellt: 03.12.10, 09:58 von steiner4040 | 46 | |
Erstellt: 10.10.12, 14:42 von Nissie | 17 | |
Erstellt: 26.06.12, 00:32 von zhongwenzhang | 9 | |
Erstellt: 05.09.12, 14:03 von Schwobbel | 18 | |
Erstellt: 24.09.12, 17:14 von Asis2013 | 5 | |
Erstellt: 13.09.12, 10:12 von Tobias79 | 9 | |
Erstellt: 03.09.09, 10:17 von Casino_Royal | 1.369 | |
Erstellt: 11.09.12, 12:14 von n8schicht | 10 | |
Erstellt: 27.08.12, 13:06 von viktorseidl | 1 | |
Erstellt: 01.08.12, 12:07 von gv654321Wert: EUR/USD (1,2855$ - heute: -0,40 %) | 2 | |
Erstellt: 05.06.12, 14:19 von VaJo | 12 | |
Erstellt: 19.06.12, 14:50 von nilslueke | 4 | |
Erstellt: 08.07.12, 10:42 von FreeDvonB | 1 | |
Erstellt: 18.11.10, 20:30 von cashier | 47 | |
Erstellt: 11.06.12, 13:24 von EcCo65HHWert: EUR/SGD (1,6288$ - heute: +0,18 %) | 2 | |
Erstellt: 11.06.12, 13:26 von EcCo65HHWert: EUR/NZD (1,5943$ - heute: +0,92 %) | 4 | |
Erstellt: 07.01.11, 13:22 von macsojaWert: EUR/NOK (7,47945kr - heute: +0,14 %) | 5 | |
| 15 | |
Erstellt: 01.11.11, 06:25 von Cashlover | 8 | |
Erstellt: 23.07.09, 22:13 von Blitzle | 34 | |
Erstellt: 17.04.12, 15:53 von deFunes | 1 | |
Erstellt: 02.04.12, 13:56 von alexmay | 5 | |
Erstellt: 25.10.10, 17:32 von DIE_GERECHTIGKEITWert: USD/JPY (103,165¥ - heute: +0,62 %) | 70 | |
Erstellt: 07.06.11, 14:18 von jogii | 13 | |
Erstellt: 01.01.12, 10:50 von Dirk58 | 65 | |
Erstellt: 15.02.12, 12:34 von meisterfu | 8 | |
Erstellt: 14.02.12, 07:41 von shingo | 6 | |
Erstellt: 18.01.12, 08:16 von elcorbusier | 2 | |
Erstellt: 01.02.12, 20:47 von Calm | 7 | |
Erstellt: 07.12.11, 00:18 von testersteron | 33 | |
Erstellt: 06.12.11, 16:41 von GueldnerG45S | 7 | |
Erstellt: 29.08.11, 10:45 von qayxswe | 25 | |