checkAd

     161  0 Kommentare Transaction in own shares

    OSB GROUP PLC                                        
    ISIN: GB00BLDRH360
    23 April 2024

    LEI number: 213800ZBKL9BHSL2K459

    OSB GROUP PLC (the “Company”)
    Transaction in Own Shares

    The Company announces that on 22 April 2024 it had purchased a total of 154,975 of its ordinary shares of £0.01 each (the "ordinary shares") on the London Stock Exchange, CBOE BXE, CBOE CXE and Aquis Exchange, through Jefferies International Limited as detailed below. The repurchased ordinary shares will be cancelled.

      London Stock Exchange CBOE BXE CBOE CXE Aquis Exchange
    Number of ordinary shares purchased 78,101 48,637 21,079 7,158
    Highest price paid (per ordinary share) £3.9260 £3.9220 £3.9220 £3.9160
    Lowest price paid (per ordinary share) £3.8220 £3.8200 £3.8220 £3.8260
    Volume weighted average price paid (per ordinary share) £3.8873 £3.8873 £3.8869 £3.8878

    The purchases form part of the Company’s share buyback programme announced on 15 March 2024.

    Following settlement of the above purchases, and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 390,664,236 ordinary shares.

    No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 390,664,236.

    In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Jefferies International Limited on behalf of the Company as part of the share buyback programme is set out below.

    This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.

    Schedule of Purchases – Individual Transactions

    Issuer Name OSB GROUP PLC
    LEI 213800ZBKL9BHSL2K459
    ISIN GB00BLDRH360
    Intermediary Name Jefferies International Limited
    Intermediary Code JEFFGB2XXXX
    Timezone GMT
    Currency GBP


    Number of Shares Price Per Share (GBP) Trading Venue Date of Transaction Time of Transaction Transaction reference number
    151 3.822 XLON 22/04/2024 08:12:39 00399952820TRLO0.1.1
    151 3.820 BATE 22/04/2024 08:14:41 00399953096TRLO0.1.1
    24 3.822 CHIX 22/04/2024 08:18:00 00399954013TRLO0.1.1
    27 3.822 CHIX 22/04/2024 08:18:09 00399954018TRLO0.1.1
    63 3.822 BATE 22/04/2024 08:18:12 00399954019TRLO0.1.1
    127 3.822 CHIX 22/04/2024 08:18:14 00399954021TRLO0.1.1
    69 3.822 BATE 22/04/2024 08:18:15 00399954022TRLO0.1.1
    151 3.830 BATE 22/04/2024 08:21:16 00399954608TRLO0.1.1
    57 3.830 BATE 22/04/2024 08:21:16 00399954616TRLO0.1.1
    151 3.830 BATE 22/04/2024 08:23:43 00399954895TRLO0.1.1
    63 3.830 BATE 22/04/2024 08:25:47 00399955260TRLO0.1.1
    57 3.830 BATE 22/04/2024 08:26:01 00399955297TRLO0.1.1
    69 3.830 BATE 22/04/2024 08:26:01 00399955298TRLO0.1.1
    151 3.830 BATE 22/04/2024 08:26:11 00399955317TRLO0.1.1
    43 3.826 AQXE 22/04/2024 08:28:37 00399955766TRLO0.1.1
    9 3.826 AQXE 22/04/2024 08:28:37 00399955768TRLO0.1.1
    10 3.826 AQXE 22/04/2024 08:28:37 00399955767TRLO0.1.1
    45 3.826 AQXE 22/04/2024 08:28:37 00399955769TRLO0.1.1
    9 3.826 AQXE 22/04/2024 08:28:37 00399955770TRLO0.1.1
    8 3.826 AQXE 22/04/2024 08:28:37 00399955771TRLO0.1.1
    10 3.826 AQXE 22/04/2024 08:28:37 00399955772TRLO0.1.1
    30 3.826 CHIX 22/04/2024 08:28:37 00399955775TRLO0.1.1
    11 3.826 AQXE 22/04/2024 08:28:37 00399955773TRLO0.1.1
    24 3.826 CHIX 22/04/2024 08:28:37 00399955774TRLO0.1.1
    127 3.826 CHIX 22/04/2024 08:28:37 00399955776TRLO0.1.1
    102 3.824 XLON 22/04/2024 08:28:37 00399955778TRLO0.1.1
    111 3.824 XLON 22/04/2024 08:28:37 00399955780TRLO0.1.1
    92 3.824 XLON 22/04/2024 08:28:37 00399955779TRLO0.1.1
    27 3.826 CHIX 22/04/2024 08:28:37 00399955777TRLO0.1.1
    151 3.824 XLON 22/04/2024 08:28:37 00399955783TRLO0.1.1
    302 3.824 XLON 22/04/2024 08:28:37 00399955782TRLO0.1.1
    453 3.824 XLON 22/04/2024 08:28:37 00399955781TRLO0.1.1
    111 3.824 XLON 22/04/2024 08:28:37 00399955784TRLO0.1.1
    119 3.824 XLON 22/04/2024 08:28:37 00399955785TRLO0.1.1
    51 3.824 BATE 22/04/2024 08:29:07 00399955840TRLO0.1.1
    84 3.850 AQXE 22/04/2024 08:43:11 00399957704TRLO0.1.1
    86 3.850 AQXE 22/04/2024 08:43:11 00399957705TRLO0.1.1
    8 3.850 AQXE 22/04/2024 08:43:11 00399957709TRLO0.1.1
    18 3.850 AQXE 22/04/2024 08:43:11 00399957706TRLO0.1.1
    17 3.850 AQXE 22/04/2024 08:43:11 00399957707TRLO0.1.1
    20 3.850 AQXE 22/04/2024 08:43:11 00399957708TRLO0.1.1
    19 3.850 AQXE 22/04/2024 08:43:11 00399957710TRLO0.1.1
    23 3.850 AQXE 22/04/2024 08:43:11 00399957711TRLO0.1.1
    58 3.850 AQXE 22/04/2024 08:43:11 00399957712TRLO0.1.1
    204 3.848 XLON 22/04/2024 08:43:11 00399957713TRLO0.1.1
    165 3.848 XLON 22/04/2024 08:43:11 00399957714TRLO0.1.1
    184 3.848 XLON 22/04/2024 08:43:11 00399957715TRLO0.1.1
    333 3.848 XLON 22/04/2024 08:43:11 00399957716TRLO0.1.1
    187 3.848 XLON 22/04/2024 08:43:11 00399957718TRLO0.1.1
    1223 3.848 XLON 22/04/2024 08:43:11 00399957720TRLO0.1.1
    222 3.848 XLON 22/04/2024 08:43:11 00399957717TRLO0.1.1
    760 3.848 XLON 22/04/2024 08:43:11 00399957719TRLO0.1.1
    136 3.848 XLON 22/04/2024 08:43:11 00399957721TRLO0.1.1
    54 3.842 CHIX 22/04/2024 08:43:12 00399957722TRLO0.1.1
    48 3.842 CHIX 22/04/2024 08:43:12 00399957723TRLO0.1.1
    147 3.842 CHIX 22/04/2024 08:43:12 00399957725TRLO0.1.1
    199 3.842 CHIX 22/04/2024 08:43:12 00399957726TRLO0.1.1
    125 3.842 CHIX 22/04/2024 08:43:12 00399957724TRLO0.1.1
    126 3.842 BATE 22/04/2024 08:43:12 00399957727TRLO0.1.1
    25 3.842 CHIX 22/04/2024 08:43:12 00399957729TRLO0.1.1
    48 3.842 CHIX 22/04/2024 08:43:12 00399957728TRLO0.1.1
    162 3.842 CHIX 22/04/2024 08:43:12 00399957730TRLO0.1.1
    114 3.842 BATE 22/04/2024 08:43:12 00399957731TRLO0.1.1
    31 3.842 CHIX 22/04/2024 08:43:12 00399957734TRLO0.1.1
    114 3.842 BATE 22/04/2024 08:43:12 00399957733TRLO0.1.1
    704 3.842 BATE 22/04/2024 08:43:12 00399957732TRLO0.1.1
    151 3.842 BATE 22/04/2024 08:43:12 00399957738TRLO0.1.1
    72 3.842 BATE 22/04/2024 08:43:12 00399957736TRLO0.1.1
    138 3.842 BATE 22/04/2024 08:43:12 00399957735TRLO0.1.1
    474 3.842 BATE 22/04/2024 08:43:12 00399957739TRLO0.1.1
    138 3.842 BATE 22/04/2024 08:43:12 00399957737TRLO0.1.1
    50 3.842 CHIX 22/04/2024 08:45:18 00399957952TRLO0.1.1
    57 3.840 BATE 22/04/2024 08:45:19 00399957953TRLO0.1.1
    117 3.840 BATE 22/04/2024 08:45:19 00399957954TRLO0.1.1
    69 3.840 BATE 22/04/2024 08:45:19 00399957955TRLO0.1.1
    127 3.842 CHIX 22/04/2024 08:45:27 00399958003TRLO0.1.1
    30 3.842 CHIX 22/04/2024 08:45:43 00399958042TRLO0.1.1
    24 3.842 CHIX 22/04/2024 08:45:43 00399958041TRLO0.1.1
    130 3.840 BATE 22/04/2024 08:46:16 00399958107TRLO0.1.1
    8 3.840 AQXE 22/04/2024 08:46:16 00399958108TRLO0.1.1
    10 3.840 AQXE 22/04/2024 08:46:16 00399958110TRLO0.1.1
    9 3.840 AQXE 22/04/2024 08:46:16 00399958109TRLO0.1.1
    73 3.840 XLON 22/04/2024 08:46:16 00399958112TRLO0.1.1
    102 3.840 XLON 22/04/2024 08:46:16 00399958113TRLO0.1.1
    92 3.840 XLON 22/04/2024 08:46:16 00399958114TRLO0.1.1
    250 3.840 XLON 22/04/2024 08:46:16 00399958111TRLO0.1.1
    261 3.840 XLON 22/04/2024 08:48:21 00399958302TRLO0.1.1
    21 3.842 CHIX 22/04/2024 08:48:25 00399958307TRLO0.1.1
    151 3.840 BATE 22/04/2024 08:48:45 00399958357TRLO0.1.1
    27 3.842 CHIX 22/04/2024 08:48:45 00399958358TRLO0.1.1
    30 3.842 CHIX 22/04/2024 08:55:03 00399959136TRLO0.1.1
    127 3.842 CHIX 22/04/2024 08:55:03 00399959135TRLO0.1.1
    27 3.842 CHIX 22/04/2024 08:55:03 00399959137TRLO0.1.1
    63 3.840 BATE 22/04/2024 08:55:04 00399959138TRLO0.1.1
    69 3.840 BATE 22/04/2024 08:55:04 00399959139TRLO0.1.1
    119 3.840 BATE 22/04/2024 08:55:04 00399959141TRLO0.1.1
    57 3.840 BATE 22/04/2024 08:55:04 00399959140TRLO0.1.1
    9 3.840 AQXE 22/04/2024 08:55:04 00399959142TRLO0.1.1
    8 3.840 AQXE 22/04/2024 08:55:04 00399959143TRLO0.1.1
    10 3.840 AQXE 22/04/2024 08:55:04 00399959145TRLO0.1.1
    151 3.840 XLON 22/04/2024 08:55:04 00399959147TRLO0.1.1
    32 3.840 BATE 22/04/2024 08:55:04 00399959144TRLO0.1.1
    21 3.840 AQXE 22/04/2024 08:55:04 00399959146TRLO0.1.1
    91 3.840 XLON 22/04/2024 08:55:04 00399959148TRLO0.1.1
    102 3.840 XLON 22/04/2024 08:55:04 00399959149TRLO0.1.1
    7 3.840 AQXE 22/04/2024 08:55:04 00399959153TRLO0.1.1
    20 3.840 AQXE 22/04/2024 08:55:04 00399959152TRLO0.1.1
    86 3.840 XLON 22/04/2024 08:55:04 00399959150TRLO0.1.1
    273 3.840 XLON 22/04/2024 08:55:04 00399959151TRLO0.1.1
    4 3.840 CHIX 22/04/2024 08:55:38 00399959230TRLO0.1.1
    23 3.840 CHIX 22/04/2024 08:55:38 00399959229TRLO0.1.1
    127 3.840 CHIX 22/04/2024 08:56:53 00399959427TRLO0.1.1
    6 3.840 BATE 22/04/2024 08:56:59 00399959459TRLO0.1.1
    69 3.840 BATE 22/04/2024 09:01:07 00399959974TRLO0.1.1
    51 3.840 BATE 22/04/2024 09:01:07 00399959973TRLO0.1.1
    10 3.840 AQXE 22/04/2024 09:01:07 00399959977TRLO0.1.1
    63 3.840 BATE 22/04/2024 09:01:07 00399959975TRLO0.1.1
    67 3.840 BATE 22/04/2024 09:01:07 00399959976TRLO0.1.1
    9 3.840 AQXE 22/04/2024 09:01:07 00399959978TRLO0.1.1
    5 3.840 AQXE 22/04/2024 09:01:07 00399959980TRLO0.1.1
    38 3.840 AQXE 22/04/2024 09:01:07 00399959979TRLO0.1.1
    84 3.840 BATE 22/04/2024 09:01:07 00399959981TRLO0.1.1
    102 3.840 XLON 22/04/2024 09:01:07 00399959983TRLO0.1.1
    180 3.840 XLON 22/04/2024 09:01:07 00399959982TRLO0.1.1
    93 3.840 XLON 22/04/2024 09:01:07 00399959985TRLO0.1.1
    111 3.840 XLON 22/04/2024 09:01:07 00399959984TRLO0.1.1
    30 3.840 CHIX 22/04/2024 09:01:36 00399960025TRLO0.1.1
    9 3.840 AQXE 22/04/2024 09:01:36 00399960024TRLO0.1.1
    151 3.834 XLON 22/04/2024 09:01:45 00399960049TRLO0.1.1
    24 3.864 CHIX 22/04/2024 09:06:05 00399960725TRLO0.1.1
    9 3.864 AQXE 22/04/2024 09:06:12 00399960731TRLO0.1.1
    1 3.864 AQXE 22/04/2024 09:06:12 00399960730TRLO0.1.1
    27 3.864 CHIX 22/04/2024 09:06:12 00399960733TRLO0.1.1
    127 3.864 CHIX 22/04/2024 09:06:12 00399960732TRLO0.1.1
    30 3.864 CHIX 22/04/2024 09:06:12 00399960734TRLO0.1.1
    9 3.864 AQXE 22/04/2024 09:07:03 00399960846TRLO0.1.1
    92 3.864 XLON 22/04/2024 09:07:03 00399960848TRLO0.1.1
    111 3.864 XLON 22/04/2024 09:07:03 00399960847TRLO0.1.1
    102 3.864 XLON 22/04/2024 09:07:03 00399960850TRLO0.1.1
    302 3.864 XLON 22/04/2024 09:07:03 00399960849TRLO0.1.1
    69 3.868 BATE 22/04/2024 09:07:08 00399960868TRLO0.1.1
    63 3.868 BATE 22/04/2024 09:07:09 00399960869TRLO0.1.1
    453 3.868 BATE 22/04/2024 09:07:13 00399960875TRLO0.1.1
    63 3.868 BATE 22/04/2024 09:07:13 00399960876TRLO0.1.1
    8 3.864 AQXE 22/04/2024 09:08:09 00399960976TRLO0.1.1
    9 3.864 AQXE 22/04/2024 09:09:01 00399961315TRLO0.1.1
    302 3.866 XLON 22/04/2024 09:09:01 00399961314TRLO0.1.1
    24 3.860 CHIX 22/04/2024 09:09:22 00399961373TRLO0.1.1
    27 3.860 CHIX 22/04/2024 09:09:56 00399961539TRLO0.1.1
    151 3.864 BATE 22/04/2024 09:09:58 00399961546TRLO0.1.1
    63 3.864 BATE 22/04/2024 09:10:39 00399961620TRLO0.1.1
    69 3.864 BATE 22/04/2024 09:11:20 00399961695TRLO0.1.1
    127 3.864 CHIX 22/04/2024 09:11:20 00399961694TRLO0.1.1
    51 3.864 BATE 22/04/2024 09:11:20 00399961696TRLO0.1.1
    30 3.864 CHIX 22/04/2024 09:11:31 00399961736TRLO0.1.1
    40 3.866 BATE 22/04/2024 09:13:32 00399962079TRLO0.1.1
    111 3.866 BATE 22/04/2024 09:13:32 00399962080TRLO0.1.1
    24 3.866 CHIX 22/04/2024 09:15:36 00399962289TRLO0.1.1
    27 3.866 CHIX 22/04/2024 09:16:12 00399962407TRLO0.1.1
    151 3.864 BATE 22/04/2024 09:16:30 00399962454TRLO0.1.1
    755 3.884 XLON 22/04/2024 09:19:58 00399962881TRLO0.1.1
    151 3.884 XLON 22/04/2024 09:19:58 00399962882TRLO0.1.1
    31 3.884 CHIX 22/04/2024 09:19:59 00399962883TRLO0.1.1
    86 3.884 AQXE 22/04/2024 09:20:00 00399962886TRLO0.1.1
    204 3.884 XLON 22/04/2024 09:20:00 00399962887TRLO0.1.1
    69 3.884 BATE 22/04/2024 09:20:00 00399962888TRLO0.1.1
    54 3.884 CHIX 22/04/2024 09:20:01 00399962893TRLO0.1.1
    73 3.884 CHIX 22/04/2024 09:20:01 00399962895TRLO0.1.1
    63 3.884 BATE 22/04/2024 09:20:02 00399962897TRLO0.1.1
    18 3.884 AQXE 22/04/2024 09:20:03 00399962898TRLO0.1.1
    184 3.884 XLON 22/04/2024 09:20:04 00399962900TRLO0.1.1
    20 3.884 AQXE 22/04/2024 09:20:05 00399962907TRLO0.1.1
    139 3.884 BATE 22/04/2024 09:20:05 00399962906TRLO0.1.1
    222 3.884 XLON 22/04/2024 09:20:05 00399962909TRLO0.1.1
    57 3.884 BATE 22/04/2024 09:20:10 00399962917TRLO0.1.1
    16 3.884 AQXE 22/04/2024 09:20:12 00399962928TRLO0.1.1
    24 3.884 CHIX 22/04/2024 09:20:35 00399962973TRLO0.1.1
    27 3.884 CHIX 22/04/2024 09:22:26 00399963246TRLO0.1.1
    163 3.884 BATE 22/04/2024 09:24:07 00399963484TRLO0.1.1
    10 3.884 AQXE 22/04/2024 09:24:07 00399963485TRLO0.1.1
    151 3.884 XLON 22/04/2024 09:24:07 00399963486TRLO0.1.1
    42 3.882 AQXE 22/04/2024 09:24:10 00399963507TRLO0.1.1
    13 3.882 BATE 22/04/2024 09:24:23 00399963539TRLO0.1.1
    50 3.884 BATE 22/04/2024 09:24:23 00399963540TRLO0.1.1
    57 3.884 BATE 22/04/2024 09:25:31 00399963767TRLO0.1.1
    127 3.884 CHIX 22/04/2024 09:25:33 00399963771TRLO0.1.1
    69 3.884 BATE 22/04/2024 09:25:35 00399963776TRLO0.1.1
    29 3.882 CHIX 22/04/2024 09:26:20 00399963899TRLO0.1.1
    92 3.880 XLON 22/04/2024 09:26:21 00399963907TRLO0.1.1
    102 3.880 XLON 22/04/2024 09:26:21 00399963905TRLO0.1.1
    111 3.880 XLON 22/04/2024 09:26:21 00399963906TRLO0.1.1
    151 3.876 XLON 22/04/2024 09:28:13 00399964065TRLO0.1.1
    36 3.878 AQXE 22/04/2024 09:28:53 00399964199TRLO0.1.1
    8 3.878 AQXE 22/04/2024 09:29:08 00399964250TRLO0.1.1
    28 3.876 BATE 22/04/2024 09:29:48 00399964346TRLO0.1.1
    123 3.876 BATE 22/04/2024 09:29:48 00399964347TRLO0.1.1
    9 3.878 AQXE 22/04/2024 09:30:21 00399964464TRLO0.1.1
    4 3.876 XLON 22/04/2024 09:30:53 00399964560TRLO0.1.1
    147 3.876 XLON 22/04/2024 09:30:53 00399964561TRLO0.1.1
    24 3.876 CHIX 22/04/2024 09:31:08 00399964595TRLO0.1.1
    27 3.870 CHIX 22/04/2024 09:32:08 00399964781TRLO0.1.1
    10 3.868 AQXE 22/04/2024 09:32:26 00399964803TRLO0.1.1
    63 3.868 BATE 22/04/2024 09:33:11 00399964860TRLO0.1.1
    151 3.868 BATE 22/04/2024 09:33:13 00399964863TRLO0.1.1
    151 3.868 XLON 22/04/2024 09:33:22 00399964876TRLO0.1.1
    38 3.868 AQXE 22/04/2024 09:33:37 00399964903TRLO0.1.1
    63 3.868 BATE 22/04/2024 09:33:44 00399964953TRLO0.1.1
    127 3.868 CHIX 22/04/2024 09:33:50 00399964967TRLO0.1.1
    57 3.868 BATE 22/04/2024 09:33:54 00399964969TRLO0.1.1
    102 3.868 XLON 22/04/2024 09:33:57 00399964970TRLO0.1.1
    111 3.868 XLON 22/04/2024 09:34:06 00399964976TRLO0.1.1
    92 3.868 XLON 22/04/2024 09:34:20 00399965014TRLO0.1.1
    30 3.868 CHIX 22/04/2024 09:34:21 00399965015TRLO0.1.1
    151 3.868 XLON 22/04/2024 09:35:49 00399965139TRLO0.1.1
    8 3.868 AQXE 22/04/2024 09:36:03 00399965165TRLO0.1.1
    151 3.868 BATE 22/04/2024 09:36:43 00399965208TRLO0.1.1
    9 3.868 AQXE 22/04/2024 09:37:09 00399965242TRLO0.1.1
    151 3.868 XLON 22/04/2024 09:37:48 00399965320TRLO0.1.1
    24 3.868 CHIX 22/04/2024 09:37:51 00399965347TRLO0.1.1
    27 3.868 CHIX 22/04/2024 09:38:49 00399965445TRLO0.1.1
    10 3.868 AQXE 22/04/2024 09:39:06 00399965476TRLO0.1.1
    151 3.868 XLON 22/04/2024 09:39:42 00399965539TRLO0.1.1
    63 3.868 BATE 22/04/2024 09:39:49 00399965561TRLO0.1.1
    43 3.868 AQXE 22/04/2024 09:40:13 00399965601TRLO0.1.1
    37 3.868 BATE 22/04/2024 09:40:14 00399965604TRLO0.1.1
    114 3.868 BATE 22/04/2024 09:40:14 00399965603TRLO0.1.1
    102 3.868 XLON 22/04/2024 09:40:37 00399965624TRLO0.1.1
    127 3.868 CHIX 22/04/2024 09:40:38 00399965625TRLO0.1.1
    57 3.868 BATE 22/04/2024 09:40:38 00399965626TRLO0.1.1
    75 3.868 BATE 22/04/2024 09:40:41 00399965627TRLO0.1.1
    111 3.868 XLON 22/04/2024 09:40:49 00399965643TRLO0.1.1
    30 3.868 CHIX 22/04/2024 09:40:59 00399965656TRLO0.1.1
    92 3.868 XLON 22/04/2024 09:41:05 00399965662TRLO0.1.1
    151 3.868 XLON 22/04/2024 09:41:42 00399965732TRLO0.1.1
    8 3.862 AQXE 22/04/2024 09:42:23 00399965807TRLO0.1.1
    9 3.862 AQXE 22/04/2024 09:43:33 00399966128TRLO0.1.1
    64 3.862 BATE 22/04/2024 09:43:39 00399966137TRLO0.1.1
    4 3.862 BATE 22/04/2024 09:43:39 00399966138TRLO0.1.1
    37 3.862 BATE 22/04/2024 09:43:39 00399966139TRLO0.1.1
    46 3.864 BATE 22/04/2024 09:43:39 00399966140TRLO0.1.1
    151 3.862 XLON 22/04/2024 09:43:41 00399966141TRLO0.1.1
    10 3.862 AQXE 22/04/2024 09:45:27 00399966312TRLO0.1.1
    3 3.862 CHIX 22/04/2024 09:45:36 00399966333TRLO0.1.1
    30 3.864 BATE 22/04/2024 09:45:58 00399966373TRLO0.1.1
    37 3.862 AQXE 22/04/2024 09:46:13 00399966396TRLO0.1.1
    12 3.864 BATE 22/04/2024 09:46:13 00399966399TRLO0.1.1
    27 3.866 CHIX 22/04/2024 09:46:23 00399966430TRLO0.1.1
    27 3.866 BATE 22/04/2024 09:46:23 00399966431TRLO0.1.1
    42 3.866 BATE 22/04/2024 09:46:23 00399966432TRLO0.1.1
    4 3.866 BATE 22/04/2024 09:46:25 00399966437TRLO0.1.1
    53 3.866 BATE 22/04/2024 09:46:25 00399966438TRLO0.1.1
    24 3.866 BATE 22/04/2024 09:46:28 00399966442TRLO0.1.1
    127 3.866 BATE 22/04/2024 09:46:28 00399966443TRLO0.1.1
    30 3.866 CHIX 22/04/2024 09:46:37 00399966451TRLO0.1.1
    19 3.866 CHIX 22/04/2024 09:46:38 00399966455TRLO0.1.1
    82 3.866 CHIX 22/04/2024 09:46:38 00399966454TRLO0.1.1
    26 3.866 CHIX 22/04/2024 09:46:38 00399966453TRLO0.1.1
    17 3.868 CHIX 22/04/2024 09:48:47 00399966698TRLO0.1.1
    5 3.870 CHIX 22/04/2024 09:50:18 00399966842TRLO0.1.1
    27 3.870 CHIX 22/04/2024 09:50:18 00399966843TRLO0.1.1
    3 3.870 CHIX 22/04/2024 09:50:18 00399966844TRLO0.1.1
    3 3.874 CHIX 22/04/2024 09:50:52 00399966903TRLO0.1.1
    11 3.874 CHIX 22/04/2024 09:50:52 00399966904TRLO0.1.1
    9 3.874 AQXE 22/04/2024 09:51:23 00399966950TRLO0.1.1
    49 3.874 AQXE 22/04/2024 09:51:23 00399966951TRLO0.1.1
    10 3.874 AQXE 22/04/2024 09:51:23 00399966952TRLO0.1.1
    57 3.874 BATE 22/04/2024 09:51:23 00399966954TRLO0.1.1
    16 3.874 CHIX 22/04/2024 09:51:23 00399966953TRLO0.1.1
    28 3.874 CHIX 22/04/2024 09:51:23 00399966956TRLO0.1.1
    302 3.874 BATE 22/04/2024 09:51:23 00399966957TRLO0.1.1
    7 3.874 AQXE 22/04/2024 09:51:23 00399966955TRLO0.1.1
    27 3.874 CHIX 22/04/2024 09:51:23 00399966960TRLO0.1.1
    69 3.874 BATE 22/04/2024 09:51:23 00399966958TRLO0.1.1
    77 3.874 BATE 22/04/2024 09:51:23 00399966959TRLO0.1.1
    151 3.874 XLON 22/04/2024 09:51:23 00399966962TRLO0.1.1
    184 3.874 XLON 22/04/2024 09:51:23 00399966961TRLO0.1.1
    222 3.874 XLON 22/04/2024 09:51:23 00399966963TRLO0.1.1
    104 3.874 XLON 22/04/2024 09:51:23 00399966966TRLO0.1.1
    45 3.874 XLON 22/04/2024 09:51:23 00399966965TRLO0.1.1
    559 3.874 XLON 22/04/2024 09:51:23 00399966964TRLO0.1.1
    3 3.874 AQXE 22/04/2024 09:53:42 00399967159TRLO0.1.1
    6 3.874 AQXE 22/04/2024 09:53:42 00399967160TRLO0.1.1
    4 3.874 AQXE 22/04/2024 09:53:55 00399967189TRLO0.1.1
    5 3.874 AQXE 22/04/2024 09:53:55 00399967190TRLO0.1.1
    24 3.876 CHIX 22/04/2024 09:56:45 00399967593TRLO0.1.1
    56 3.876 BATE 22/04/2024 09:56:45 00399967595TRLO0.1.1
    151 3.876 BATE 22/04/2024 09:56:45 00399967594TRLO0.1.1
    10 3.874 AQXE 22/04/2024 09:56:45 00399967598TRLO0.1.1
    27 3.876 CHIX 22/04/2024 09:56:45 00399967596TRLO0.1.1
    132 3.876 CHIX 22/04/2024 09:56:45 00399967597TRLO0.1.1
    43 3.874 AQXE 22/04/2024 09:59:14 00399968007TRLO0.1.1
    57 3.874 BATE 22/04/2024 10:00:08 00399968126TRLO0.1.1
    69 3.874 BATE 22/04/2024 10:00:09 00399968129TRLO0.1.1
    151 3.874 BATE 22/04/2024 10:00:13 00399968156TRLO0.1.1
    30 3.876 CHIX 22/04/2024 10:00:25 00399968204TRLO0.1.1
    3 3.876 CHIX 22/04/2024 10:01:50 00399968342TRLO0.1.1
    1 3.876 CHIX 22/04/2024 10:01:50 00399968343TRLO0.1.1
    20 3.876 CHIX 22/04/2024 10:01:51 00399968345TRLO0.1.1
    142 3.878 CHIX 22/04/2024 10:07:29 00399968929TRLO0.1.1
    24 3.878 CHIX 22/04/2024 10:07:29 00399968932TRLO0.1.1
    27 3.878 CHIX 22/04/2024 10:07:29 00399968931TRLO0.1.1
    30 3.878 CHIX 22/04/2024 10:07:29 00399968930TRLO0.1.1
    27 3.886 CHIX 22/04/2024 10:09:41 00399969100TRLO0.1.1
    95 3.886 CHIX 22/04/2024 10:10:14 00399969152TRLO0.1.1
    34 3.886 CHIX 22/04/2024 10:10:14 00399969151TRLO0.1.1
    453 3.882 BATE 22/04/2024 10:11:05 00399969241TRLO0.1.1
    63 3.882 BATE 22/04/2024 10:11:05 00399969242TRLO0.1.1
    69 3.882 BATE 22/04/2024 10:11:05 00399969243TRLO0.1.1
    50 3.882 BATE 22/04/2024 10:11:05 00399969244TRLO0.1.1
    57 3.882 BATE 22/04/2024 10:11:05 00399969245TRLO0.1.1
    184 3.882 XLON 22/04/2024 10:11:05 00399969247TRLO0.1.1
    151 3.882 BATE 22/04/2024 10:11:05 00399969246TRLO0.1.1
    604 3.882 XLON 22/04/2024 10:11:05 00399969248TRLO0.1.1
    140 3.882 XLON 22/04/2024 10:11:05 00399969251TRLO0.1.1
    604 3.882 XLON 22/04/2024 10:11:05 00399969249TRLO0.1.1
    100 3.882 XLON 22/04/2024 10:11:05 00399969250TRLO0.1.1
    204 3.882 XLON 22/04/2024 10:11:05 00399969252TRLO0.1.1
    102 3.882 XLON 22/04/2024 10:11:05 00399969253TRLO0.1.1
    111 3.882 XLON 22/04/2024 10:11:05 00399969254TRLO0.1.1
    86 3.882 XLON 22/04/2024 10:11:05 00399969255TRLO0.1.1
    151 3.882 XLON 22/04/2024 10:11:05 00399969256TRLO0.1.1
    8 3.878 AQXE 22/04/2024 10:11:06 00399969259TRLO0.1.1
    10 3.878 AQXE 22/04/2024 10:11:06 00399969257TRLO0.1.1
    43 3.878 AQXE 22/04/2024 10:11:06 00399969260TRLO0.1.1
    16 3.878 AQXE 22/04/2024 10:11:06 00399969258TRLO0.1.1
    18 3.878 AQXE 22/04/2024 10:11:06 00399969261TRLO0.1.1
    8 3.878 AQXE 22/04/2024 10:11:06 00399969262TRLO0.1.1
    30 3.882 CHIX 22/04/2024 10:12:19 00399969376TRLO0.1.1
    10 3.868 AQXE 22/04/2024 10:12:46 00399969423TRLO0.1.1
    43 3.868 AQXE 22/04/2024 10:12:46 00399969424TRLO0.1.1
    49 3.872 BATE 22/04/2024 10:13:01 00399969458TRLO0.1.1
    20 3.882 BATE 22/04/2024 10:13:01 00399969459TRLO0.1.1
    57 3.870 BATE 22/04/2024 10:13:20 00399969473TRLO0.1.1
    43 3.870 XLON 22/04/2024 10:13:49 00399969510TRLO0.1.1
    108 3.870 XLON 22/04/2024 10:13:49 00399969511TRLO0.1.1
    24 3.870 CHIX 22/04/2024 10:15:27 00399969674TRLO0.1.1
    59 3.870 BATE 22/04/2024 10:15:35 00399969694TRLO0.1.1
