ETF-Suche
Produkte gefunden 2099 von 2880
WKN | Name | Kategorie | KAG | Währung | TER | Kurs | |
---|---|---|---|---|---|---|---|
ETF016 | Amundi German Bund Daily (-1x) Inverse UCITS ETF - Dist | Aktien | Amundi | EUR | 0,20 | 62,67 | |
A0MMQY | iShares U.S. Aerospace & Defense ETF | Aktien | iShares | USD | 0,42 | 143,84 | |
A2JAHJ | VanEck Vectors Morningstar Developed Markets Dividend Leaders UCITS ETF | Aktien | VanEck | EUR | 0,38 | 40,56 | |
A14PPP | VanEck Vectors European Equal Weight UCITS ETF | Aktien | VanEck | EUR | 0,20 | 77,56 | |
A12HWR | VanEck Vectors Sustainable World Equal Weight UCITS ETF | Aktien | VanEck | EUR | 0,30 | 34,21 | |
A1T6SY | VanEck Vectors Global Real Estate UCITS ETF | Aktien | VanEck | EUR | 0,25 | 40,17 | |
DBX0VS | Xtrackers CSI500 Swap UCITS ETF 1C (Acc) | Aktien | Xtrackers | USD | 0,35 | 31,25 | |
DBX0VS | Xtrackers CSI500 Swap UCITS ETF 1C (Acc) | Aktien | Xtrackers | USD | 0,35 | 32,51 | |
A408V6 | Amundi Global Corporate SRI 1-5Y Highest Rated | Aktien | Amundi | USD | 0,18 | 98,77 | |
ETF095 | Amundi MSCI Europe ESG Broad CTB UCITS ETF DR EUR | Aktien | Amundi | EUR | 0,12 | 12,21 | |
DBX0VE | Xtrackers MSCI Emerging Markets Swap UCITS ETF 1D | Aktien | Xtrackers | USD | 0,18 | 9,80 | |
ETF198 | Amundi DJ Switzerland Titans 30 UCITS ETF | Aktien | Amundi | CHF | 0,25 | 165,69 | |
ETF195 | Amundi SDAX UCITS ETF Dist | Aktien | Amundi | EUR | 0,70 | 112,81 | |
ETF196 | Amundi F.A.Z. 100 UCITS ETF Dist | Aktien | Amundi | EUR | 0,15 | 32,67 | |
ETF200 | Amundi Index Solutions SICAV - Amundi DAX Dist | Aktien | Amundi | EUR | 0,08 | 159,39 | |
ETF191 | Amundi NYSE Arca Gold BUGS UCITS ETF Dist | Aktien | Amundi | USD | 0,65 | 27,47 | |
ETF193 | Amundi DivDAX UCITS ETF Dist | Aktien | Amundi | EUR | 0,25 | 33,58 | |
ETF197 | Amundi Index Solutions SICAV - Amundi MDAX ESG Distribution | Aktien | Amundi | EUR | 0,30 | 23,43 | |
ETF087 | Amundi MSCI Europe Climate Action UCITS ETF Dist | Aktien | Amundi | EUR | 0,09 | 115,50 | |
DBX0TS | Xtrackers MSCI Japan UCITS ETF | Aktien | Xtrackers | USD | 0,12 | 53,58 | |
DBX0TR | Xtrackers STOXX Europe 600 UCITS ETF | Aktien | Xtrackers | EUR | 0,07 | 80,27 | |
DBX0TQ | Xtrackers MSCI USA Swap UCITS ETF | Aktien | Xtrackers | USD | 0,07 | 105,18 | |
ETF019 | Amundi MSCI Emerging Markets II UCITS ETF - Dist | Aktien | Amundi | USD | 0,14 | 46,84 | |
ETF045 | Amundi MSCI Europe Small Cap ESG Climate Net Zero Ambition CTB UCITS ETF Dist | Aktien | Amundi | EUR | 0,23 | 52,73 | |
ETF013 | Amundi MSCI Pacific ESG Climate Net Zero Ambition CTB UCITS ETF Dist | Aktien | Amundi | USD | 0,45 | 66,55 | |
ETF018 | Amundi MSCI World III Distribution | Aktien | Amundi | USD | 0,20 | 104,35 | |
ETF017 | Amundi ShortDAX Daily (-1x) Inverse UCITS ETF - Dis | Aktien | Amundi | EUR | 0,30 | 11,38 | |
A2P93H | UBS ETF (LU) MSCI Europe Socially Responsible UCITS ETF (EUR) A-acc | Aktien | UBS ETF | EUR | 0,18 | 16,35 | |
ETF015 | Amundi MSCI China A II UCITS ETF Dist | Aktien | Amundi | USD | 0,40 | 139,97 | |
ETF009 | Amundi PEA Dow Jones Industrial Average UCITS ETF - Dist | Aktien | Amundi | USD | 0,45 | 500,43 | |
A3D17C | Ossiam Shiller Barclays CAPE Global Sector Value TR - UCITS ETF 1C (EUR) | Aktien | Ossiam | EUR | 0,65 | 136,48 | |
A3DNJF | Amundi MSCI Japan ESG Climate Net Zero Ambition CTB UCITS ETF - Hedged EUR | Aktien | Amundi | EUR | 0,20 | 74,68 | |
DBX0SJ | Xtrackers MSCI China A ESG Screened Swap UCITS ETF | Aktien | Xtrackers | USD | 0,29 | 14,95 | |
DBX0SC | Xtrackers MSCI China UCITS ETF 1D | Aktien | Xtrackers | USD | 0,28 | 7,51 | |
A3DT3F | BNP Paribas Easy ESG Eurozone Biodiversity Leaders PAB UCITS ETF | Aktien | BNP Paribas | EUR | 0,35 | 13,72 | |
FRA3TF | Frankfurter UCITS-ETF Modern Value | Aktien | Axxion | EUR | 0,52 | 146,10 | |
A3DEGP | Amundi MSCI AC Far East Ex Japan ESG Leaders Select UCITS ETF DR - USD (C) | Aktien | Amundi | USD | 0,25 | 45,22 | |
A3CM5D | Amundi Prime Emerging Markets UCITS ETF | Aktien | Amundi | USD | 0,10 | 18,04 | |
A2QKHV | Amundi Index MSCI Japan SRI Ucits ETF DR Cap | Aktien | Amundi | EUR | 0,20 | 65,71 | |
DBX0RG | Xtrackers MSCI World Swap UCITS ETF 1C | Aktien | Xtrackers | USD | 0,19 | 22,22 | |
A2QNNH | Xtrackers MSCI EM Asia Swap UCITS ETF 1C | Aktien | Xtrackers | USD | 0,35 | 18,02 | |
A2QJ83 | UBS ETF (LU) MSCI Switzerland IMI Socially Responsible UCITS ETF (CHF) A-acc | Aktien | UBS ETF | CHF | 0,28 | 14,82 | |
A3CNFJ | Amundi Index MSCI EM Asia SRI - UCITS ETF DR (D) | Aktien | Amundi | USD | 0,25 | 35,06 | |
A2QQC6 | Amundi MSCI Japan ESG Climate Net Zero Ambition CTB UCITS ETF Dist | Aktien | Amundi | JPY | 0,15 | 53,65 | |
A3CM2M | BNP Paribas Easy ESG Growth Europe UCITS ETF Acc | Aktien | BNP Paribas | EUR | 0,30 | 11,05 | |
A3CR0S | Amundi MSCI Emerging Ex China ESG Leaders Select Capitalisation | Aktien | Amundi | USD | 0,35 | 44,16 | |
A3C9H4 | BNP Paribas Easy ECPI Global ESG Med Tech UCITS ETF | Aktien | BNP Paribas | EUR | 0,30 | 8,86 | |
A3DDSN | BNP Paribas Easy ECPI Global ESG Hydrogen Economy UCITS ETF | Aktien | BNP Paribas | EUR | 0,30 | 9,24 | |
A2QJ9P | UBS ETF (LU) Solactive China Technology UCITS ETF (hedged to EUR) A-acc | Aktien | UBS ETF | EUR | 0,53 | 4,65 | |
A3C9H2 | FTSE EPRA Nareit Global Developed Green CTB U E | Aktien | BNP Paribas | EUR | 0,40 | 9,23 |
- …
50100200