ETF-Suche
Produkte gefunden 2172 von 2974
| WKN | Name | Kategorie | KAG | Währung | TER | Kurs | |
|---|---|---|---|---|---|---|---|
| ETF175 | Amundi MSCI Europe ESG Broad CTB Capitalisation | Aktien | Amundi | EUR | 0,14 | 22,51 | |
| A40XBB | BNP Paribas Easy Sustainable Europe UCITS ETF | Aktien | BNP Paribas | EUR | 0,00 | 11,04 | |
| DBX1SC | Scalable MSCI AC World Xtrackers UCITS (Acc) ETF | Aktien | Xtrackers | USD | 0,00 | 11,90 | |
| DBX1SC | Scalable MSCI AC World Xtrackers UCITS (Acc) ETF | Aktien | Xtrackers | USD | 0,00 | 10,25 | |
| ETF187 | Amundi MSCI Japan UCITS ETF USD Hedged (Acc) | Aktien | Amundi | USD | 0,00 | 12,54 | |
| A1T6SY | VanEck Vectors Global Real Estate UCITS ETF | Aktien | VanEck | EUR | 0,25 | 38,07 | |
| A12HWR | VanEck Vectors Sustainable World Equal Weight UCITS ETF | Aktien | VanEck | EUR | 0,30 | 36,15 | |
| A14PPP | VanEck Vectors European Equal Weight UCITS ETF | Aktien | VanEck | EUR | 0,20 | 85,06 | |
| A2JAHJ | VanEck Vectors Morningstar Developed Markets Dividend Leaders UCITS ETF | Aktien | VanEck | EUR | 0,38 | 45,31 | |
| A0MMQY | iShares U.S. Aerospace & Defense ETF | Aktien | iShares | USD | 0,42 | 179,71 | |
| LYX0Y0 | Lyxo Index Fund – Lyxor Stoxx Europe 600 Real Estate UCITS | Aktien | Amundi | EUR | 0,30 | 30,72 | |
| A2H59H | Amundi MSCI Europe Momentum Factor UCITS ETF - EUR (C) | Aktien | Amundi | EUR | 0,23 | 131,95 | |
| A2H57F | AMUNDI MSCI Europe Minimum Volatility Factor UCITS ETF - EUR (C) | Aktien | Amundi | EUR | 0,23 | 152,22 | |
| A2H59G | Amundi MSCI Europe Quality Factor Capitalisation | Aktien | Amundi | EUR | 0,23 | 111,42 | |
| A2H57N | AMUNDI MSCI Europe High Dividend Factor UCITS ETF - EUR (C) | Aktien | Amundi | EUR | 0,23 | 209,38 | |
| A2H567 | Amundi MSCI Europe ESG Broad CTB Capitalisation | Aktien | Amundi | EUR | 0,15 | 380,95 | |
| A2H57D | AMUNDI ETF MSCI USA UCITS ETF | Aktien | Amundi | EUR | 0,28 | 704,94 | |
| A2H57G | AMUNDI MSCI INDIA UCITS ETF - EUR (C) | Aktien | Amundi | EUR | 0,80 | 880,20 | |
| A2H59Q | AMUNDI ETF MSCI WORLD UCITS ETF | Aktien | Amundi | EUR | 0,38 | 601,47 | |
| A2H57J | AMUNDI MSCI CHINA UCITS ETF - EUR (C) | Aktien | Amundi | EUR | 0,55 | 313,50 | |
| A2H58R | AMUNDI MSCI EM ASIA UCITS ETF CLASS EUR C | Aktien | Amundi | EUR | 0,20 | 45,39 | |
| A2H569 | Amundi MSCI Nordic Capitalisation | Aktien | Amundi | EUR | 0,25 | 617,45 | |
| A2H57A | AMUNDI MSCI Switzerland UCITS ETF Class EUR C | Aktien | Amundi | EUR | 0,25 | 12,04 | |
| A2H57B | Amundi MSCI Switzerland UCITS ETF - CHF | Aktien | Amundi | CHF | 0,25 | 12,05 | |
| A2H58P | Amundi MSCI EM Latin America Capitalisation | Aktien | Amundi | EUR | 0,20 | 17,50 | |
| A2H58J | AMUNDI ETF MSCI EMERGING MARKETS UCITS ETF | Aktien | Amundi | EUR | 0,20 | 6,11 | |
| A2H58K | AMUNDI INDEX SOLUTIONS-AMUNDI MSCI EMERGING MARKETS - UCITS ETF - USD | Aktien | Amundi | USD | 0,20 | 6,13 | |
| A2H57S | AMUNDI ETF MSCI WORLD EX EUROPE UCITS ETF | Aktien | Amundi | EUR | 0,35 | 669,90 | |
| A2H59J | AMUNDI ETF CAC 40 UCITS ETF DR | Aktien | Amundi | EUR | 0,25 | 140,67 | |
| A2H59L | AMUNDI ETF EURO STOXX 50 UCITS ETF | Aktien | Amundi | EUR | 0,09 | 147,34 | |
| A2H59M | AMUNDI EURO STOXX 50 UCITS ETF DR - EUR (D) | Aktien | Amundi | EUR | 0,09 | 91,07 | |
| A2H562 | AMUNDI S&P 500 Buyback UCITS ETF - EUR (C) | Aktien | Amundi | EUR | 0,15 | 300,48 | |
| A2H564 | AMUNDI S&P Global Luxury UCITS ETF - EUR (C) | Aktien | Amundi | EUR | 0,25 | 208,15 | |
| A2H573 | AMUNDI S&P 500 UCITS ETF CLASS EUR C | Aktien | Amundi | EUR | 0,15 | 115,50 | |
| A2H576 | Amundi Index Solutions SICAV - Amundi S&P 500 Capitalisation | Aktien | Amundi | EUR | 0,28 | 160,26 | |
| LYX0XS | Lyxor Global Gender Equality (DR) UCITS ETF - Acc | Aktien | Amundi | USD | 0,30 | 15,88 | |
| A2H9QZ | Amundi Index MSCI Europe – UCITS ETF DR (D) | Aktien | Amundi | EUR | 0,12 | 73,31 | |
| A2H9Q0 | Amundi Index MSCI Emerging Markets – UCITS ETF DR (D) | Aktien | Amundi | EUR | 0,18 | 60,63 | |
| A2H9Q1 | Amundi Index FTSE EPRA NAREIT Global – UCITS ETF DR (D) | Aktien | Amundi | EUR | 0,24 | 52,34 | |
| A2JHE8 | Market Access STOXX China A Minimum Variance UCITS ETF | Aktien | RBS Market Access | EUR | 0,65 | 143,39 | |
| A2PFV1 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF EUR Acc | Aktien | BNP Paribas | EUR | 0,25 | 35,16 | |
| A2JFSU | BNP Paribas Easy MSCI Europe SRI S-Series 5% Capped UCITS ETF EUR | Aktien | BNP Paribas | EUR | 0,31 | 29,75 | |
| A2PGAK | BNP Paribas Easy MSCI Japan SRI S-Series PAB 5% Capped UCITS ETF EUR Acc | Aktien | BNP Paribas | EUR | 0,25 | 26,18 | |
| A2JFSV | MSCI Japan SRI S-Series PAB 5% Capped Distribution | Aktien | BNP Paribas | EUR | 0,27 | 21,52 | |
| DBX0QN | Xtrackers Stoxx Europe 600 UCITS ETF Class 2c Eur Hedged | Aktien | Xtrackers | EUR | 0,25 | 138,69 | |
| LYX0YA | Lyxor Core UK Equity All Cap (DR) UCITS ETF - Dist | Aktien | Amundi | GBP | 0,04 | 15,83 | |
| LYX0YC | Lyxor Core MSCI Japan DR UCITS ETF Class ACC | Aktien | Amundi | JPY | 0,12 | 19,06 | |
| LYX0YF | Lyxor MSCI EM Asia UCITS ETF - Acc | Aktien | Amundi | USD | 0,12 | 13,19 | |
| A2JKF5 | ETF MSCI EMU Sel Factor Mix UCITS ETF EUR | Aktien | UBS ETF | EUR | 0,34 | 16,20 | |
| A2JH17 | AMUNDI INDEX US CORP SRI - UCITS ETF DR (C) | Aktien | Amundi | USD | 0,16 | 53,81 |
- …
50100200
