ETF-Suche
Produkte gefunden 2410 von 3192
| WKN | Name | Zielmarkt | Kategorie | Anbieter | TER | Spread | Währung | Geld |V | Brief | K | |
|---|---|---|---|---|---|---|---|---|---|---|
| DBX0VS | Xtrackers CSI500 Swap UCITS ETF 1C (Acc) | China | Aktien | Xtrackers | 0,35 | 0,06 % | USD | 48,79 | 48,82 | |
| DBX0SJ | Xtrackers MSCI China A ESG Screened Swap UCITS ETF | China | Aktien | Xtrackers | 0,29 | 0,07 % | USD | 19,27 | 19,29 | |
| A3DNJF | Amundi MSCI Japan ESG Climate Net Zero Ambition CTB UCITS ETF - Hedged EUR | Japan | Aktien | Amundi | 0,20 | 0,02 % | EUR | 117,56 | 117,58 | |
| A3D17C | Ossiam Shiller Barclays CAPE Global Sector Value TR - UCITS ETF 1C (EUR) | Global | Aktien | Ossiam | 0,65 | 2,03 % | EUR | 157,50 | 160,76 | |
| A3D3EW | Sustainable Future UCITS ETF Capitalisation | Global | Aktien | 0,75 | 2,00 % | EUR | 66,67 | 68,03 | ||
| ETF009 | Amundi PEA Dow Jones Industrial Average UCITS ETF - Dist | USA | Aktien | Amundi | 0,45 | 0,33 % | USD | 545,60 | 547,40 | |
| ETF015 | Amundi MSCI China A II UCITS ETF Dist | Asien | Aktien | Amundi | 0,40 | 0,03 % | USD | 171,60 | 171,66 | |
| ETF018 | Amundi MSCI World III Distribution | Global | Aktien | Amundi | 0,20 | 0,11 % | USD | 123,34 | 123,48 | |
| ETF013 | Amundi MSCI Pacific ESG Climate Net Zero Ambition CTB UCITS ETF Dist | Asien | Aktien | Amundi | 0,45 | 0,19 % | USD | 81,98 | 82,14 | |
| ETF045 | Amundi MSCI Europe Small Cap ESG Climate Net Zero Ambition CTB UCITS ETF Dist | Europa Sonstige | Aktien | Amundi | 0,23 | 0,19 % | EUR | 63,79 | 63,91 | |
| ETF019 | Amundi MSCI Emerging Markets II UCITS ETF - Dist | Emerging Markets | Aktien | Amundi | 0,14 | 0,20 % | USD | 65,01 | 65,14 | |
| DBX0TQ | Xtrackers MSCI USA Swap UCITS ETF | USA | Aktien | Xtrackers | 0,07 | 0,46 % | USD | 122,42 | 122,98 | |
| DBX0TR | Xtrackers STOXX Europe 600 UCITS ETF | Europa Sonstige | Aktien | Xtrackers | 0,07 | 0,48 % | EUR | 103,10 | 103,60 | |
| DBX0TS | Xtrackers MSCI Japan UCITS ETF | Japan | Aktien | Xtrackers | 0,12 | 0,23 % | USD | 70,68 | 70,84 | |
| ETF087 | Amundi MSCI Europe Climate Action UCITS ETF Dist | Europa Sonstige | Aktien | Amundi | 0,09 | 0,23 % | EUR | 138,22 | 138,54 | |
| ETF197 | Amundi Index Solutions SICAV - Amundi MDAX ESG Distribution | Deutschland | Aktien | Amundi | 0,30 | 0,28 % | EUR | 26,39 | 26,47 | |
| ETF193 | Amundi DivDAX UCITS ETF Dist | Deutschland | Aktien | Amundi | 0,25 | 0,23 % | EUR | 38,96 | 39,05 | |
| ETF191 | Amundi NYSE Arca Gold BUGS UCITS ETF Dist | Global | Aktien | Amundi | 0,65 | 0,65 % | USD | 63,91 | 64,33 | |
| ETF200 | Amundi Index Solutions SICAV - Amundi DAX Dist | Deutschland | Aktien | Amundi | 0,08 | 0,08 % | EUR | 196,90 | 197,06 | |
| ETF195 | Amundi SDAX UCITS ETF Dist | Deutschland | Aktien | Amundi | 0,70 | 0,26 % | EUR | 143,50 | 143,88 | |
| ETF096 | Amundi Euro Stoxx Select Dividend 30 Distribution | Eurozone | Aktien | Amundi | 0,25 | 0,28 % | EUR | 52,77 | 52,92 | |
| ETF198 | Amundi DJ Switzerland Titans 30 UCITS ETF | Schweiz | Aktien | Amundi | 0,25 | 0,37 % | CHF | 202,90 | 203,65 | |
| ETF092 | Amundi MSCI World Swap Distribution | Industrieländer | Aktien | Amundi | 0,38 | 0,36 % | USD | 41,49 | 41,64 | |
| DBX0VE | Xtrackers MSCI Emerging Markets Swap UCITS ETF 1D | Emerging Markets | Aktien | Xtrackers | 0,18 | 0,22 % | USD | 13,90 | 13,93 | |
| ETF095 | Amundi MSCI Europe ESG Broad CTB UCITS ETF DR EUR | Europa Sonstige | Aktien | Amundi | 0,12 | 0,23 % | EUR | 15,30 | 15,33 | |
| A3EV2A | Global SDG Focus Capitalisation | Global | Aktien | Axxion | 0,90 | 1,05 % | EUR | 12,82 | 12,96 | |
| A408V6 | Amundi Global Corporate SRI 1-5Y Highest Rated | Global | Aktien | Amundi | 0,18 | 0,90 % | USD | 96,06 | 96,93 | |
| A41ZY4 | MSCI Emerging ex China Capitalisation | Aktien | BNP Paribas | 0,09 | 2,56 % | USD | 12,63 | 12,97 | ||
| A0MMQY | iShares U.S. Aerospace & Defense ETF | USA | Aktien | iShares | 0,42 | 2,95 % | USD | 214,10 | 220,60 | |
| A2JAHJ | VanEck Vectors Morningstar Developed Markets Dividend Leaders UCITS ETF | Global | Aktien | VanEck | 0,38 | 0,19 % | EUR | 55,46 | 55,56 | |
| A14PPP | VanEck Vectors European Equal Weight UCITS ETF | Europa Sonstige | Aktien | VanEck | 0,20 | 0,24 % | EUR | 98,15 | 98,39 | |
| A12HWR | VanEck Vectors Sustainable World Equal Weight UCITS ETF | Global | Aktien | VanEck | 0,30 | 0,24 % | EUR | 43,48 | 43,59 | |
| A1T6SY | VanEck Vectors Global Real Estate UCITS ETF | Global | Aktien | VanEck | 0,25 | 0,64 % | EUR | 41,34 | 41,61 | |
| ETF374 | Amundi MSCI Europe High Dividend Factor Distribution | Aktien | Amundi | 0,23 | 0,00 % | EUR | - | - | ||
| A42EJY | UmweltBank UCITS-ETF Europe SDG Focus | Aktien | Axxion | 0,80 | 0,86 % | EUR | 10,40 | 10,49 | ||
| DBX2SC | Xtrackers SICAV - Scalable MSCI AC World Leveraged Daily Swap Xtrackers UCITS ETF -1C- | Aktien | Xtrackers | 0,45 | 0,41 % | EUR | 10,18 | 10,22 | ||
| A422BE | MSCI World Universal UCITS ETF Capitalisation | Entwicklungsländer | Aktien | Unicredit ETF | 0,25 | 1,92 % | USD | 11,46 | 11,69 | |
| A422BD | MSCI World Universal UCITS ETF Capitalisation | Global | Aktien | Unicredit ETF | 0,25 | 1,87 % | USD | 11,28 | 11,50 | |
| A422BC | MSCI USA Universal UCITS ETF Capitalisation | USA | Aktien | Unicredit ETF | 0,25 | 0,00 % | USD | - | - | |
| A422BB | MSCI Europe Universal UCITS ETF Capitalisation | Europa Sonstige | Aktien | Unicredit ETF | 0,25 | 1,21 % | EUR | 10,97 | 11,10 | |
| A41ZY1 | BNP Paribas Easy SICAV - MSCI World II Capitalisation | Industrieländer | Aktien | BNP Paribas | 0,08 | 0,76 % | USD | 11,55 | 11,63 | |
| ETF175 | Amundi MSCI Europe ESG Broad CTB Capitalisation | Europa | Aktien | Amundi | 0,14 | 0,34 % | EUR | 26,52 | 26,61 | |
| A40XBB | BNP Paribas Easy Sustainable Europe UCITS ETF | Europa | Aktien | BNP Paribas | 0,00 | 0,61 % | EUR | 13,10 | 13,18 | |
| DBX1SC | Scalable MSCI AC World Xtrackers UCITS (Acc) ETF | Global | Aktien | Xtrackers | 0,17 | 0,40 % | USD | 12,10 | 12,15 | |
| ETF187 | Amundi MSCI Japan UCITS ETF USD Hedged (Acc) | Japan | Aktien | Amundi | 0,00 | 2,25 % | USD | 13,30 | 13,61 | |
| ETF264 | Amundi Stoxx Europe Defense Capitalisation | Aktien | Amundi | 0,35 | 0,36 % | EUR | 6,60 | 6,62 | ||
| A4193H | Inyova Impact Investing Active Equity Fund UCITS ETF EUR | Aktien | 0,95 | 0,90 % | EUR | 114,96 | 116,00 | |||
| A41XQA | BNP Paribas Easy SICAV - MSCI ACWI Capitalisation | Aktien | BNP Paribas | 0,06 | 0,76 % | EUR | 11,43 | 11,52 | ||
| A41ZY3 | BNP Paribas Easy SICAV - MSCI Emerging Capitalisation | Entwicklungsländer | Aktien | BNP Paribas | 0,09 | 1,93 % | USD | 11,70 | 11,93 | |
| A427P1 | BNP Paribas Easy SICAV - MSCI World ex USA -UCITS ETF EUR- | Industrieländer | Aktien | BNP Paribas | 0,07 | 0,58 % | EUR | 10,89 | 10,96 |
- …
