ETF-Suche
Produkte gefunden 2172 von 2974
| WKN | Name | Währung | Kurs | 1 Woche | 1 Monat | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
|---|---|---|---|---|---|---|---|---|---|---|
| A2ARPV | EXPAT BULGARIA SOFIX UCITS ETF | BGN | 0,72 | 0,58 % | 0,38 % | 18,56 % | 19,82 % | 56,15 % | 102,64 % | |
| A2JB7C | Expat Croatia CROBEX UCITS ETF | BGN | 1,21 | -1,22 % | -1,86 % | 12,46 % | 20,33 % | 83,75 % | 79,10 % | |
| A2JAG6 | Expat Czech PX UCITS EUR ETF | BGN | 2,03 | 2,02 % | 1,98 % | 17,41 % | 46,27 % | 94,87 % | 177,20 % | |
| A2JAG9 | Expat Greece PX UCITS EUR ETF | EUR | 1,60 | -0,20 % | -2,79 % | 16,07 % | 39,27 % | 115,67 % | 156,10 % | |
| A2JB7B | Expat Hungary BUX UCITS ETF | BGN | 1,16 | 0,36 % | 6,21 % | 13,41 % | 35,88 % | 108,46 % | 62,12 % | |
| A2JB7E | Expat Macedonia MBI10 UCITS ETF | BGN | 2,46 | 0,22 % | -0,43 % | -2,96 % | 11,16 % | 58,05 % | 81,97 % | |
| A2JAHA | Expat Poland PX UCITS EUR ETF | EUR | 0,81 | -0,81 % | 6,31 % | 9,52 % | 31,07 % | 90,16 % | 41,73 % | |
| A2JAHB | Expat Romania PX UCITS EUR ETF | BGN | 2,78 | 4,95 % | 9,48 % | 45,80 % | 33,30 % | 99,40 % | 169,70 % | |
| A2JB7H | Expat Slovakia SAX UCITS ETF | BGN | 0,46 | -0,61 % | -0,63 % | -6,97 % | -12,04 % | -23,65 % | -41,82 % | |
| A2JB7F | Expat Slovenia SBI TOP UCITS ETF | BGN | 2,51 | -0,75 % | -5,76 % | 18,69 % | 43,22 % | 138,85 % | 210,53 % | |
| A2JB7D | Expat Serbia BELEX15 UCITS ETF | BGN | 0,91 | -0,22 % | 0,50 % | 3,44 % | -3,99 % | 4,94 % | 0,73 % | |
| 935568 | iShares SMI (CH) | CHF | 137,90 | -0,25 % | -2,26 % | - | - | - | - | |
| 263526 | iShares Pfandbriefe UCITS ETF (DE) | EUR | 97,17 | -0,01 % | 0,34 % | 0,29 % | 1,33 % | 7,16 % | -9,95 % | |
| 263527 | iShares DivDAX® UCITS ETF (DE) | EUR | 21,66 | 1,20 % | 0,58 % | -0,02 % | 12,82 % | 27,35 % | 31,90 % | |
| 263528 | iShares EURO STOXX Select Dividend 30 UCITS ETF (DE) | EUR | 20,23 | 1,12 % | -1,28 % | 6,20 % | 28,02 % | 29,99 % | 41,79 % | |
| 263529 | iShares STOXX Europe Select Dividend 30 UCITS ETF (DE) | EUR | 21,45 | 0,02 % | 0,09 % | 7,85 % | 27,97 % | 36,24 % | 55,49 % | |
| 263530 | iShares STOXX Europe 600 UCITS ETF (DE) | EUR | 56,46 | -0,76 % | 0,05 % | 5,26 % | 12,09 % | 37,14 % | 52,74 % | |
| 593392 | iShares MDAX® UCITS ETF (DE) | EUR | 236,75 | -2,89 % | -6,13 % | -2,31 % | 9,59 % | 19,82 % | 1,15 % | |
| 593393 | iShares Core DAX® UCITS ETF (DE) | EUR | 196,80 | -1,31 % | -2,75 % | 1,79 % | 23,74 % | 73,03 % | 81,09 % | |
| 593394 | iShares STOXX Europe 50 UCITS ETF (DE) | EUR | 47,15 | -0,61 % | -0,06 % | 5,39 % | 10,06 % | 32,98 % | 62,82 % | |
| 593395 | iShares Core EURO STOXX 50 UCITS ETF (DE) | EUR | 56,61 | -1,08 % | -0,11 % | 6,03 % | 16,78 % | 53,23 % | 72,58 % | |
| 593396 | iShares SLI UCITS ETF (DE) | CHF | 150,04 | -0,78 % | -1,06 % | 1,03 % | 4,58 % | 32,95 % | 45,37 % | |
| 593397 | iShares TecDAX® UCITS ETF (DE) | EUR | 30,68 | -3,98 % | -6,55 % | -6,19 % | 4,50 % | 21,29 % | 10,01 % | |
| 593398 | iShares STOXX Europe Large 200 UCITS ETF (DE) | EUR | 58,74 | -0,59 % | 0,03 % | 6,56 % | 12,28 % | 38,15 % | 60,04 % | |
| 593399 | iShares STOXX Europe Mid 200 UCITS ETF (DE) | EUR | 58,28 | -1,52 % | -0,83 % | 3,77 % | 11,80 % | 33,82 % | 30,66 % | |
| 628930 | iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | EUR | 22,94 | 1,85 % | 2,78 % | 22,75 % | 62,47 % | 161,90 % | 306,95 % | |
| 628938 | iShares Dow Jones Global Titans 50 UCITS ETF (DE) | EUR | 98,20 | -1,77 % | 2,66 % | 26,03 % | 14,65 % | 89,22 % | 113,27 % | |
| 628939 | iShares Dow Jones Industrial Average UCITS ETF (DE) | USD | 403,15 | -0,80 % | 2,31 % | 13,00 % | -0,02 % | 24,96 % | 68,68 % | |
| 628946 | iShares eb.rexx® Government Germany UCITS ETF (DE) | EUR | 125,11 | 0,13 % | 0,58 % | -0,10 % | 0,64 % | 3,74 % | -11,27 % | |
| 628947 | iShares eb.rexx® Government Germany 1.5-2.5yr UCITS ETF (DE) | EUR | 80,71 | 0,04 % | 0,24 % | -0,05 % | 1,26 % | 4,02 % | -3,88 % | |
| 628948 | iShares eb.rexx® Government Germany 2.5-5.5yr UCITS ETF (DE) | EUR | 94,73 | 0,04 % | 0,39 % | -0,21 % | 0,71 % | 2,90 % | -9,34 % | |
| 628949 | iShares eb.rexx® Government Germany 5.5-10.5yr UCITS ETF (DE) | EUR | 118,34 | -0,01 % | 0,71 % | -0,13 % | -0,40 % | 0,93 % | -19,53 % | |
| A0D8Q0 | iShares EURO STOXX UCITS ETF (DE) | EUR | 59,20 | -1,04 % | -0,03 % | 6,56 % | 19,05 % | 49,72 % | 63,07 % | |
| A0D8Q2 | iShares ATX UCITS ETF (DE) | EUR | 51,05 | 0,79 % | 0,69 % | 13,26 % | 35,96 % | 54,72 % | 118,01 % | |
| A0D8Q3 | iShares eb.rexx® Government Germany 10.5+yr UCITS ETF (DE) | EUR | 118,20 | -0,44 % | 1,28 % | -2,37 % | -6,76 % | -10,29 % | -43,79 % | |
| A0D8Q4 | iShares Dow Jones U.S. Select Dividend UCITS ETF (DE) | USD | 85,91 | 0,01 % | -2,13 % | 6,27 % | -6,49 % | 1,67 % | 64,53 % | |
| A0D8QZ | iShares STOXX Europe Small 200 UCITS ETF (DE) | EUR | 34,62 | -2,42 % | -2,09 % | 2,53 % | 7,16 % | 24,74 % | 20,03 % | |
| A0F5UE | iShares Dow Jones China Offshore 50 UCITS ETF (DE) | USD | 43,88 | 0,30 % | -3,10 % | 9,38 % | 11,36 % | 36,95 % | -25,37 % | |
| A0F5UF | iShares NASDAQ-100® UCITS ETF (DE) | USD | 210,40 | -2,93 % | 2,22 % | 24,74 % | 12,58 % | 100,08 % | 109,97 % | |
| A0F5UG | iShares Dow Jones Eurozone Sustainability Screened UCITS ETF (DE) | EUR | 20,89 | -1,11 % | 1,04 % | 7,36 % | 21,22 % | 66,64 % | 78,37 % | |
| A0F5UH | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | EUR | 32,87 | 0,49 % | 0,63 % | 11,07 % | 8,53 % | 17,16 % | 45,09 % | |
| A0F5UJ | iShares STOXX Europe 600 Banks UCITS ETF (DE) | EUR | 31,43 | 1,71 % | 2,98 % | 21,30 % | 56,31 % | 140,96 % | 260,30 % | |
| A0F5UK | iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) | EUR | 58,93 | -1,48 % | 1,09 % | 22,22 % | 5,93 % | -0,98 % | 39,95 % | |
| A0H072 | iShares Diversified Commodity Swap UCITS ETF (DE) | EUR | 26,41 | 1,35 % | 2,99 % | 6,73 % | 5,98 % | -12,48 % | 71,82 % | |
| A0H074 | iShares Dow Jones Asia Pacific Select Dividend 50 Ucits ETF (DE) | EUR | 27,29 | 0,13 % | 2,78 % | 15,16 % | 6,51 % | 25,41 % | 30,94 % | |
| A0H078 | iShares Euro Government Bond Capped 1.5-10.5yr UCITS ETF (DE) | EUR | 111,30 | 0,13 % | 0,92 % | 0,41 % | 1,62 % | 7,02 % | -14,13 % | |
| A0H08D | iShares Nikkei 225® UCITS ETF (DE) | JPY | 28,40 | -3,30 % | 3,93 % | 25,16 % | 20,02 % | 51,31 % | 41,33 % | |
| A0H08E | iShares STOXX Europe 600 Chemicals UCITS ETF (DE) | EUR | 111,52 | -1,86 % | -2,28 % | -11,86 % | -10,19 % | -3,65 % | 3,16 % | |
| A0H08F | iShares STOXX Europe 600 Construction & Materials UCITS ETF (DE) | EUR | 82,97 | -1,37 % | -0,39 % | 1,08 % | 14,43 % | 61,69 % | 72,53 % | |
| A0H08G | iShares STOXX Europe 600 Financial Services UCITS ETF (DE) | EUR | 84,53 | -1,38 % | -3,19 % | -1,08 % | 4,21 % | 52,97 % | 55,38 % |
- …
50100200
