checkAd

    Soitec  153  0 Kommentare Half-Year Statement on the Implementation of the Liquidity Contract as of December 31, 2023

    HALF-YEAR STATEMENT ON THE IMPLEMENTATION OF THE LIQUIDITY CONTRACT
    AS OF DECEMBER 31, 2023

    Bernin (Grenoble), France, January 17, 2024 – Soitec (Euronext Paris), a world leader in the design and manufacturing of innovative semiconductor materials, announces that, under the liquidity contract entrusted to BNP Paribas on July 3, 2023, the following resources appeared on December 31, 2023 on the liquidity account:

    Anzeige 
    Handeln Sie Ihre Einschätzung zu Soi Tec Silicon Ins.techs!
    Short
    103,06€
    Basispreis
    0,22
    Ask
    × 8,40
    Hebel
    Long
    81,12€
    Basispreis
    0,59
    Ask
    × 7,83
    Hebel
    Präsentiert von

    Den Basisprospekt sowie die Endgültigen Bedingungen und die Basisinformationsblätter erhalten Sie bei Klick auf das Disclaimer Dokument. Beachten Sie auch die weiteren Hinweise zu dieser Werbung.

    • 12,595 Soitec shares, and
    • €6,207,452

    During the second semester of 2023, a total of:

    • 234,920 shares were bought for €37,766,839 (i.e., 4,356 transactions).
    • 220,575 shares were sold for €35,564,595 (i.e., 4,527 transactions).

    At the time of the implementation of the liquidity contract on July 3, 2023, the following resources appeared on the liquidity account:   €8,000,000. 

    Aggregate data for each trading day in the second semester of 2023 are given in the appendix to this press release.

    # # #

    Agenda

    Lesen Sie auch

    Q3’ FY2023-2024 revenue will be published on February 7, 2024, after market close.

    # # #

    About Soitec

    Soitec (Euronext - Tech 40 Paris), a world leader in innovative semiconductor materials, has been developing cutting-edge products delivering both technological performance and energy efficiency for over 30 years. From its global headquarters in France, Soitec is expanding internationally with its unique solutions, and generated sales of 1.09 billion euros in fiscal 2022-2023. Soitec occupies a key position in the semiconductor value chain, serving three main strategic markets: mobile communications, automotive and industry, and smart devices. The company relies on the talent and diversity of its 2,100 employees, representing 50 different nationalities, working at its sites in Europe, the United States and Asia. Soitec has registered over 4,000 patents.

    Soitec, SmartSiC and Smart Cut are registered trademarks of Soitec.

    For more information: https://www.soitec.com/en/ and follow us on : @Soitec_Official

    # # #

    Investor Relations:

     

    investors@soitec.com
    Media contacts:

     

    Isabelle Laurent
    +33 6 42 37 54 17
    isabelle.laurent@oprgfinancial.fr

     

    Fabrice Baron
    +33 6 14 08 29 81
    fabrice.baron@oprgfinancial.fr

    # # #

    Soitec is a French joint-stock corporation with a Board of Directors (Société Anonyme à Conseil d’administration) with a share capital of €71,424,604 having its registered office located at Parc Technologique des Fontaines - Chemin des Franques - 38190 Bernin (France), and registered with the Grenoble Trade and Companies Register under number 384 711 909.

    Daily report on SOITEC S.A.'s liquidity contract for the period 07/01/2023 to 12/31/2023
    prepared in accordance with the provisions of article 2-3 of AMF Decision no. 2021-01 of June 22, 2021
     
    Client Date Purchases Sales
        Number of shares Number of transactions Traded volume in EUR Number of shares Number of transactions Traded volume in EUR
    SOITEC S.A. 7/4/2023 1,700 28 263,257.58 400 7 62,530.00
    SOITEC S.A. 7/5/2023 4,600 43 713,069.00 1,896 51 294,376.75
    SOITEC S.A. 7/6/2023 9,500 134 1,425,824.60      
    SOITEC S.A. 7/7/2023 2,507 71 372,651.51 4,667 67 697,011.32
    SOITEC S.A. 7/10/2023 1,500 20 223,252.05 1,500 30 223,431.00
    SOITEC S.A. 7/11/2023 5,200 61 786,892.60 7,700 108 1,169,631.54
    SOITEC S.A. 7/12/2023 1,100 20 170,734.30 7,799 104 1,221,494.98
    SOITEC S.A. 7/13/2023       1,275 14 210,860.01
    SOITEC S.A. 7/14/2023 750 18 127,551.45 750 4 128,621.25
    SOITEC S.A. 7/17/2023 5,551 110 942,270.59 4,200 99 716,296.56
    SOITEC S.A. 7/18/2023 3,975 52 668,177.63 3,475 152 585,359.58
    SOITEC S.A. 7/19/2023 1,558 58 265,505.79 1,558 24 267,532.28
    SOITEC S.A. 7/20/2023 9,500 101 1,593,092.05      
    SOITEC S.A. 7/21/2023 180 6 29,169.00 530 7 87,618.01
    SOITEC S.A. 7/24/2023 2,490 34 408,557.21 2,098 107 345,189.19
    SOITEC S.A. 7/25/2023 1,750 52 286,993.00 1,750 25 288,242.50
    SOITEC S.A. 7/26/2023 1,000 17 166,875.00 4,625 115 773,104.36
    SOITEC S.A. 7/27/2023       3,538 67 613,962.58
    SOITEC S.A. 7/28/2023 1,750 19 310,580.03 1,750 54 311,442.43
    SOITEC S.A. 7/31/2023 1,395 18 249,071.95 1,045 17 186,759.47
    SOITEC S.A. 8/1/2023 1,550 31 277,870.05 1,550 17 278,647.53
    SOITEC S.A. 8/2/2023 2,537 58 449,167.22 2,437 37 433,036.62
    SOITEC S.A. 8/3/2023 2,630 48 461,195.22 2,630 49 462,069.17
    SOITEC S.A. 8/4/2023 1,650 37 289,282.46 1,850 45 325,605.00
    SOITEC S.A. 8/7/2023 1,450 23 254,151.51 1,750 31 307,733.83
    SOITEC S.A. 8/8/2023 1,750 41 307,979.70 1,750 38 309,198.58
    SOITEC S.A. 8/9/2023 2,800 60 490,690.76 1,050 14 186,514.97
    SOITEC S.A. 8/10/2023       2,250 29 394,274.93
    SOITEC S.A. 8/11/2023 4,500 63 776,915.10 4,250 93 736,475.28
    SOITEC S.A. 8/14/2023 1,250 30 212,700.00 1,500 22 256,557.45
    SOITEC S.A. 8/15/2023 1,250 22 215,345.63 1,250 21 215,790.00
    SOITEC S.A. 8/16/2023 1,400 31 241,752.56 2,000 33 346,012.60
    SOITEC S.A. 8/17/2023 1,600 29 274,736.96 1,320 38 227,437.45
    SOITEC S.A. 8/18/2023 2,100 20 361,182.57 2,100 38 361,697.49
    SOITEC S.A. 8/21/2023 841 7 144,967.96 1,750 24 302,522.50
    SOITEC S.A. 8/22/2023 1,000 13 178,452.50 1,021 14 182,405.84
    SOITEC S.A. 8/23/2023 1,500 19 263,107.50 1,500 23 264,885.00
    SOITEC S.A. 8/24/2023 3,500 44 611,406.25 976 27 174,717.27
    SOITEC S.A. 8/25/2023 2,000 41 336,330.00 2,000 36 337,370.00
    SOITEC S.A. 8/28/2023 400 7 67,800.00 400 5 67,880.00
    SOITEC S.A. 8/29/2023 1,100 21 185,140.01 2,100 29 356,850.06
    SOITEC S.A. 8/30/2023 1,250 16 213,130.00 200 2 34,580.00
    SOITEC S.A. 8/31/2023 1,600 22 269,827.52 900 18 152,692.47
    SOITEC S.A. 9/1/2023 1,250 17 209,782.50 2,100 28 357,525.00
    SOITEC S.A. 9/4/2023 1,050 26 179,374.97 650 8 112,029.97
    SOITEC S.A. 9/5/2023 2,600 56 435,699.94 200 3 34,050.00
    SOITEC S.A. 9/6/2023 350 4 58,117.50 700 9 117,254.97
    SOITEC S.A. 9/7/2023 4,500 100 731,084.85      
    SOITEC S.A. 9/8/2023 1,950 32 311,185.10 1,950 44 313,484.93
    SOITEC S.A. 9/11/2023 1,000 19 159,920.00 900 9 145,125.00
    SOITEC S.A. 9/12/2023 1,450 18 231,075.05 1,700 26 273,679.94
    SOITEC S.A. 9/13/2023 1,050 20 168,664.97 1,850 33 299,934.95
    SOITEC S.A. 9/14/2023 2,850 55 459,604.97 2,850 48 461,515.04
    SOITEC S.A. 9/15/2023 2,150 52 342,730.00 1,250 32 201,387.50
    SOITEC S.A. 9/18/2023 2,250 47 352,160.10 2,100 65 329,669.97
    SOITEC S.A. 9/19/2023 1,419 28 219,869.37 1,419 28 221,040.18
    SOITEC S.A. 9/20/2023 1,500 36 235,000.05 1,500 19 235,950.75
    SOITEC S.A. 9/21/2023 1,600 23 245,004.96 1,600 49 245,372.48
    SOITEC S.A. 9/22/2023 2,000 20 308,267.60 2,500 31 386,305.00
    SOITEC S.A. 9/25/2023 1,750 19 269,482.50 1,125 22 173,295.00
    SOITEC S.A. 9/26/2023 2,250 35 341,582.40 2,250 71 342,508.50
    SOITEC S.A. 9/27/2023       1,200 22 183,405.00
    SOITEC S.A. 9/28/2023 1,050 11 159,250.04 900 16 138,054.96
    SOITEC S.A. 9/29/2023       1,500 20 236,250.00
    SOITEC S.A. 10/2/2023 1,750 38 276,490.38 1,750 49 276,804.33
    SOITEC S.A. 10/3/2023 2,990 56 464,408.00 2,310 86 360,484.97
    SOITEC S.A. 10/4/2023 1,200 27 183,770.04 1,550 45 238,680.94
    SOITEC S.A. 10/5/2023 1,100 15 171,352.50 400 11 62,860.00
    SOITEC S.A. 10/6/2023 1,250 24 193,142.00 1,250 36 193,925.00
    SOITEC S.A. 10/9/2023 1,930 35 297,648.07 1,750 54 270,569.95
    SOITEC S.A. 10/10/2023 600 32 93,442.98 1,200 22 187,470.00
    SOITEC S.A. 10/11/2023 750 27 119,171.33 750 11 119,412.53
    SOITEC S.A. 10/12/2023 1,550 32 246,041.58 1,550 39 246,607.33
    SOITEC S.A. 10/13/2023 2,600 56 406,075.02      
    SOITEC S.A. 10/16/2023 2,250 45 342,069.75 2,000 53 304,521.40
    SOITEC S.A. 10/17/2023 3,500 51 522,504.85 1,900 48 286,339.12
    SOITEC S.A. 10/18/2023 2,000 36 284,963.00 2,000 78 286,098.00
    SOITEC S.A. 10/19/2023 1,869 30 266,159.99 830 14 119,449.04
    SOITEC S.A. 10/20/2023 2,000 32 275,295.00 1,750 25 241,282.30
    SOITEC S.A. 10/23/2023 1,750 37 235,655.00 1,750 34 235,970.00
    SOITEC S.A. 10/24/2023 1,050 24 141,855.00 1,400 27 189,892.50
    SOITEC S.A. 10/25/2023 1,400 33 189,760.00 1,750 38 238,332.50
    SOITEC S.A. 10/26/2023 1,850 25 251,613.75 3,200 69 440,225.00
    SOITEC S.A. 10/27/2023 2,250 41 312,755.00 2,250 54 313,032.50
    SOITEC S.A. 10/30/2023 1,050 28 146,839.50 700 18 98,507.50
    SOITEC S.A. 10/31/2023 1,950 50 271,697.50 1,950 33 272,095.00
    SOITEC S.A. 11/1/2023 1,600 34 225,172.50 1,600 35 226,090.00
    SOITEC S.A. 11/2/2023       2,800 36 411,145.00
    SOITEC S.A. 11/3/2023 1,400 30 216,055.00 1,400 41 218,032.50
    SOITEC S.A. 11/6/2023 1,750 49 272,413.15 1,750 33 272,742.55
    SOITEC S.A. 11/7/2023 1,050 24 163,100.00 1,050 15 163,922.50
    SOITEC S.A. 11/8/2023 1,050 31 164,115.00 1,950 35 307,010.00
    SOITEC S.A. 11/9/2023 1,689 34 267,860.55 1,489 24 236,627.50
    SOITEC S.A. 11/10/2023 2,100 48 332,850.00 2,100 56 333,386.50
    SOITEC S.A. 11/13/2023 350 4 56,035.00 350 8 56,507.50
    SOITEC S.A. 11/14/2023 1,000 20 160,210.00 2,400 52 389,610.00
    SOITEC S.A. 11/15/2023 2,000 34 328,058.50 2,248 60 369,860.50
    SOITEC S.A. 11/16/2023 3,000 51 485,486.25 4,800 98 789,603.75
    SOITEC S.A. 11/17/2023 2,500 36 411,283.20 3,090 79 513,736.85
    SOITEC S.A. 11/20/2023 5,605 84 946,811.00 2,805 41 481,108.75
    SOITEC S.A. 11/21/2023 1,750 39 286,807.50 700 18 115,605.00
    SOITEC S.A. 11/22/2023 1,350 59 222,042.45 1,350 21 222,785.00
    SOITEC S.A. 11/23/2023 1,050 19 171,307.50      
    SOITEC S.A. 11/24/2023 700 26 113,855.00 1,400 39 228,077.50
    SOITEC S.A. 11/27/2023 1,400 44 227,233.10 1,050 38 170,607.50
    SOITEC S.A. 11/28/2023 1,050 24 168,280.00 1,050 25 168,583.70
    SOITEC S.A. 11/29/2023       2,450 38 399,332.50
    SOITEC S.A. 11/30/2023 1,050 23 173,442.50 1,050 24 174,720.00
    SOITEC S.A. 12/1/2023 5,750 103 934,987.50 2,250 39 366,000.80
    SOITEC S.A. 12/4/2023 3,714 84 585,971.60 814 18 128,791.30
    SOITEC S.A. 12/5/2023 1,385 40 214,773.00 1,850 33 286,900.00
    SOITEC S.A. 12/6/2023 700 21 111,215.00 900 17 143,082.50
    SOITEC S.A. 12/7/2023 1,375 24 214,490.00 1,000 17 156,690.00
    SOITEC S.A. 12/8/2023 1,330 26 211,016.00 1,780 27 283,669.00
    SOITEC S.A. 12/11/2023 700 16 112,855.30 700 12 113,522.50
    SOITEC S.A. 12/12/2023       2,800 52 461,947.50
    SOITEC S.A. 12/13/2023 3,500 88 583,099.30 2,175 77 363,935.05
    SOITEC S.A. 12/14/2023 1,100 43 185,375.00 2,100 33 354,935.00
    SOITEC S.A. 12/15/2023 3,050 57 505,625.60 3,050 66 506,326.80
    SOITEC S.A. 12/18/2023 1,750 40 287,945.00 800 15 132,240.00
    SOITEC S.A. 12/19/2023 900 20 147,130.20 1,250 20 205,070.00
    SOITEC S.A. 12/20/2023 1,400 29 226,940.00 1,400 27 227,290.00
    SOITEC S.A. 12/21/2023 2,100 30 337,207.50 2,000 29 322,212.50
    SOITEC S.A. 12/22/2023 1,050 22 170,170.00 1,400 31 227,482.50
    SOITEC S.A. 12/27/2023 1,250 16 205,770.00 1,750 31 289,205.00
    SOITEC S.A. 12/28/2023 1,050 18 171,955.00      
    SOITEC S.A. 12/29/2023 1,050 29 170,671.20 350 5 57,382.50
    TOTAL   234,920 4,356 37,766,839 220,575 4,527 35,564,595
    Purchases: 234,920 (4,356 transactions) 37,766,839€ Sales: 220,575 (4,527 transactions) 35,564,595€

     

    Attachment




    Diskutieren Sie über die enthaltenen Werte


    globenewswire
    0 Follower
    Autor folgen

    Verfasst von globenewswire
    Soitec Half-Year Statement on the Implementation of the Liquidity Contract as of December 31, 2023 HALF-YEAR STATEMENT ON THE IMPLEMENTATION OF THE LIQUIDITY CONTRACT AS OF DECEMBER 31, 2023 Bernin (Grenoble), France, January 17, 2024 – Soitec (Euronext Paris), a world leader in the design and manufacturing of innovative semiconductor …