checkAd

    EANS-Voting Rights  589  0 Kommentare Andritz AG / Publication of a participation notification according to art. 135 para. 2 Stock Exchange Act

    --------------------------------------------------------------------------------
    Notification of voting rights transmitted by euro adhoc with the aim of a
    Europe-wide distribution. The issuer is responsible for the content of this
    announcement.
    --------------------------------------------------------------------------------


    ANDRITZ AG was informed that certain subsidiaries of FMR LLC, Wilmington, USA,
    as shown on the table below, have holdings in ANDRITZ AG, which is listed on the
    Vienna Stock Exchange. As of November 6, 2018 these subsidiaries held a total of
    5.19% of ANDRITZ AG's share capital (104,000,000 shares).

    Person subject to notification obligation:

    * Name: FMR LLC
    * City: Wilmington
    * Country: USA


    Details to the stake-holdings as of November 6, 2018
    ______________________________________________________________________________
    | | % of voting | % of voting | |Total number of|
    | |rights attached|rights through |Total of both | voting rights |
    | | to shares |financial/other| in % | of issuer |
    |_______________|_______________|__instruments__|______________|_______________|
    | Resulting | | | | |
    | situation on | | | | |
    | the date on | 5.19% | 0.00% | 5.19% | 104,000,000 |
    |which threshold| | | | |
    | was crossed / | | | | |
    |____reached____|_______________|_______________|______________|_______________|
    | Position of | | | | |
    | previous | 4.89% | 0.00% | 4.89% | |
    |_notification__|_______________|_______________|______________|_______________|

    Notified details of the resulting situation:
    ______________________________________________________________________________
    |Voting rights | | | | |
    |attached to | | | | |
    |shares________|_______________|_______________|_______________|_______________|
    | | Number of | | % of voting | |
    |__ISIN_Code___|_voting_rights_|_______________|____rights_____|_______________|
    | | Direct | Indirect | Direct | Indirect |
    | AT0000730007 |(Sec 130 BörseG|(Sec 133 BörseG|(Sec 130 BörseG|(Sec 133 BörseG|
    |______________|_____2018)_____|_____2018)_____|_____2018)_____|_____2018)_____|
    |______________|_______________|______5,394,234|_______________|__________5.19%|
    |___SUBTOTAL___|_______________|______5,394,234|_______________|__________5.19%|

    Information in relation to the person subject to the notification obligation:
    Full chain of controlled undertakings through which the voting rights and/or the
    financial/other instruments are effectively held starting with the ultimate
    controlling natural person or legal entity:
    _____________________________________________________________________________
    | | | Directly | Shares | Financial/other | |
    | No. | Name |controlled| held | instruments held | Total of |
    | | | by No. |directly | directly (%) | both (%) |
    |__________|_____________|__________|___(%)___|___________________|___________|
    |____1_____|FMR_LLC______|__________|_____________________|_______|___________|
    | 2 |FIAM Holdings| 1 | | | |
    |__________|LLC__________|__________|_____________________|_______|___________|
    |____3_____|FIAM_LLC_____|____2_____|________________0.36%|_______|______0.36%|
    | |Fidelity | | | | |
    | |Institutional| | | | |
    | 4 |Asset | 2 | 0.35%| | 0.35%|
    | |Management | | | | |
    |__________|Trust_Company|__________|_____________________|_______|___________|
    | |Fidelity | | | | |
    | 5 |Management & | 1 | | | |
    | |Research | | | | |
    |__________|Company______|__________|_____________________|_______|___________|
    | |Fidelity | | | | |
    | |Management & | | | | |
    | 6 |Research | 5 | 0.19%| | 0.19%|
    | |(Japan) | | | | |
    |__________|Limited______|__________|_____________________|_______|___________|
    |____7_____|FMR_Co.,_Inc.|____5_____|________________4.27%|_______|______4.27%|
    | |Fidelity | | | | |
    | 8 |Management & | 5 | | | |
    | |Research | | | | |
    |__________|(U.K.)_Inc.__|__________|_____________________|_______|___________|
    | |FMR | | | | |
    | 9 |Investment | 8 | 0.02%| | 0.02%|
    | |Management | | | | |
    |__________|(UK)_Limited_|__________|_____________________|_______|___________|




    Further inquiry note:
    Dr. Michael Buchbauer
    Head of Investor Relations
    Tel.: +43 316 6902 2979
    Fax: +43 316 6902 465
    mailto:michael.buchbauer@andritz.com

    end of announcement euro adhoc
    --------------------------------------------------------------------------------

    issuer: Andritz AG
    Stattegger Straße 18
    A-8045 Graz
    phone: +43 (0)316 6902-0
    FAX: +43 (0)316 6902-415
    mail: welcome@andritz.com
    WWW: www.andritz.com
    ISIN: AT0000730007
    indexes: WBI, ATX
    stockmarkets: Wien
    language: English





    Diskutieren Sie über die enthaltenen Werte



    news aktuell
    0 Follower
    Autor folgen

    Verfasst von news aktuell
    EANS-Voting Rights Andritz AG / Publication of a participation notification according to art. 135 para. 2 Stock Exchange Act - Notification of voting rights transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is responsible for the content of this announcement. - ANDRITZ AG was informed that certain subsidiaries of FMR LLC, Wilmington, …

    Schreibe Deinen Kommentar

    Disclaimer