checkAd

    EANS-Voting Rights  130  0 Kommentare Andritz AG / Publication of a participation notification according to art. 135 para. 2 Stock Exchange Act - Seite 4


    |__________|B.V._________|___________|_____________|_____________|_____________|
    | |BlackRock | | | | |
    | 27 |Advisors (UK)| 22 | | | |
    |__________|Limited______|___________|_____________|_____________|_____________|
    | |BlackRock | | | | |
    | 28 |Capital | 3 | | | |
    | |Holdings, | | | | |
    |__________|Inc._________|___________|_____________|_____________|_____________|
    | 29 |BlackRock | 28 | | | |
    |__________|Advisors,_LLC|___________|_____________|_____________|_____________|
    | |BlackRock | | | | |
    | 30 |Canada | 17 | | | |
    |__________|Holdings_LP__|___________|_____________|_____________|_____________|
    | |BlackRock | | | | |
    | 31 |Canada | 30 | | | |
    |__________|Holdings_ULC_|___________|_____________|_____________|_____________|
    | |BlackRock | | | | |
    | |Asset | | | | |
    | 32 |Management | 31 | | | |
    | |Canada | | | | |
    |__________|Limited______|___________|_____________|_____________|_____________|
    | 33 |BlackRock | 3 | | | |
    |__________|Holdco_4,_LLC|___________|_____________|_____________|_____________|
    | 34 |BlackRock | 33 | | | |
    |__________|Holdco_6,_LLC|___________|_____________|_____________|_____________|
    | |BlackRock | | | | |
    | 35 |Delaware | 34 | | | |
    |__________|Holdings_Inc.|___________|_____________|_____________|_____________|
    | 36 |BlackRock | 35 | | | |
    |__________|Fund_Advisors|___________|_____________|_____________|_____________|
    | |BlackRock | | | | |
    | |Institutional| | | | |
    | 37 |Trust | 35 | | | |
    | |Company, | | | | |
    | |National | | | | |
    |__________|Association__|___________|_____________|_____________|_____________|

    Other Comments:
    The disclosure obligation arose due to total holdings in voting rights for
    BlackRock, Inc. going below 5%.



    Further inquiry note:
    Dr. Michael Buchbauer
    Head of Group Finance
    Tel.: +43 316 6902 2979
    Fax: +43 316 6902 465
    mailto:michael.buchbauer@andritz.com

    end of announcement euro adhoc
    --------------------------------------------------------------------------------





    issuer: Andritz AG
    Stattegger Straße 18
    A-8045 Graz
    phone: +43 (0)316 6902-0
    FAX: +43 (0)316 6902-415
    mail: welcome@andritz.com
    WWW: www.andritz.com
    ISIN: AT0000730007
    indexes: WBI, ATX
    stockmarkets: Wien
    language: English


    Additional content: https://www.presseportal.de/pm/54966/4530562
    OTS: Andritz AG
    ISIN: AT0000730007
    Seite 4 von 4



    Diskutieren Sie über die enthaltenen Werte



    news aktuell
    0 Follower
    Autor folgen

    Verfasst von news aktuell
    EANS-Voting Rights Andritz AG / Publication of a participation notification according to art. 135 para. 2 Stock Exchange Act - Seite 4 - Notification of voting rights transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is responsible for the content of this announcement. - ANDRITZ AG was informed that certain subsidiaries of BlackRock, Inc., …

    Schreibe Deinen Kommentar

    Disclaimer