checkAd

    EANS-News  210  0 Kommentare Schoeller-Bleckmann Oilfield Equipment AG: Positive operating result despite the prevailing turbulences on the global markets - Seite 3


    and are gradually expanding the scope of application of our technologies in the
    oil and gas market as well as in other industries", comments Gerald Grohmann.
    The SBO Group has been using "Direct Metal Laser Sintering", an innovative 3D-
    metal printing technology, for several years, involving the Group in projects
    for the aerospace and semiconductor industries. The aim is to increasingly offer
    this manufacturing competence to different industrial sectors so as to gradually
    identify potential new business areas for high-precision manufacturing and
    broaden the portfolio. Spending for research & development as well as the sound
    positioning in demanding niches will secure the frontrunning position of the SBO
    Group going forward.


    SBO's key performance indicators at a glance
    ______________________________________________________________________________
    | | | 2020| 2019|
    |__________________|___________________|___________________|___________________|
    |Sales | MEUR| 291.2| 445.3|
    |__________________|___________________|___________________|___________________|
    |Earnings before | | | |
    |interest, taxes, | | | |
    |depreciation and | MEUR| 27.1| 108.6|
    |amortization | | | |
    |(EBITDA) | | | |
    |__________________|___________________|___________________|___________________|
    |EBITDA margin | %| 9.3| 24.4|
    |__________________|___________________|___________________|___________________|
    |Profit from | | | |
    |operations (EBIT) | | | |
    |before one-off | MEUR| -5.6| 60.8|
    |items | | | |
    |__________________|___________________|___________________|___________________|
    |EBIT margin | | | |
    |before one-off | %| -1.9| 13.7|
    |items | | | |
    |__________________|___________________|___________________|___________________|
    |Profit from | | | |
    |operations (EBIT) | MEUR| -28.0| 60.2|
    |__________________|___________________|___________________|___________________|
    |EBIT margin | %| -9.6| 13.5|
    |__________________|___________________|___________________|___________________|
    |Profit before tax | MEUR| -31.2| 47.9|
    |__________________|___________________|___________________|___________________|
    |Profit after tax | MEUR| -21.7| 32.3|
    |__________________|___________________|___________________|___________________|
    |Earnings per share| EUR| -1.38| 2.03|
    |__________________|___________________|___________________|___________________|
    |Cashflow from | | | |
    |operating | MEUR| 94.3| 98.1|
    |activities | | | |
    |__________________|___________________|___________________|___________________|
    |Liquid funds | MEUR| 314.0| 265.2|
    |__________________|___________________|___________________|___________________|
    |Headcount | | 1,131| 1,535|
    |__________________|___________________|___________________|___________________|



    Schoeller-Bleckmann Oilfield Equipment AG (SBO) is a globally operating group of
    companies and a leading supplier of sophisticated industrial manufacturing
    processes. SBO is listed on the Vienna Stock Exchange and included in the
    leading ATX index. The SBO Group is the global market leader in the production
    of high-precision components made of non-magnetic, high-alloy stainless steels
    manufactured to customer specifications. At the same time, the SBO Group holds a
    leading position in high-efficiency drilling tools and equipment for the oil and
    gas industry. The Group employs a workforce of more than 1,100 worldwide and is
    successfully positioned in technologically demanding and profitable niches.
    www.sbo.at [http://www.sbo.at/]



    Further inquiry note:
    Andreas Böcskör, Corporate Communications
    Schoeller-Bleckmann Oilfield Equipment AG
    Phone: +43 2630 315 ext 252
    E-Mail: a.boecskoer@sbo.co.at

    Ildiko Füredi-Kolarik
    Metrum Communications GmbH
    Phone: +43 1 504 69 87 ext 351
    E-Mail: i.fueredi@metrum.at

    end of announcement euro adhoc
    --------------------------------------------------------------------------------

    issuer: Schoeller-Bleckmann Oilfield Equipment AG
    Hauptstrasse 2
    A-2630 Ternitz
    phone: 02630/315110
    FAX: 02630/315101
    mail: sboe@sbo.co.at
    WWW: http://www.sbo.at
    ISIN: AT0000946652
    indexes: WBI, ATX
    stockmarkets: Wien
    language: English

    Additional content: http://presseportal.de/pm/51954/4865801
    OTS: Schoeller-Bleckmann Oilfield Equipment AG
    ISIN: AT0000946652
    Seite 3 von 3




    news aktuell
    0 Follower
    Autor folgen

    Verfasst von news aktuell
    EANS-News Schoeller-Bleckmann Oilfield Equipment AG: Positive operating result despite the prevailing turbulences on the global markets - Seite 3 - Corporate news transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is responsible for the content of this announcement. - Annual Result Ternitz/Vienna - 17 March 2021. * Operating result of MEUR 1.2, COVID-19 …

    Schreibe Deinen Kommentar

    Disclaimer