checkAd

    NACHBÖRSLICH: Neuer Markt, NM50, DAX, DJ - 500 Beiträge pro Seite

    eröffnet am 20.03.01 23:07:47 von
    neuester Beitrag 20.03.01 23:56:09 von
    Beiträge: 9
    ID: 364.253
    Aufrufe heute: 0
    Gesamt: 938
    Aktive User: 0


     Durchsuchen

    Begriffe und/oder Benutzer

     

    Top-Postings

     Ja Nein
      Avatar
      schrieb am 20.03.01 23:07:47
      Beitrag Nr. 1 ()
      L&S DAX30 5670
      L&S NM 1704
      L&S NM 50 1566
      L&S DOW JONES 9716


      23:02:05 - 20.03.2001 Uhr


      Viel "Spass" morgen !!


      Miros
      Avatar
      schrieb am 20.03.01 23:11:15
      Beitrag Nr. 2 ()
      oh super...auf den nemax bezogen wären das 5,9% abschlag!!
      aber es gibt ja alkohol :)

      gruß codex
      Avatar
      schrieb am 20.03.01 23:11:32
      Beitrag Nr. 3 ()
      WKN NAME C BID ASK CHANGE TIME WL
      516790 3U TELEKOM AG EUR 7.00 7.26 -.70 23:03:13 »
      548780 4MBO INT ELECT EUR 17.83 18.54 -.59 23:03:13 »
      506660 AAP IMPLANTATE EUR 12.82 13.32 -.71 23:03:13 »
      512250 ABIT AG EUR 7.69 7.98 -.56 23:03:13 »
      511000 AC SERVICE EUR 2.97 3.07 -.17 23:03:13 »
      940883 AD PEPPER MEDIA EUR 2.32 2.40 -.26 23:03:13 »
      922220 ADCON TELEMETRY EUR 8.24 8.56 -.35 23:03:13 »
      549015 ADLINK INTERNET EUR 2.37 2.59 -.13 23:03:13 »
      665510 ADORI AG EUR 3.38 3.49 -.26 23:03:13 »
      514780 ADS SYSTEM AG EUR 5.36 5.55 -.30 23:03:13 »
      931340 ADV VISION TECHN EUR 2.70 2.79 -.20 23:03:13 »
      509300 ADVANCED MEDIEN EUR 1.23 1.32 -.13 23:03:13 »
      828820 ADVANCED PHOTON EUR 24.70 25.69 -1.74 23:03:13 »
      927093 AECO EUR 2.74 2.86 -.33 23:03:13 »
      508630 ALLGEIER COMP AG EUR 5.04 5.23 -.42 23:03:13 »
      548795 ALPHAFORM AG EUR 4.43 4.59 -.40 23:03:13 »
      519280 AMATECH HLDG AG EUR 3.05 3.18 -.21 23:03:13 »
      521350 ANALYTIK JENA AG EUR 15.90 16.53 -1.01 23:03:13 »
      547100 ANTWERPES EUR 11.59 12.04 -1.05 23:03:13 »
      548930 ARBO MEDIA.NET EUR 4.96 5.14 -.50 23:03:13 »
      515503 ARTICON INTEG N EUR 41.57 43.25 -.35 23:03:13 »
      508770 ARTICON INTEGRAL EUR 48.01 49.99 0.00 23:03:13 »
      690950 ARTNET. COM EUR 1.71 1.80 -.52 23:03:13 »
      549286 ARTSTOR EUR 2.53 2.61 -.10 23:03:13 »
      509800 ARXES INFO EUR 6.02 6.25 -.75 23:03:13 »
      531370 ASCLEPION MEDI EUR 16.33 16.98 -.93 23:03:13 »
      922230 AT&S AUST TECHN EUR 24.49 25.47 -2.55 23:03:13 »
      510440 ATOSS SOFTWARE EUR 7.95 8.25 -.82 23:03:13 »
      508860 AUGUSTA TECHNOL EUR 13.89 14.44 -.63 23:03:13 »
      553070 BAEURER AG EUR 13.24 13.76 -1.04 23:03:13 »
      510200 BASLER EUR 13.88 14.43 -1.66 23:03:13 »
      914676 BB MEDTECH DZ EUR 13.19 13.70 -.45 23:03:13 »
      515870 BECHTLE EUR 8.15 8.46 -.64 23:03:13 »
      920503 BEKO HOLDING EUR 8.68 9.01 -.81 23:03:13 »
      523280 BERTRANDT EUR 17.68 18.38 -1.60 23:03:13 »
      522440 BETA SYSTEMS SW EUR 5.39 5.59 -.72 23:03:13 »
      516100 BINTEC COMM EUR 2.27 2.36 -.23 23:03:13 »
      521340 BIOLITEC EUR 9.35 9.71 -.75 23:03:13 »
      618061 BIOTISSUE TECHN EUR 21.56 22.42 -1.60 23:03:13 »
      880064 BIPOP - CARIRE EUR 4.97 5.17 0.00 23:03:13 »
      520470 BIS BOERSENINFO EUR 4.69 4.87 -.15 23:03:13 »
      529070 BKN INTERNATL EUR 15.26 15.88 -.68 23:03:13 »
      940118 BLUE C NEW EC&I EUR .67 .75 -.05 23:03:13 »
      549370 BOV AG EUR 8.01 8.32 -.88 23:03:13 »
      919331 BRAIN FORCE SW EUR 8.19 8.50 1.02 23:03:13 »
      525250 BRAIN INTERNATL EUR 2.79 2.89 -.03 23:03:13 »
      518890 BRAINPOOL TV AG EUR 7.22 7.50 -.66 23:03:13 »
      553169 BRAINPOWER EUR .94 1.06 -.03 23:03:13 »
      520460 BUCH.DE INTERNET EUR 1.36 1.49 0.00 23:03:13 »
      617600 CAA AG EUR 17.96 18.67 -1.11 23:03:13 »
      617835 CAATOOSEE EUR 33.16 34.51 -3.67 23:03:13 »
      501089 CAMELOT TELE EUR 2.37 2.44 -.22 23:03:13 »
      541910 CANCOM IT SYS AG EUR 10.92 11.35 -.34 23:03:13 »
      548812 CDV SOFTWARE ENT EUR 44.22 46.00 -4.21 23:03:13 »
      542000 CE COMPUTER EQUI EUR 8.57 8.89 -.67 23:03:13 »
      540710 CENIT EUR 16.06 16.69 -.49 23:03:13 »
      540750 CENTROTEC HOCH EUR 11.11 11.54 -1.00 23:03:13 »
      540740 CEOTRONICS EUR 11.88 12.34 -1.29 23:03:13 »
      543300 CINEMEDIA FILM EUR 8.79 9.13 -.90 23:03:13 »
      517360 CO.DON EUR 14.67 15.25 -1.23 23:03:13 »
      544100 COMPUTEC MEDIA EUR 7.30 7.58 -.67 23:03:13 »
      544880 COMPUTERLINKS EUR 39.59 41.19 1.55 23:03:13 »
      550253 COMTRADE EUR 2.65 2.73 -.29 23:03:13 »
      528780 CONCEPT EUR 6.84 7.09 -.41 23:03:13 »
      531090 CONDAT AG EUR 13.25 13.77 .33 23:03:13 »
      939363 CONDUIT PLC GDR EUR 11.06 11.49 -1.05 23:03:13 »
      508320 COR INS TECH EUR 13.19 13.71 -2.14 23:03:13 »
      545430 CPU SOFTWAREHS EUR 2.24 2.33 -.22 23:03:13 »
      547030 CTS EVENTIM EUR 9.17 9.53 -.04 23:03:13 »
      549453 CURASAN AG EUR 5.98 6.20 -.49 23:03:13 »
      906623 CYBERNET INTERN EUR 1.71 1.88 -.37 23:03:13 »
      541230 CYBIO AG EUR 50.87 52.93 -3.09 23:03:13 »
      770020 CYCOS AG EUR 5.52 5.73 -.44 23:03:13 »
      533680 D+S ONLINE EUR 5.53 5.73 -.50 23:03:13 »
      541200 DAS WERK EUR 20.43 21.25 -.33 23:03:13 »
      552710 DATADESIGN AG EUR 3.06 3.19 -.41 23:03:13 »
      551950 DATASAVE AG INFO EUR 12.34 12.83 -1.16 23:03:13 »
      529530 DCI DATA COMM EUR 4.05 4.20 .09 23:03:13 »
      551390 DEAG ENTERTAINM EUR 16.43 17.08 -1.70 23:03:13 »
      927200 DIALOG SEMICON EUR 3.96 4.09 -.05 23:03:13 »
      931486 DICOM GROUP DTZ EUR 7.41 7.69 -.49 23:03:13 »
      513820 DIGITAL ADVERT EUR 3.29 3.43 -.35 23:03:13 »
      525040 DINO ENTERTAIN EUR 4.88 5.06 -.44 23:03:13 »
      515710 DR HOENLE EUR 9.53 9.89 -.73 23:03:13 »
      554550 DRILLISCH EUR 4.09 4.24 -.37 23:03:13 »
      548851 E.MULTI DIGITAL EUR 5.44 5.64 -.44 23:03:13 »
      563400 EASY SOFTWARE EUR 9.30 9.66 -.98 23:03:13 »
      928715 EBOOKERS.COM ADR EUR 2.78 2.89 -.26 23:03:13 »
      565970 ECKERT & ZIEGLER EUR 31.28 32.54 -2.63 23:03:13 »
      549570 EJAY AG EUR 1.75 1.84 .15 23:03:13 »
      936734 ELECTRONICS LINE EUR 8.27 8.58 .12 23:03:13 »
      567710 ELMOS SEMICON EUR 22.91 23.82 -1.44 23:03:13 »
      507360 ELSA AG EUR 8.00 8.31 -.70 23:03:13 »
      571050 EMPRISE EUR 3.25 3.42 -.05 23:03:13 »
      521280 EMS NEW MEDIA EUR 3.37 3.48 -.59 23:03:13 »
      568030 ENDEMANN INTRNET EUR 1.84 1.97 -.05 23:03:13 »
      531350 ENERGIEKONTOR EUR 73.02 75.97 1.66 23:03:13 »
      910251 EUROFINS SCIENT EUR 27.44 28.47 -.79 23:03:13 »
      570680 EUROMED EUR 3.18 3.29 -.17 23:03:13 »
      566000 EUROMICRON EUR 16.55 17.21 -.67 23:03:13 »
      922985 FABASOFT EUR 3.00 3.10 -.40 23:03:13 »
      518510 FAME FILM+MUSIC EUR 3.50 3.63 -.25 23:03:13 »
      549077 FEEDBACK AG EUR 3.09 3.20 -.26 23:03:13 »
      513010 FJA AG EUR 59.62 62.03 -4.25 23:03:13 »
      576350 FLUXX.COM AG EUR 4.72 4.89 -.40 23:03:13 »
      549532 FOCUS DIGITAL EUR 4.91 5.09 -.36 23:03:13 »
      577580 FORIS EUR 3.88 4.01 -.07 23:03:13 »
      577410 FORTEC ELEKTRON EUR 34.03 35.40 -2.37 23:03:13 »
      919383 FORTUNECITY EUR .66 .80 -.05 23:03:13 »
      579200 FREENET.DE EUR 13.80 14.35 -1.34 23:03:13 »
      575314 FUNKWERK EUR 31.00 32.24 .43 23:03:13 »
      580150 GAP AG EUR 4.98 5.16 -.34 23:03:13 »
      527300 GEDYS INTERNET EUR 3.14 3.27 .30 23:03:13 »
      586150 GENESCAN EUROPE EUR 11.77 12.25 1.37 23:03:13 »
      565132 GENMAB DTZ EUR 16.93 17.60 -2.27 23:03:13 »
      565773 GERICOM EUR 23.10 24.01 -1.91 23:03:13 »
      587980 GES F NETW TRAIN EUR 2.77 2.86 -.38 23:03:13 »
      580060 GFT TECHNOLOGIES EUR 14.22 14.78 -2.23 23:03:13 »
      588040 GIRINDUS EUR 10.52 10.92 -.12 23:03:13 »
      585150 GPC BIOTECH EUR 11.79 12.25 .72 23:03:13 »
      913585 GRAPHISOFT EUR 5.48 5.68 -.60 23:03:13 »
      586590 GRENKE LEASING EUR 31.00 32.24 -2.20 23:03:13 »
      555611 GROUP TECHS EUR 2.61 2.70 -.37 23:03:13 »
      555540 H5B5 MEDIA EUR 10.89 11.31 .61 23:03:13 »
      600520 HAITEC EUR 7.02 7.28 -.58 23:03:13 »
      542990 HEILER SOFTWARE EUR 2.73 2.84 -.42 23:03:13 »
      608050 HELKON MEDIA EUR 8.14 8.45 -.67 23:03:13 »
      601100 HOEFT+WESSEL EUR 10.58 11.00 -.71 23:03:13 »
      609710 HUNZINGER INFO EUR 3.69 3.82 -.37 23:03:13 »
      622860 I-D MEDIA EUR 3.87 4.01 -.14 23:03:13 »
      622452 I:FAO AG NA EUR 11.22 11.65 -1.94 23:03:13 »
      622840 IBS AG N EUR 12.64 13.14 -.82 23:03:13 »
      622380 IN-MOTION AG EUR 22.93 23.84 -1.86 23:03:13 »
      530990 INFOGENIE EUR 1.70 1.77 -.22 23:03:13 »
      622200 INFOMATEC O.N. EUR 1.05 1.17 -.10 23:03:13 »
      622540 INFOR BUSINESS EUR 3.58 3.99 -.38 23:03:13 »
      922684 INTEGRA EUR 2.69 2.78 -.76 23:03:13 »
      613860 INTERNETMEDIAHS EUR 2.63 2.71 -.11 23:03:13 »
      622730 INTERNOLIX EUR 6.82 7.09 -.27 23:03:13 »
      510450 INTRAWARE AG EUR 2.47 2.55 -.01 23:03:13 »
      525280 IPC ARCHTEC COMP EUR 45.93 47.79 -4.13 23:03:13 »
      611200 ISION INTERNET EUR 30.87 32.11 -2.29 23:03:13 »
      548810 ISRA VISIONS EUR 36.90 38.39 -3.57 23:03:13 »
      730040 ITELLIGENCE AG EUR 7.31 7.59 -.39 23:03:13 »
      744850 IVU TRAFFIC TECH EUR 5.93 6.18 .24 23:03:13 »
      508750 JACK WHITE PROD EUR 4.51 4.67 -.48 23:03:13 »
      626400 JETTER EUR 29.49 30.68 -3.39 23:03:13 »
      514170 JOBPILOT EUR 5.57 5.77 -1.32 23:03:13 »
      609060 JUMPTEC EUR 12.46 12.94 -.60 23:03:13 »
      622950 KABEL NEW MEDIA EUR 4.36 4.54 0.00 23:03:13 »
      629020 KLEIND DATENTECH EUR 3.06 3.16 -.24 23:03:13 »
      925955 KRETZTECHNIK EUR 12.68 13.18 -.78 23:03:13 »
      549427 LAMBDA PHYSIK EUR 61.54 64.03 -3.71 23:03:13 »
      938006 LETSBUYIT COM EUR .32 .41 -.02 23:03:13 »
      525650 LINOS AG EUR 41.44 43.11 -4.59 23:03:13 »
      648600 LINTEC COMPUTER EUR 21.13 21.98 -1.94 23:03:13 »
      521260 LIPRO AG EUR 5.15 5.35 -.33 23:03:13 »
      508290 LOBSTER NETW EUR 9.01 9.36 -.56 23:03:13 »
      645000 LPKF LASER EUR 22.96 23.88 -1.31 23:03:13 »
      575440 LS TELCOM AG EUR 7.85 8.16 -.51 23:03:13 »
      932728 LYCOS EUROPE EUR 1.69 1.76 -.22 23:03:13 »
      661740 M + S ELEKTRONIK EUR 5.26 5.45 -.62 23:03:13 »
      940682 MACROPORE EUR 6.45 6.69 -.03 23:03:13 »
      662130 MANAG DATA SOFTW EUR 3.89 4.02 -.24 23:03:13 »
      662070 MANIA TECHNOL EUR 14.48 15.05 -.59 23:03:13 »
      930129 MATCHNET PLC GDR EUR .95 1.02 -.09 23:03:13 »
      658130 MAXDATA EUR 7.45 7.73 -.70 23:03:13 »
      658320 MB SOFTWARE EUR 3.59 3.72 -.36 23:03:13 »
      663330 MEDIA AG EUR 13.10 13.61 -1.07 23:03:13 »
      542380 MEDIA NETCOM N EUR 7.82 8.12 -1.26 23:03:13 »
      528520 MEDIANTIS EUR 1.30 1.38 -.09 23:03:13 »
      549086 MEDIASCAPE COMMS EUR 4.37 4.55 -.21 23:03:13 »
      658080 MENSCH UND MASCH EUR 13.05 13.57 -1.17 23:03:13 »
      692120 METABOX EUR 2.95 3.05 -.25 23:03:13 »
      549431 MICROLOG LOGSTCS EUR 50.52 52.57 -3.03 23:03:13 »
      662300 MICROLOGICA AG EUR .74 .83 .05 23:03:13 »
      910354 MICRONAS HOLDING EUR 211.25 219.85 -24.42 23:03:13 »
      661240 MIS AG EUR 7.81 8.11 .21 23:03:13 »
      576115 MME FILM EUR 2.42 2.49 -.18 23:03:13 »
      663200 MORPHOSYS EUR 68.89 71.68 -8.67 23:03:13 »
      710020 MOSAIC SOFTWARE EUR 10.71 11.13 -1.13 23:03:13 »
      876954 MOUNT10 INC EUR 12.50 12.99 -2.03 23:03:13 »
      662810 MUEHL PROD&SERV EUR 11.63 12.08 -1.53 23:03:13 »
      662720 MUEHLBAUER HLDG EUR 60.17 62.60 -2.55 23:03:13 »
      925475 MUSICMUSICMUSIC EUR .75 .84 -.02 23:03:13 »
      730010 MWG BIOTECH EUR 2.76 2.87 -.19 23:03:13 »
      645290 NEMETSCHEK EUR 10.45 10.86 -1.20 23:03:13 »
      786740 NET EUR 4.33 4.48 -.36 23:03:13 »
      676390 NETLIFE EUR 2.47 2.55 -.25 23:03:13 »
      534140 NEUE SENTIMENTAL EUR 12.49 12.98 -.97 23:03:13 »
      522090 NEXUS AG EUR 3.78 3.91 -.38 23:03:13 »
      525030 NORCOM INFO TECH EUR 8.00 8.31 -.67 23:03:13 »
      677890 NOVASOFT AG EUR 9.66 10.03 -1.02 23:03:13 »
      676290 NOVEMBER EUR 11.31 11.75 -1.40 23:03:13 »
      679000 NSE SOFTWARE EUR 1.17 1.25 -.08 23:03:13 »
      685300 ODEON FILM EUR 10.45 10.86 -.75 23:03:13 »
      593612 OHB TELEDATA EUR 8.64 9.00 -.91 23:03:13 »
      546160 ONVISTA AG EUR 11.32 11.76 -1.29 23:03:13 »
      780470 OPENSHOP HOLDING EUR 5.76 5.97 -.63 23:03:13 »
      928634 ORAD HI TEC SYS EUR 10.63 11.05 -.77 23:03:13 »
      522877 ORBIS AG EUR 2.18 2.25 -.21 23:03:13 »
      924895 OTI ON TRACK EUR 3.38 3.49 -.27 23:03:13 »
      691340 P&I PERS U INFO EUR 3.55 3.68 -.41 23:03:13 »
      685280 P&T TECHNOLOGY EUR 14.00 14.57 -1.09 23:03:13 »
      914732 PANKL RACING EUR 38.28 39.82 -2.73 23:03:13 »
      555869 PARAGON EUR 5.49 5.70 -.84 23:03:13 »
      508990 PARSYTEC EUR 31.29 32.54 -1.32 23:03:13 »
      687380 PC SPEZIALIST EUR 13.58 14.11 -1.32 23:03:13 »
      691090 PC WARE EUR 9.58 9.95 -1.06 23:03:13 »
      513840 PGAM ADV TECH EUR 3.77 3.91 -.44 23:03:13 »
      541490 PHENOMEDIA AG EUR 16.02 16.65 -.95 23:03:13 »
      691640 PIRONET AG EUR 6.27 6.50 -.72 23:03:13 »
      527980 PIXELNET AG EUR 9.67 10.04 .03 23:03:13 »
      691032 PLAMBECK ENER NA EUR 23.19 24.12 -1.09 23:03:13 »
      547180 PLASMASELECT EUR 6.81 7.07 -.49 23:03:13 »
      918703 PLAUT AG EUR 9.16 9.51 -.91 23:03:13 »
      690100 PLENUM EUR 8.20 8.51 -.49 23:03:13 »
      928040 POET HOLDINGS A EUR 6.12 6.35 .89 23:03:13 »
      622810 POPNET INTERNET EUR 5.32 5.52 -.61 23:03:13 »
      696780 PRO DV SOFTW EUR 5.62 5.83 .04 23:03:13 »
      786730 PRODACTA EUR 2.22 2.29 -.06 23:03:13 »
      694360 PROUT EUR 1.59 1.68 -.09 23:03:13 »
      696760 PSB AG EUR 13.35 13.87 -.83 23:03:13 »
      696822 PSI EUR 16.19 16.83 -1.54 23:03:13 »
      513700 QS COMMUNICATION EUR 3.87 4.01 -.04 23:03:13 »
      700890 REALTECH AG EUR 14.73 15.31 -1.07 23:03:13 »
      700710 REFUGIUM HOLDING EUR 3.45 3.57 -.50 23:03:13 »
      919544 RHEIN BIOTECH EUR 96.22 99.95 -4.61 23:03:13 »
      529140 ROESCH MEDTECH EUR 26.66 27.69 -2.71 23:03:13 »
      706020 RTV FAMILY ENTER EUR 3.64 3.79 -.37 23:03:13 »
      704110 RUECKER EUR 11.74 12.20 -1.13 23:03:13 »
      716220 SACHSENRING AUTO EUR 5.35 5.54 0.00 23:03:13 »
      716100 SALTUS TECHNO EUR 7.17 7.46 -.73 23:03:13 »
      919963 SANOCHEMIA PHARM EUR 24.85 25.84 -1.48 23:03:13 »
      501111 SAP SYSTEMS EUR 18.68 19.43 -1.28 23:03:13 »
      727650 SECUNET EUR 5.06 5.25 -.47 23:03:13 »
      507240 SHS INFOSYSTEME EUR 15.54 16.15 -.64 23:03:13 »
      720190 SILICON SENSOR EUR 5.48 5.69 -.46 23:03:13 »
      514190 SINNERSCHRADER EUR 5.83 6.05 -.38 23:03:13 »
      517800 SOFTING EUR 4.06 4.22 -.58 23:03:13 »
      720600 SOFTLINE AG EUR 5.71 5.93 .04 23:03:13 »
      724910 SOFTM SOFTWARE EUR 7.46 7.75 -.90 23:03:13 »
      727170 SOFTMATIC EUR 1.68 1.75 -.27 23:03:13 »
      727950 SPLENDID MEDIEN EUR 6.77 7.03 .23 23:03:13 »
      722670 SUESS MICROTEC EUR 30.14 31.34 -2.32 23:03:13 »
      720150 SUNBURST MERCHAN EUR 5.34 5.53 -.95 23:03:13 »
      733220 SUNWAYS EUR 12.08 12.59 -.53 23:03:13 »
      547440 SWING ENTERTMNT EUR 4.29 4.44 -.28 23:03:13 »
      550145 SYSKOPLAN EUR 18.92 19.67 -.20 23:03:13 »
      727680 SYSTEMATICS AG EUR 25.77 26.80 -1.93 23:03:13 »
      510480 SYZYGY AG EUR 6.36 6.60 -.53 23:03:13 »
      506730 SZ TESTSYSTEME EUR 20.25 21.05 -1.52 23:03:13 »
      508560 TDS INFORMATION EUR 4.29 4.44 -.49 23:03:13 »
      917002 TEAM COMM GROUP EUR 1.00 1.08 -.09 23:03:13 »
      745620 TEAMWORK EUR 1.31 1.40 -.15 23:03:13 »
      744900 TECHNOTRANS EUR 115.68 119.60 -8.74 23:03:13 »
      745510 TELDAFAX EUR .80 .92 -.10 23:03:13 »
      927101 TELE ATLAS EUR 5.54 5.74 -.95 23:03:13 »
      745490 TELES AG EUR 2.95 3.12 -.10 23:03:13 »
      529970 TELESENSKSCL EUR 12.60 13.11 -1.13 23:03:13 »
      746100 TEPLA EUR 7.73 8.03 -.58 23:03:13 »
      748360 TIPTEL AG EUR 2.36 2.43 -.13 23:03:13 »
      745880 TISCON INFOSYS EUR 6.36 6.59 -.60 23:03:13 »
      541460 TOMORROW INTERNT EUR 4.17 4.32 -.69 23:03:13 »
      748820 TRANSTEC COMPSYS EUR 9.53 9.89 -1.30 23:03:13 »
      748750 TRAVEL24.COM AG EUR 2.68 2.77 -.35 23:03:13 »
      744360 TRIA SOFTWARE EUR 3.81 3.94 -.34 23:03:13 »
      527030 TRIUS AG EUR 6.86 7.12 -.64 23:03:13 »
      750100 TTL INFO TECHNOL EUR 15.37 15.97 -1.54 23:03:13 »
      534840 TV LOONLAND EUR 22.53 23.44 -1.78 23:03:13 »
      549365 UMS AG EUR 26.68 27.75 -2.08 23:03:13 »
      760810 UMWELTKONTOR AG EUR 47.39 49.24 -5.76 23:03:13 »
      548956 UNITED LABELS EUR 16.10 16.74 -1.93 23:03:13 »
      548898 UNITED VISIONS EUR 5.48 5.69 -.35 23:03:13 »
      934523 UPDATE COM SFTWR EUR 2.12 2.19 -.27 23:03:13 »
      757110 USU AG EUR 11.31 11.75 -.75 23:03:13 »
      757240 UTIMACO SAFEWARE EUR 4.10 4.36 -.32 23:03:13 »
      928731 VALOR COMP SYS EUR 2.03 2.10 -.25 23:03:13 »
      691190 VARETIS AG EUR 8.85 9.19 -.93 23:03:13 »
      760860 VECTRON SYSTEMS EUR 4.46 4.62 -.05 23:03:13 »
      931517 VISIONIX LTD EUR 4.33 4.49 -.34 23:03:13 »
      617106 VIVA MEDIA N EUR 8.84 9.18 -1.13 23:03:13 »
      926501 VIZ RT EUR 2.12 2.20 -.26 23:03:13 »
      549550 WAPME SYSTEMS AG EUR 6.36 6.59 -.84 23:03:13 »
      512560 WAVELIGHT LASER EUR 9.21 9.56 -.92 23:03:13 »
      529650 WEB.DE EUR 4.61 4.78 -.16 23:03:13 »
      508160 WET AUTOMOTIVE EUR 24.35 25.28 -1.98 23:03:13 »
      555560 WINTER AG EUR 12.14 12.61 -2.35 23:03:13 »
      915856 WIZCOM TECHS EUR 1.18 1.26 -.02 23:03:13 »
      783010 WWL INTERNET EUR 1.65 1.73 -.13 23:03:13 »
      Avatar
      schrieb am 20.03.01 23:13:08
      Beitrag Nr. 4 ()
      Welche Eingabe muß ich bei L&S machen um die Index Listen zu bekommen.

      Gruß
      19filter
      Avatar
      schrieb am 20.03.01 23:16:23
      Beitrag Nr. 5 ()
      links unten: Indices


      Miros

      Trading Spotlight

      Anzeige
      InnoCan Pharma
      0,1995EUR +3,64 %
      InnoCan Pharma: Q1 2024 Monster-Zahlen “ante portas”?!mehr zur Aktie »
      Avatar
      schrieb am 20.03.01 23:17:47
      Beitrag Nr. 6 ()
      @19filter
      Indices
      Avatar
      schrieb am 20.03.01 23:18:38
      Beitrag Nr. 7 ()
      Danke gefunden
      Avatar
      schrieb am 20.03.01 23:31:25
      Beitrag Nr. 8 ()
      "Jede Menge Sprass..." :rolleyes:
      Avatar
      schrieb am 20.03.01 23:56:09
      Beitrag Nr. 9 ()
      Wo denn auf der L & S - Seite sind die indices? finde ich nicht :(


      Beitrag zu dieser Diskussion schreiben


      Zu dieser Diskussion können keine Beiträge mehr verfasst werden, da der letzte Beitrag vor mehr als zwei Jahren verfasst wurde und die Diskussion daraufhin archiviert wurde.
      Bitte wenden Sie sich an feedback@wallstreet-online.de und erfragen Sie die Reaktivierung der Diskussion oder starten Sie
      hier
      eine neue Diskussion.
      NACHBÖRSLICH: Neuer Markt, NM50, DAX, DJ