Neue Diskussion eröffnen
| Titel | Beiträge | Aufrufe heute | Neuester Beitrag |
|---|---|---|---|
Erstellt: 07.08.05, 20:04 von Neono Endeavour Silver02:04:0011,720 USD1,30 % | 5.743 | 37 | vor 15 Minuten Mumpf05 |
Erstellt: 04.03.08, 05:38 von mrbk1234 Hecla Mining02:04:0026,54 USD5,23 % | 24.446 | 42 | heute 02:24 BS2496 |
Erstellt: 13.02.14, 22:26 von shamane Defiance Silver16.01.260,3550 CAD14,52 % | 106 | 26 | heute 01:09 elsifee |
Erstellt: 22.10.19, 21:33 von rolleg Vizsla Silver16.01.268,5400 CAD3,02 % | 1.683 | 42 | heute 00:34 Mumpf05 |
Erstellt: 31.01.15, 10:47 von leitfaden Almonty Industries16.01.267,4800 EUR-3,48 % | 19.874 | 142 | heute 00:09 Newlink |
Erstellt: 19.08.09, 11:06 von HGDM Ucore Rare Metals16.01.269,4300 CAD4,43 % | 4.082 | 5 | gestern 23:53 kalorex |
Erstellt: 18.07.07, 20:46 von Dantyren Monument Mining16.01.261,2200 CAD0,83 % | 29.237 | 15 | gestern 23:52 Steve1980 |
Erstellt: 23.02.21, 08:59 von smallcapsinvestments Iperionx16.01.264,1300 EUR2,99 % | 1.926 | 22 | gestern 23:51 mitch85 |
Erstellt: 03.09.21, 14:44 von derbeobachter3 Lake Victoria Gold16.01.260,2600 CAD0,00 % | 2.990 | 8 | gestern 23:38 marcok3869-1 |
Erstellt: 12.05.16, 00:54 von Ti-el Aura Minerals16.01.2652,00 EUR-1,89 % | 80 | 4 | gestern 22:42 Goldrausch2025 |
Erstellt: 07.08.05, 15:52 von Art Bechstein Arafura Rare earths16.01.260,1679 EUR0,90 % | 26.716 | 10 | gestern 22:42 karo1 |
Erstellt: 07.05.09, 16:21 von zarumissimo GoldQuest Mining16.01.262,0300 CAD12,15 % | 213 | 4 | gestern 22:36 branigan |
Erstellt: 26.02.14, 12:55 von M@trix Guanajuato Silver Company16.01.260,7800 CAD2,63 % | 1.156 | 14 | gestern 22:25 Vakataka |
Erstellt: 01.08.17, 22:02 von freddy1989 Syrah Resources16.01.260,1792 EUR-0,67 % | 862 | 2 | gestern 22:08 commie |
Erstellt: 31.08.17, 19:58 von sinsala1986 Aya Gold & Silver16.01.2622,360 CAD-2,14 % | 207 | 7 | gestern 22:03 michel74 |
Erstellt: 28.06.25, 06:45 von falky89 Iconic Minerals16.01.260,2500 CAD6,38 % | 241 | 5 | gestern 21:58 thomas8444 |
Erstellt: 26.03.16, 17:41 von rumpelofen Northern Dynasty Minerals02:04:001,9100 USD-5,45 % | 16.860 | 9 | gestern 21:48 aaahhh |
Erstellt: 22.12.20, 17:48 von winni2 MP Materials Registered (A)02:04:0068,98 USD3,42 % | 170 | 5 | gestern 21:29 toller |
Erstellt: 20.04.10, 14:04 von rammazotti ADX Energy16.01.260,0158 EUR-4,82 % | 23.487 | 5 | gestern 21:25 LoneRanger1976 |
Erstellt: 11.12.06, 17:04 von sloopjohn Silvercorp Metals16.01.2615,740 CAD10,92 % | 4.955 | 11 | gestern 21:24 aktienkunta |
| Erstellt: 20.12.25, 14:49 von Reiners | 109 | 10 | gestern 20:24 rolleg |
Erstellt: 27.12.21, 07:49 von MeatTrader Thesis Gold16.01.262,7500 CAD-3,17 % | 1.556 | 18 | gestern 20:09 Atze-Peng |
Erstellt: 28.09.20, 15:21 von SmallCapTrade Resolution Minerals16.01.260,0435 EUR3,57 % | 262 | 4 | gestern 20:07 cormacart |
Erstellt: 02.03.11, 15:11 von Ahorne Gunnison Copper16.01.260,5900 CAD13,46 % | 1.993 | 6 | gestern 19:53 lysimachus |
Erstellt: 02.11.16, 23:00 von soyus1 European Lithium16.01.260,1550 EUR-0,32 % | 44.291 | 16 | gestern 19:30 007spekulatius |
Erstellt: 24.04.20, 21:39 von wallstone Argo Gold16.01.260,0590 EUR-21,33 % | 3.102 | 9 | gestern 19:07 wallstone |
Erstellt: 22.07.24, 10:10 von gabri_thomas Max Power Mining16.01.260,5420 EUR36,52 % | 11 | 6 | gestern 19:05 EWK01 |
Erstellt: 09.08.17, 15:56 von Tirolesi Argentina Lithium & Energy16.01.260,2350 CAD4,44 % | 259 | 1 | gestern 19:00 GreenEnergyBull |
Erstellt: 24.04.25, 10:48 von brettonwoods Formation Metals16.01.260,2320 EUR3,57 % | 53 | 9 | gestern 18:51 cormacart |
Erstellt: 03.01.21, 15:45 von Adminwatch Silver Storm Mining16.01.260,5700 CAD3,64 % | 550 | 12 | gestern 18:23 Goldhiasl |
Erstellt: 01.10.21, 05:21 von Howto46 Graphano Energy16.01.260,1700 CAD-8,11 % | 498 | 4 | gestern 18:22 petersylvester |
Erstellt: 04.12.20, 13:05 von newzealaender Kuya Silver Corporation16.01.260,5420 EUR-3,21 % | 554 | 14 | gestern 18:16 elsifee |
Erstellt: 12.10.22, 11:35 von faultcode ST George Mining16.01.260,0625 EUR-4,58 % | 33 | 3 | gestern 17:53 ultron333 |
Erstellt: 09.06.20, 08:04 von brettonwoods Sitka Gold16.01.260,9000 CAD2,27 % | 568 | 7 | gestern 17:51 ninive |
Erstellt: 17.05.24, 09:15 von Reiners Silver Elephant Mining16.01.260,3100 CAD0,00 % | 1.664 | 3 | gestern 17:03 Reiners |
Erstellt: 07.12.24, 12:16 von marketmaker1414 Orosur Mining16.01.260,2925 GBP8,33 % | 114 | 2 | gestern 16:45 tzadoz2014 |
Erstellt: 05.08.20, 16:29 von Juniormininginvestor Impact Minerals16.01.260,0390 EUR5,41 % | 261 | 2 | gestern 16:11 hainholz |
Erstellt: 28.11.08, 18:08 von wernek74 Centerra Gold16.01.2622,410 CAD0,36 % | 1.425 | 4 | gestern 16:03 petersylvester |
Erstellt: 25.06.25, 22:31 von Comedy EQ Resources02:10:000,0750 USD-25,00 % | 449 | 11 | gestern 15:07 Derneue2023 |
Erstellt: 04.06.13, 14:37 von combatiente Ivanhoe Mines Registered (A)16.01.2615,700 CAD-4,38 % | 656 | 3 | gestern 14:59 Miraflor |
Erstellt: 26.02.19, 15:34 von brettonwoods Sonoro Gold16.01.260,2850 CAD-3,39 % | 820 | 1 | gestern 14:23 claude12345 |
Erstellt: 06.01.21, 20:42 von SmallCapTrade Sterling Metals16.01.261,6900 CAD-0,59 % | 89 | 1 | gestern 14:00 GreenEnergyBull |
Erstellt: 15.11.16, 14:13 von Reiners Altech Batteries16.01.260,0186 EUR1,09 % | 4.475 | 1 | gestern 13:56 Acapulcovogel |
Erstellt: 19.04.03, 14:59 von mani40 Bougainville Copper16.01.260,5100 EUR8,51 % | 17.078 | 8 | gestern 13:44 ymhi2017 |
Erstellt: 13.02.18, 09:55 von Greenfoxi Argosy Minerals16.01.260,0580 EUR-14,71 % | 4.811 | 0 | gestern 13:07 Lightfoot2022 |
Erstellt: 12.11.25, 18:36 von Max_Investor Trident Resources REgistered16.01.263,2300 CAD-2,42 % | 29 | 0 | gestern 13:04 tangobert |
Erstellt: 18.08.12, 23:35 von Fantomas96 Novo Resources16.01.260,1550 CAD0,00 % | 1.021 | 0 | gestern 13:04 90BVB09 |
Erstellt: 14.07.17, 09:12 von Nachrichten [wO] EcoGraf16.01.260,2110 EUR-0,94 % | 2.636 | 5 | gestern 13:02 Lightfoot2022 |
Erstellt: 06.07.07, 14:41 von Plotin Hudbay Minerals16.01.2631,34 CAD-0,85 % | 233 | 0 | gestern 12:48 Bukmop |
Erstellt: 14.08.09, 17:59 von multix06 Gold Resource02:04:001,2000 USD-3,23 % | 1.467 | 3 | gestern 12:43 Qbic |





