checkAd

    Schlechteste Aktie von der Performance - 500 Beiträge pro Seite

    eröffnet am 17.10.00 23:29:44 von
    neuester Beitrag 19.10.00 18:14:18 von
    Beiträge: 7
    ID: 272.993
    Aufrufe heute: 0
    Gesamt: 795
    Aktive User: 0

    ISIN: JP3783420007 · WKN: 899393 · Symbol: HIK
    151,00
     
    EUR
    +0,67 %
    +1,00 EUR
    Letzter Kurs 10.05.24 Tradegate

    Werte aus der Branche Telekommunikation

    WertpapierKursPerf. %
    0,6563+32,53
    0,6250+20,19
    0,5780+15,14
    700,65+10,21
    1,0900+10,10
    WertpapierKursPerf. %
    6.500,00-8,45
    4,2000-8,70
    0,5766-9,91
    3,3200-13,54
    4,5000-25,00

     Durchsuchen

    Begriffe und/oder Benutzer

     

    Top-Postings

     Ja Nein
      Avatar
      schrieb am 17.10.00 23:29:44
      Beitrag Nr. 1 ()
      Wer kann das noch noch toppen:

      Hikari Tsushin mit Minus 98,7 % in 52 Wochen !!!!!
      Avatar
      schrieb am 17.10.00 23:34:36
      Beitrag Nr. 2 ()
      Hast du die etwa ???
      Avatar
      schrieb am 17.10.00 23:35:39
      Beitrag Nr. 3 ()
      JA, HT sind die Schwächsten, aber CMGI liegt auch schon über 90%, Tendenz steigend, bzw. fallend, wie auch immer man schaut! Gruß SR
      Avatar
      schrieb am 18.10.00 00:00:19
      Beitrag Nr. 4 ()
      Zu CMGI muss aber noch gesagt werden, dass der Wert der Aktie ohne Splits aktuell immernoch einen Kurs von 492 US$ hat!!!

      Ziemlich viel Geld für so eine Aktie!
      Avatar
      schrieb am 18.10.00 00:05:26
      Beitrag Nr. 5 ()
      mxip: top 28 1/2$, aktuell 13/32$

      Trading Spotlight

      Anzeige
      JanOne
      3,9700EUR +3,66 %
      Heftige Kursexplosion am Montag?!mehr zur Aktie »
      Avatar
      schrieb am 18.10.00 09:18:31
      Beitrag Nr. 6 ()
      Ticker WKN Aktie Branche MCAP¹ 52wLOW 52wHIGH akt. Kurs Verlust
      PLRX 925660 PlanetRx.com B2C E-Commerce 32 0,50 36,50 0,63 98,27%
      CRFH 935771 Crayfish Fax/Email 308 3,75 166,00 6,06 96,35%
      ESTM 928194 E-Stamp B2C E-Commerce 67 0,75 44,88 1,69 96,23%
      ASDS 928883 ASD Systems B2B 30 1,00 32,38 1,41 95,65%
      MTHR 931353 MotherNature.com B2C E-Commerce 10 0,38 14,56 0,66 95,47%
      MDCM 925215 Mortgage.com Online Mortgages 39 0,81 18,81 0,88 95,32%
      FOGD 931280 Fogdog B2C E-Commerce 40 0,88 22,00 1,09 95,05%
      TIXX 924095 Tickets.com B2C E-Commerce 96 1,31 32,00 1,63 94,91%
      TCTY 924602 Talk City Communities 39 1,22 29,00 1,56 94,62%
      HITS 923991 Musicmaker.com Digital Media 33 0,67 18,06 1,00 94,46%
      PFSW 929257 PFSweb B2B 54 1,92 52,69 3,00 94,31%
      FSHP 925664 FreeShop.com Direct Marketing 58 3,00 61,00 3,69 93,95%
      PNVN 929394 PNV.net ISP 21 1,09 20,13 1,31 93,49%
      JWEB 922612 Juno Online ISP 221 4,50 87,00 5,69 93,46%
      ETYS 920680 eToys B2C E-Commerce 686 3,88 86,00 5,63 93,45%
      CRDS 928746 Crossroads Systems Storage Area Networks 362 4,25 202,25 13,25 93,45%
      GDEN 925173 Garden.com B2C E-Commerce 29 1,50 24,13 1,63 93,24%
      VSHP 928279 VitaminShoppe.com B2C E-Commerce 27 0,88 19,44 1,34 93,11%
      VNTR 923988 Ventro (ehem. Chemdex) B2B 776 10,50 243,50 17,00 93,02%
      INSW 924763 InsWeb Financial Information 88 1,19 35,69 2,50 93,00%
      STMP 923829 Stamps.com B2C E-Commerce 344 3,50 98,50 7,00 92,89%
      IPET 934294 Pets.com B2C E-Commerce 30 0,59 14,00 1,00 92,86%
      AHWY 917578 AudioHighway.com Digital Media 7 0,88 14,38 1,03 92,84%
      BYND 914951 Beyond.com B2C E-Commerce 55 0,75 19,88 1,44 92,76%
      USIT 924815 US Interactive E-Business 174 6,13 92,00 6,69 92,73%
      FAIM 934763 Fairmarket B2B 111 3,50 53,50 3,94 92,64%
      NEOF 931804 Neoforma.com B2B 737 2,63 78,75 5,81 92,62%
      TURF 920385 iTurf Communities 40 1,56 25,00 1,88 92,48%
      PCOR 919379 PcOrder.com B2B 95 4,44 74,75 5,63 92,47%
      OGNC 931095 Organic E-Business 399 4,50 60,00 4,53 92,45%
      VSTY 931785 VarsityBooks.com B2C E-Commerce 16 0,66 13,13 1,00 92,38%
      FWIS 935772 First World Communication Telecom 154 2,44 38,75 3,00 92,26%
      EMUS 918959 EMusic.com Digital Media 87 1,47 26,19 2,03 92,25%
      CNQR 917813 Concur Technologies B2B 76 3,00 38,63 3,03 92,16%
      DSCM 924786 Drugstore.com B2C E-Commerce 282 4,69 66,00 5,31 91,95%
      EGRT 931347 eGreetings B2C E-Commerce 47 1,00 16,25 1,34 91,75%
      FATB 917453 Fatbrain.com B2C E-Commerce 46 3,06 42,25 3,53 91,64%
      PASA 923833 Quepasa.com Portals 25 0,78 16,00 1,34 91,63%
      ZOOX 924598 Gadzoox Networks Storage Area Networks 229 7,50 98,00 8,25 91,58%
      AVEA 932470 Avenue A Advertising 443 6,31 89,00 7,63 91,43%
      RCOM 934802 Register.com E-Business 324 9,63 116,00 10,13 91,27%
      TGLO 916929 TheGlobe.com Communities 47 1,06 17,13 1,50 91,24%
      MPPP 923990 MP3.com Digital Media 386 5,53 64,63 5,66 91,24%
      VNWK 912192 Visual Networks Networking Infrastructure 240 5,91 87,50 7,73 91,17%
      ONVI 934804 OnVia.com B2B 560 4,13 78,00 6,94 91,10%
      NBCI 917440 NBC Internet Portals 594 7,75 106,13 9,50 91,05%
      EELN 923825 E-Loan Online Mortgages 185 3,00 39,00 3,50 91,03%
      CORL 878009 Corel Linux Plays 294 2,81 44,50 4,00 91,01%
      RMKR 929259 Rainmaker Systems CRM 102 1,50 29,25 2,63 91,01%
      BFRE 928786 Be Free Advertising 359 3,38 60,88 5,50 90,97%
      LNTE 934562 Lante Corp. E-Business 317 7,72 87,50 8,03 90,82%
      ELOQ 932551 Eloquent Direct Marketing 71 4,00 45,00 4,19 90,69%
      NCNT 926514 Netcentives Direct Marketing 383 8,63 96,00 9,00 90,63%
      BGST 924398 Bigstar Entertainment B2C E-Commerce 9 0,44 9,38 0,88 90,62%
      BTBC 931575 B2BStores.com B2B 16 1,13 19,50 1,84 90,56%
      HGAT 924787 HealthGate Data Healthcare 26 0,94 15,25 1,44 90,56%
      PRVW 931305 Preview Systems E-Business 154 7,38 94,00 9,00 90,43%
      KOREA 929390 Korea Thrunet Asia Plays 585 7,25 84,00 8,13 90,32%
      OPTO 931251 Optio Software Wireless 49 2,50 29,25 2,84 90,29%
      ITRA 919292 Intraware B2B 252 5,25 99,00 9,63 90,27%
      IMGX 924900 ImageX.com B2B 118 3,97 45,00 4,44 90,13%
      RRRR 891555 Rare Medium Group Internet Investment 478 7,63 94,75 9,44 90,04%
      MDNX 923849 Medinex Systems (ehem. Netivation.com) Portals 11 0,75 10,00 1,00 90,00%
      LCOR 934591 Landacorp B2B 30 2,00 21,75 2,19 89,93%
      NZRO 925613 NetZero ISP 423 3,19 40,00 4,03 89,92%
      MSTR 914853 Microstrategy E-Business 2.697 16,56 333,00 33,75 89,86%
      NTWO 924884 N2H2 Networking Infrastructure 76 2,44 33,13 3,38 89,80%
      BUYX 931829 Buy.com B2C E-Commerce 476 2,34 35,44 3,63 89,76%
      MDLI 931335 MedicaLogic Healthcare 307 5,00 54,00 5,56 89,70%
      MPLX 925821 Mediaplex Advertising 362 6,13 104,13 10,75 89,68%
      MTIC 890764 MTI Technology Storage Area Networks 182 3,56 54,38 5,64 89,63%
      KOOP 923016 DrKoop.com Healthcare 73 0,66 20,13 2,09 89,62%
      DDDC 925820 DeltaThree.com Internet Telefonie 187 5,75 62,38 6,50 89,58%
      ORCT 903042 Orckit Communications Telecom Equipment 194 6,63 92,75 9,69 89,55%
      NETO 922207 NetObjects ASP 150 2,75 45,69 4,81 89,47%
      SKDS 929301 SmarterKids.com B2C E-Commerce 37 1,03 17,13 1,81 89,43%
      ENGA 924604 Engage Technologies Advertising 1.801 7,44 94,50 10,02 89,40%
      CLIC 925951 Calico Commerce B2B 283 5,56 75,75 8,06 89,36%
      TLXS 929311 Telaxis Communications Wireless 292 17,06 120,25 13,06 89,14%
      IIXL 922795 iXL Enterprises E-Business 487 6,00 58,75 6,44 89,04%
      ROWE 919541 RoweCom B2B 61 3,00 53,56 5,88 89,02%
      LOAX 920790 Log On America ISP 26 1,75 28,25 3,13 88,92%
      WBVN 928271 Webvan B2C E-Commerce 1.269 3,75 34,00 3,81 88,79%
      SQST 929393 Sciquest.com B2B 299 6,63 91,63 10,31 88,75%
      LCTO 931268 El Sitio Portals 209 3,75 44,88 5,06 88,73%
      FSST 925699 FastNet ISP 37 1,63 22,03 2,50 88,65%
      POPM 922545 PopMail.com Fax/Email 30 0,63 7,13 0,81 88,64%
      ASFD 925662 Ashford.com B2C E-Commerce 181 2,50 35,00 4,00 88,57%
      SCOC 886739 Santa Cruz Operation Linux Plays 148 3,06 35,88 4,13 88,49%
      ADBL 924567 Audible B2C E-Commerce 58 1,09 18,44 2,13 88,45%
      SOFN 853600 Softnet Systems DSL 166 4,56 50,25 5,81 88,44%
      CYSV 928618 Cysive E-Business 205 7,25 63,00 7,31 88,40%
      GIGM 935037 GigaMedia Asia Plays 516 6,88 91,00 10,56 88,40%
      XCAR 932229 Xcare.net B2B 79 3,00 42,00 4,88 88,38%
      VIAN 923418 Viant E-Business 361 7,38 63,56 7,53 88,15%
      SNOW 934228 Snowball.com Communities 89 1,97 20,00 2,38 88,10%
      IGLD 925161 Internet Gold Portals 112 5,38 50,00 6,09 87,82%
      TZIX TriZetto Group ASP 239 6,50 91,25 11,13 87,80%
      USIX 920403 USInternetworking ASP 852 6,37 71,70 8,80 87,73%
      LSPN 931977 Lightspan Partnership Job Services 138 2,38 25,38 3,13 87,67%
      PPOD 907407 Peapod B2C E-Commerce 36 1,63 16,38 2,03 87,61%
      VCNT 932397 Vicinity Direct Marketing 267 9,38 76,25 9,50 87,54%
      CAVN 929050 Cavion Technologies Networking Infrastructure 23 4,00 37,63 4,69 87,54%
      EONC 932104 eOn Communications B2B 47 3,00 31,13 3,88 87,54%
      NETR 925934 NetRadio B2C E-Commerce 18 1,50 14,00 1,75 87,50%
      PRMO 925946 Promotions.com Direct Marketing 62 3,25 35,00 4,38 87,49%
      EGGS 875343 Egghead.com B2C E-Commerce 148 2,06 27,81 3,50 87,41%
      KEYN 926512 Keynote Systems Networking Infrastructure 618 17,25 177,00 22,31 87,40%
      MYPT 925473 MyPoints Direct Marketing 364 10,19 97,69 12,38 87,33%
      WEBS 929243 Web Street Online Brokers 63 2,00 19,25 2,44 87,32%
      OMKT 900952 Open Market B2B 387 6,00 65,50 8,31 87,31%
      CLSC 931277 Classic Communications DSL 88 3,69 39,00 4,97 87,26%
      IGOC 928184 iGO Corp Fax/Email 71 2,00 26,13 3,38 87,06%
      MMPT 918891 Modem Media Poppe Tyson Advertising 182 7,44 56,94 7,44 86,93%
      ASKJ 924075 Ask Jeeves Portals 892 13,75 190,50 25,00 86,88%
      IPRT 932484 iPrint.com E-Business 112 2,50 28,50 3,75 86,84%
      BLSW 925902 Bluestone Software XML 426 13,31 155,00 20,50 86,77%
      DIGI 931018 Digital Impact Direct Marketing 214 6,63 65,00 8,63 86,72%
      GRIC 929289 GRIC Communications Internet Telefonie 195 6,64 75,00 10,00 86,67%
      BEOS 924603 Be Inc PC Software 191 3,28 39,56 5,31 86,58%
      SONE 916664 S1 Online Banking 1.063 14,20 142,25 19,25 86,47%
      WOMN 925149 Women.com Communities 149 1,75 23,38 3,19 86,36%
      EBTI 890094 eBT International (ehem. Inso) XML 98 3,06 42,00 5,81 86,16%
      NTGX 932374 net.Genesis CRM 173 7,75 59,00 8,19 86,12%
      AWEB 919947 Autoweb.com B2C E-Commerce 58 1,50 14,13 1,97 86,06%
      EGOV 924381 National Info Consortium Online Information Services 603 6,19 78,00 10,88 86,05%
      CTRA 932653 Centra Software B2B 193 5,56 56,75 8,00 85,90%
      IZAP 925698 ZapMe! Networking Infrastructure 85 1,81 13,75 1,94 85,89%
      LQID 924258 Liquid Audio Digital Media 156 5,56 49,25 6,97 85,85%
      SRCH 923830 US Search Corp.com Online Information Services 34 1,44 13,25 1,88 85,81%
      SPDE 899287 Speedus DSL 71 3,13 24,75 3,53 85,74%
      VIAD 928916 Viador B2B 165 7,13 64,81 9,25 85,73%
      CBLT 924923 Cobalt Group Advertising 86 4,63 34,00 4,88 85,65%
      IMPV 932297 ImproveNet B2C E-Commerce 48 1,31 20,00 2,88 85,60%
      ICGX 902379 ICG Communications ISP 295 5,63 39,25 5,69 85,50%
      NTSL 918045 NetSolve Networking Infrastructure 130 6,56 61,50 8,92 85,50%
      NAVR 906586 Navarre B2C E-Commerce 58 1,19 15,50 2,25 85,48%
      TSCN 885408 Telescan Financial Information 81 3,63 32,88 4,81 85,37%
      LUMT 925236 Luminant Worldwide E-Business 201 5,75 52,00 7,63 85,33%
      VIXL 925990 Vixel Storage Area Networks 188 4,31 53,50 7,94 85,16%
      EGAN 925942 Egain CRM 326 6,50 74,00 11,00 85,14%
      KTEL 861006 K-Tel B2C E-Commerce 18 0,75 11,75 1,75 85,11%
      KNOT 931194 The Knot Online Information Services 46 2,88 21,00 3,13 85,10%
      DRIV 915918 Digital River E-Business 144 5,38 43,63 6,56 84,96%
      OPAY 931010 Official Payments Corp. Online Information Services 188 3,81 57,38 8,75 84,75%
      NPLI 931807 Netpliance ASP 242 3,53 26,13 4,00 84,69%
      SIFY 928680 Satyam Infoway Asia Plays 1.541 7,50 113,00 17,31 84,68%
      FNT 915420 Frontline Communications ISP 8 0,94 8,97 1,38 84,62%
      DVNT 913514 Diversinet Wireless 175 5,56 49,88 7,69 84,58%
      ICGE 924843 Internet Capital Group Internet Investment 9.175 23,13 212,00 32,75 84,55%
      BTOB 919428 First Sierra Financial Online Banking 71 1,88 24,25 3,75 84,54%
      IVIL 919733 IVillage Communities 197 5,63 42,50 6,63 84,40%
      TRAC 913906 Track Data Online Brokers 124 0,40 12,25 1,94 84,16%
      QUOT 924902 Quotesmith.com Financial Information 40 1,63 13,00 2,06 84,15%
      DMRC 931195 DigiMarc XML 183 13,13 88,00 14,00 84,09%
      RHAT 923989 Red Hat Linux Plays 3.788 15,00 151,31 24,13 84,05%
      IWAV 932580 Interwave Communications Wireless 559 7,69 75,00 12,00 84,00%
      DTEC 934566 Delano Technology CRM 309 8,38 64,00 10,25 83,98%
      ITXC 926511 ITXC Corp Internet Telefonie 771 16,38 124,75 20,00 83,97%
      PRME 935967 Prime Response CRM 123 3,25 37,00 5,94 83,95%
      SDAY 936342 Sunday Communications Asia Plays 392 3,13 24,50 3,94 83,92%
      GEEK 917524 Internet America ISP 38 2,94 24,50 3,94 83,92%
      RMII 915324 RMI.Net E-Business 48 2,06 13,50 2,19 83,78%
      EBKR 928715 eBookers.com B2C E-Commerce 119 5,25 43,00 7,00 83,72%
      SWBD 935017 Switchboard B2B 199 6,69 49,25 8,06 83,63%
      CDNW 911840 CD Now B2C E-Commerce 97 2,03 18,13 2,97 83,62%
      LNUX 929398 VA Linux Systems Linux Plays 2.335 26,50 320,00 52,75 83,52%
      INFO 900478 Infonautics Advertising 35 2,88 17,38 2,88 83,43%
      CAIS 922536 CAIS Internet DSL 186 7,13 48,63 8,06 83,43%
      CYBS 923885 CyberSource E-Business 304 6,69 70,50 11,69 83,42%
      GOJO 929312 GraphOn Linux Plays 78 4,50 32,00 5,31 83,41%
      USAB 920808 USABancShares.com Online Banking 19 2,75 19,50 3,25 83,33%
      HPOL 931287 Harris Interactive Advertising 129 3,00 24,00 4,00 83,33%
      FNCM 919131 Finet Holdings Online Mortgages 65 0,47 4,13 0,69 83,29%
      CIRC 929089 Circle.com E-Business 82 2,31 21,69 3,63 83,26%
      NPLS 924030 Network Plus DSL 632 0,13 62,63 10,50 83,23%
      DSLN 925901 DSL.Net DSL 360 2,41 32,56 5,47 83,20%
      ZPLS 906459 ZeroPlus.com Internet Telefonie 33 1,88 18,50 3,13 83,08%
      NETZ 929100 Netzee Online Banking 116 4,50 31,00 5,25 83,06%
      FIRE 934393 FirePond B2B 654 14,00 108,13 18,44 82,95%
      ITRU 928920 InterTrust Security 1.456 12,75 99,75 17,06 82,90%
      XPDR 931374 Xpedior E-Business 303 5,94 34,75 6,00 82,73%
      LGTO 896282 Legato Systems Storage Area Networks 1.239 8,13 82,50 14,25 82,73%
      HSAC 922364 High Speed Access DSL 294 4,16 30,50 5,28 82,69%
      NTKK 931330 Net2000 Communications DSL 266 6,00 40,00 6,94 82,65%
      ISLD 924016 Digital Island Networking Infrastructure 1.899 15,50 156,94 27,25 82,64%
      APRS 934860 Apropos Technology B2B 193 7,75 69,00 12,00 82,61%
      ELNK 908632 EarthLink ISP 1.421 9,38 65,00 11,38 82,49%
      CYCO 931635 Cypress Communications ISP 252 4,00 29,94 5,25 82,46%
      DWTI 888394 Dataware Technologies B2B 35 1,56 18,50 3,25 82,43%
      BWAY 928268 Breakaway Solutions E-Business 678 11,75 85,50 15,06 82,39%
      ZTEL 931367 Z-Tel Technologies Telecom 295 7,25 50,00 8,81 82,38%
      ARTD 932373 ArtistDirect B2C E-Commerce 83 1,94 12,75 2,25 82,35%
      UPRO 924329 Uproar B2C E-Commerce 173 4,88 35,00 6,19 82,31%
      JCOM 924638 j2 Global Comms (ehem. JFax.com) Fax/Email 55 1,25 8,63 1,53 82,27%
      MSGI 895502 Marketing Services E-Business 157 3,56 29,50 5,25 82,20%
      INTA 884473 Intasys Internet Investment 69 1,91 14,19 2,53 82,17%
      VNWI 932813 Via Net.Works ISP 772 10,00 72,50 12,94 82,15%
      ZANY 922801 Zany Brainy B2C E-Commerce 58 2,22 14,88 2,66 82,12%
      IPIX 924948 Interactive Pictures B2C E-Commerce 502 6,25 46,25 8,31 82,03%
      PCNTF 918895 Pacific Internet Asia Plays 180 12,19 79,00 14,25 81,96%
      SVNX 931975 724 Solutions Wireless 1.585 28,25 240,00 43,38 81,93%
      STRM 922611 StarMedia Networks Portals 728 7,25 61,00 11,06 81,87%
      EFTD 924949 FTD.com B2C E-Commerce 111 1,75 12,56 2,28 81,85%
      RTHM 920372 Rhythm Netconnections DSL 718 8,50 50,00 9,09 81,82%
      ENTU 915989 Entrust Technologies Security 1.706 18,31 150,00 27,31 81,79%
      LOIS 928058 Loislaw.com Online Information Services 183 6,00 47,50 8,69 81,71%
      UBNT 912547 Universal Broadband (ehem. IJNT) Wireless 63 2,69 16,38 3,00 81,68%
      MKTW 918118 MarketWatch Financial Information 196 11,00 64,81 11,94 81,58%
      AMEN 909536 Crosswalk.com Communities 15 1,44 10,50 1,94 81,52%
      WINK 917576 Wink Communications E-Business 430 11,63 75,00 13,88 81,49%
      CTXS 898407 Citrix Systems ASP 4.214 14,25 122,31 22,69 81,45%
      HLIT 895791 Harmonic Fiber Optics 1.676 21,50 157,50 29,25 81,43%
      PKSI 924414 Primus Knowledge CRM 457 19,00 137,25 25,50 81,42%
      CHL 909571 China Mobile Telecom 106.224 37,25 206,94 38,75 81,27%
      ATHY 920988 AppliedTheory ISP 177 5,00 37,88 7,13 81,18%
      QNTS 929101 Quintus CRM 450 6,88 59,25 11,25 81,01%
      NASC 922813 Network Access Solutions DSL 360 6,25 40,00 7,63 80,93%
      KANA 925938 Kana Communications CRM 3.123 22,78 175,50 33,50 80,91%
      EEEE 925822 EMachines PC Hardware 276 1,88 10,00 1,91 80,90%
      NXCD 922269 NextCard Online Banking 544 5,25 53,13 10,25 80,71%
      HEAR 920508 HearMe Digital Media 210 3,44 37,50 7,25 80,67%
      AKAM 928906 Akamai Networking Infrastructure 7.181 56,63 345,50 67,50 80,46%
      FMKT 928787 FreeMarkets B2B 2.729 36,75 370,00 72,63 80,37%
      CONV 924600 Convergent Communications Communications Services 109 3,00 18,75 3,69 80,32%
      TJOB 920887 Topjobs.net Job Services 40 3,00 20,00 3,94 80,30%
      TFSM 915696 24/7 Media Advertising 458 9,31 65,25 12,88 80,26%
      GOTO 923427 Goto.com Portals 1.187 10,00 114,50 22,75 80,13%
      SALN 923848 Salon.com Communities 28 1,06 10,06 2,00 80,12%
      HHGP 911428 Harris & Harris Group Internet Investment 66 2,00 35,75 7,13 80,06%
      CWON 934227 Choice One Communications Telecom 538 13,69 71,38 14,25 80,04%
      MESG 904389 Messagemedia Direct Marketing 246 2,19 21,88 4,38 79,98%
      ACOM 925782 Agency.com E-Business 699 12,00 98,00 19,63 79,97%
      MAIL 923381 Mail.com Fax/Email 347 4,50 29,00 5,81 79,97%
      IISX 936418 Integrated Information Systems E-Business 115 4,75 28,00 5,63 79,89%
      SCNT 922420 Scient E-Business 1.978 19,88 133,75 27,00 79,81%
      LBRT 924808 Liberate Technologies Networking Infrastructure 2.728 10,63 148,50 30,00 79,80%
      NIKU 934237 Niku Corp. B2B 1.533 14,25 105,81 21,50 79,68%
      RAMP 923827 Ramp Networks DSL 122 4,00 27,69 5,63 79,67%
      JAZZ 931151 Jazztel Telecom 1.604 21,00 137,00 28,06 79,52%
      NETP 920878 Net Perceptions CRM 364 10,00 66,50 13,63 79,50%
      INIT 922526 Interliant E-Business 544 9,25 55,50 11,38 79,50%
      BFLY 914869 Bluefly B2C E-Commerce 17 1,78 16,69 3,44 79,39%
      SPLN 910538 Sportsline USA B2C E-Commerce 454 9,63 83,25 17,19 79,35%
      BNBN 922205 Barnesandnoble.com B2C E-Commerce 722 3,44 23,50 4,94 78,98%
      SKYM 917988 Skymall B2C E-Commerce 40 2,00 14,19 3,00 78,86%
      OPTV 929404 Open TV Digital Media 2.389 35,13 245,75 52,00 78,84%
      CHINA 924123 China.com Asia Plays 1.451 10,50 78,00 16,61 78,71%
      ILIF 922411 Intelligent Life Financial Information 27 0,78 9,06 1,94 78,59%
      LNTY 931791 L90 Inc. Advertising 150 4,88 31,38 6,72 78,59%
      ORCC 922983 Online Resources Online Banking 61 4,13 24,50 5,25 78,57%
      INTW 925184 InterWorld B2B 589 10,00 93,50 20,19 78,41%
      XING 923407 Qiao Xing Asia Plays 146 2,63 70,00 15,19 78,30%
      LOOK 925221 LookSmart Portals 1.401 12,50 72,00 15,63 78,29%
      ATGN 925995 Altigen Communications Internet Telefonie 71 4,88 24,13 5,25 78,24%
      PMIX 901487 Primix Solutions E-Business 50 1,94 14,88 3,25 78,16%
      PRDS 928959 Predictive Systems Networking Infrastructure 503 16,00 89,00 19,50 78,09%
      HIRE 903101 Webhire Job Services 60 1,97 18,81 4,13 78,04%
      GWRX 896368 Geoworks Wireless 261 2,31 54,88 12,06 78,02%
      LIOX 925296 Lionbridge Technologies E-Business 225 7,06 37,38 8,25 77,93%
      CALD 934262 Caldera Systems Linux Plays 285 5,38 33,00 7,31 77,85%
      VONE 903701 V-One Security 76 1,88 15,50 3,44 77,81%
      SCII 897609 Sensar Wireless 131 1,45 89,88 20,00 77,75%
      NWLL 920555 New Tel Ltd. Asia Plays 101 3,00 51,00 11,38 77,69%
      CNTR 885719 Centura Software CRM 179 0,56 18,88 4,22 77,65%
      HLTH 919035 Healtheon/WebMD Healthcare 3.697 11,19 75,19 16,88 77,55%
      LOUD 935265 Loudeye Technologies Digital Media 449 8,25 54,00 12,13 77,54%
      HHNT 925303 Headhunter.net Job Services 109 5,56 26,13 5,88 77,50%
      CHRD 934764 Chordiant Software B2B 451 5,25 54,06 12,25 77,34%
      WCAP 915715 Winfield Capital Internet Investment 68 9,13 56,00 12,69 77,34%
      EBNX 931329 eBenX Healthcare 296 10,88 79,00 17,94 77,29%
      PRTS 936422 Partsbase.com B2C E-Commerce 48 3,09 14,88 3,38 77,28%
      ABTL 918333 Autobytel.com B2C E-Commerce 94 4,00 20,38 4,63 77,28%
      IASIA 927105 Asiacontent.com Asia Plays 124 2,50 15,94 3,63 77,23%
      ZMBA 888942 Zamba CRM 159 1,50 22,06 5,03 77,20%
      RAZF 920928 Razorfish E-Business 1.235 11,00 56,94 13,00 77,17%
      PUMA 904917 Puma Technology Wireless 994 3,03 102,44 23,50 77,06%
      EWBX 917308 Earthweb Communities 132 8,13 55,31 12,69 77,06%
      SAGI 925780 Sage Semiconductors 154 7,63 47,00 10,88 76,85%
      DRTN 928979 Data Return E-Business 778 13,25 94,25 21,88 76,79%
      XLA 872675 Xcelera.com Internet Investment 2.771 1,84 112,50 26,13 76,77%
      MCLL 886904 Metrocall Wireless 350 1,13 17,22 4,00 76,77%
      OPUS 935178 Opus360 Job Services 185 2,31 15,78 3,69 76,62%
      UAXS 932195 Universal Access E-Business 1.320 12,00 63,00 14,75 76,59%
      BVEW 917743 BindView Development Networking Infrastructure 559 6,31 45,75 10,75 76,50%
      PLUS 923612 ePlus Inc. B2B 170 7,75 74,63 17,63 76,38%
      LAUN 920875 Launch Media B2C E-Commerce 88 5,88 27,50 6,50 76,36%
      MRBA 920507 Marimba ASP 388 11,50 68,88 16,56 75,96%
      USWC 899296 US Wireless Wireless 267 3,13 52,50 12,63 75,94%
      ATTL 901259 AT&T Latin America ISP 0 7,63 43,63 10,50 75,93%
      NTPA 901314 Netopia Wireless 387 21,38 92,00 22,19 75,88%
      NOVL 873019 Novell Networking Infrastructure 3.491 7,88 44,56 10,75 75,88%
      IIIM 932028 i3 Mobile Wireless 182 5,13 33,06 8,00 75,80%
      CTIX 919933 Cheap Tickets B2C E-Commerce 254 9,38 43,38 10,50 75,80%
      CMGI 898138 CMGI Internet Investment 11.699 33,13 163,50 39,63 75,76%
      BIDS 917499 Bid.com B2C E-Commerce 129 1,44 10,06 2,44 75,75%
      FLWS 924904 1-800-Flowers B2C E-Commerce 361 4,25 23,19 5,63 75,72%
      IBAS 928886 iBasis Fax/Email 784 13,00 94,25 23,00 75,60%
      PILT 915915 Pilot Network Services Security 204 8,13 55,13 13,50 75,51%
      LATD 922200 Latitude Communications Communications Services 170 4,56 36,13 8,88 75,42%
      SLTC 935269 Selectica B2B 1.366 30,13 154,44 38,00 75,39%
      ZIPL 922624 ZipLink ISP 76 2,00 23,88 5,88 75,38%
      PCLN 919819 Priceline.com B2C E-Commerce 4.291 22,63 104,25 25,75 75,30%
      SSSW 925291 Silverstream Software XML 673 22,38 132,00 32,88 75,09%
      DCLK 912287 Doubleclick Advertising 4.134 27,56 135,25 33,69 75,09%
      ESPI 906481 E.Spire ISP 223 3,00 16,81 4,19 75,07%
      APAT 920667 APA Optics Fiber Optics 190 3,50 64,00 16,00 75,00%
      HSTM 927014 Healthstream Healthcare 55 1,59 11,00 2,75 75,00%
      BBSW 925701 Broadbase Software CRM 1.022 7,75 86,00 21,50 75,00%
      TREE 934612 Lending Tree Online Mortgages 95 4,75 21,00 5,25 75,00%


      ¹ Marktkapitalisierung in Millionen US-Dollar
      Avatar
      schrieb am 19.10.00 18:14:18
      Beitrag Nr. 7 ()
      wow


      Beitrag zu dieser Diskussion schreiben


      Zu dieser Diskussion können keine Beiträge mehr verfasst werden, da der letzte Beitrag vor mehr als zwei Jahren verfasst wurde und die Diskussion daraufhin archiviert wurde.
      Bitte wenden Sie sich an feedback@wallstreet-online.de und erfragen Sie die Reaktivierung der Diskussion oder starten Sie
      hier
      eine neue Diskussion.

      Investoren beobachten auch:

      WertpapierPerf. %
      +0,80
      -0,42
      +0,41
      +2,46
      -1,21
      +0,07
      +0,16
      +0,05
      0,00
      +1,97

      Meistdiskutiert

      WertpapierBeiträge
      49
      43
      39
      17
      16
      13
      12
      12
      10
      10
      Schlechteste Aktie von der Performance