checkAd

    Die 200 besten Technologieunternehmen der Welt!!! - 500 Beiträge pro Seite

    eröffnet am 19.06.01 21:46:09 von
    neuester Beitrag 20.06.01 23:15:25 von
    Beiträge: 9
    ID: 423.633
    Aufrufe heute: 0
    Gesamt: 2.266
    Aktive User: 0


     Durchsuchen

    Begriffe und/oder Benutzer

     

    Top-Postings

     Ja Nein
      Avatar
      schrieb am 19.06.01 21:46:09
      Beitrag Nr. 1 ()
      Business Week online hat anhand verschiedener Kriterien ein Ranking der 200 besten Technologieunternehmen der Welt erstellt (http://bwnt.businessweek.com/it100). Kriterien waren u.a. Größe, Wachstumsgeschwindigkeit und Profitabilität:


      REVENUES Latest available revenues for the 12-month period ended Feb. 28, Mar. 31, or Apr. 30. For companies that do not report quarterly, the most recent annual data were used. Includes all sales and other operating revenues.

      REVENUE GROWTH Percentage change in revenues compared to the previous 12-month period.

      RETURN ON EQUITY Net income available for shareholders divided by common equity.

      TOTAL RETURN The total return to shareholders including reinvested dividends for the 12 months ended May 25, 2001.

      PROFITS Latest available profits for the 12-month period ending Feb. 28, Mar. 31, or Apr. 30. Net income from continuing operations before extraordinary items.

      Data: COMPUSTAT, from Standard & Poor`s Institutional Market Services, a division of the McGraw-Hill Companies

      Note: Data compiled by Standard & Poor`s from sources such as statistical services, registration statements, and company reports that S&P believes to be reliable but are not guaranteed by S&P or business week as to correctness or completeness. This material is not an offer to buy or sell any security.



      Rank/ Company Name/ Sector/ Country/ Revenues ($ Mil)/ Revenue Growth (%)/ Return on Equity (%)/ Shareholder Return on Equity (%)/ Profits ($ Mil)


      1 CELESTICA Contract Manufacturers Canada 10,832.3 85.9 8.8 35.7 235.4
      2 VERIZON COMMUNICATIONS Telecommunications U.S. 66,441.0 12.7 31.7 9.8 11,000.0
      3 SCIENTIFIC-ATLANTA Communications Equipment U.S. 2,445.0 61.1 23.3 17.2 319.4
      4 NVIDIA Semiconductors U.S. 827.7 83.1 23.2 74.7 107.5
      5 CHINA MOBILE (HONG KONG) Telecommunications Hong Kong 7,850.1 68.3 21.5 -17.4 2,177.7
      6 IBM Services & Distributors U.S. 90,092.0 4.1 39.1 11.1 8,324.0
      7 TELEFÓNICA MÓVILES Telecommunications Spain 6,948.2 37.6 48.6 -18.6 609.1
      8 UNITED MICROELECTRONICS Semiconductors Taiwan 3,168.0 248.4 21.3 -23.8 1,530.9
      9 AMÉRICA MÓVIL Telecommunications Mexico 3,010.3 86.6 14.9 2.2 104.6
      10 CHECK POINT SOFTWARE Software Israel 492.1 93.8 41.5 14.8 270.0
      11 ADVANCED MICRO DEVICES Semiconductors U.S. 4,740.9 42.9 28.7 -9.9 941.6
      12 SANMINA Contract Manufacturers U.S. 4,949.3 62.0 14.1 10.8 277.1
      13 TELÉFONOS DE MÉXICO Telecommunications Mexico 10,652.8 4.9 50.4 25.9 2,599.7
      14 SIEBEL SYSTEMS Software U.S. 2,064.4 109.0 16.7 0.5 263.5
      15 NTT DOCOMO Telecommunications Japan 41,538.6 57.0 14.0 -14.0 3,237.3
      16 HON HAI PRECISION IND. Computers & Peripherals Taiwan 2,900.0 60.0 23.3 -10.6 303.0
      17 NOKIA Communications Equipment Finland 29,243.6 32.7 36.4 -31.3 3,755.3
      18 DDI CORP. Contract Manufacturers U.S. 563.1 82.5 20.1 76.9 41.3
      19 AMPHENOL Semiconductors U.S. 1,376.3 28.2 266.4 18.5 116.1
      20 JABIL CIRCUIT Contract Manufacturers U.S. 4,371.1 61.2 12.6 4.9 173.7
      21 SOLECTRON Contract Manufacturers U.S. 19,495.2 78.8 10.8 -20.8 603.2
      22 INTERNATIONAL RECTIFIER Semiconductors U.S. 1,025.5 53.3 17.1 75.6 170.4
      23 CIRRUS LOGIC Semiconductors U.S. 778.7 38.0 32.9 43.6 142.4
      24 TAIWAN SEMICONDUCTOR Semiconductors Taiwan 5,304.2 85.1 23.0 -36.9 1,887.3
      25 FLEXTRONICS INTL. Contract Manufacturers Singapore 12,109.7 74.0 -11.1 18.6 -446.0
      26 STMICROELECTRONICS Semiconductors Netherlands 8,032.1 42.3 24.6 -27.3 1,554.5
      27 MICROSOFT Software U.S. 24,645.0 7.5 20.9 15.3 10,065.0
      28 INTEGRATED DEVICE TECH. Semiconductors U.S. 991.8 41.3 36.4 6.4 415.2
      29 SWISSCOM Telecommunications Switzerland 8,750.2 24.9 36.0 -22.4 1,919.8
      30 SAP Software Germany 6,111.9 21.4 26.0 -7.5 639.0
      31 ALLTEL Telecommunications U.S. 7,219.9 9.5 39.6 -4.2 2,125.6
      32 AVX Semiconductors U.S. 2,608.1 60.0 36.6 -32.2 567.5
      33 PEOPLESOFT Software U.S. 1,864.1 28.2 15.2 231.4 165.0
      34 MAXIM INTEGRATED PROD. Semiconductors U.S. 1,153.6 50.2 27.4 -0.1 379.2
      35 DELL COMPUTER Computers & Peripherals U.S. 32,636.0 20.8 39.5 -38.3 2,173.0
      36 FIRST DATA Services & Distributors U.S. 5,833.2 4.8 26.1 25.7 954.7
      37 BCE Telecommunications Canada 12,735.1 23.5 8.3 22.6 952.0
      38 KEMET Semiconductors U.S. 1,406.1 71.0 39.8 -31.2 352.3
      39 CAP GEMINI Services & Distributors France 7,618.5 96.2 10.5 -28.9 400.0
      40 LINEAR TECHNOLOGY Semiconductors U.S. 983.6 54.8 25.6 -1.5 431.3
      41 KYOCERA Semiconductors Japan 10,708.0 35.7 24.1 -32.9 1,829.0
      42 ASUSTEK COMPUTER Computers & Peripherals Taiwan 2,146.0 44.4 35.4 -25.4 474.7
      43 CDW COMPUTER CENTERS Services & Distributors U.S. 3,965.7 37.4 27.4 -25.2 167.5
      44 ANALOG DEVICES Semiconductors U.S. 2,880.0 53.1 25.9 -29.8 684.9
      45 CERNER Services & Distributors U.S. 438.4 28.7 33.0 95.7 109.2
      46 AUTOMATIC DATA PROCESSING Services & Distributors U.S. 6,888.7 14.2 19.3 0.6 893.5
      47 COMPAL ELECTRONICS Computers & Peripherals Taiwan 2,260.2 58.4 20.5 -22.1 181.5
      48 ELECTRONIC DATA SYSTEMS Services & Distributors U.S. 19,637.7 3.7 25.1 -1.2 1,324.4
      49 SCANSOURCE Services & Distributors U.S. 607.6 37.5 19.4 101.3 17.0
      50 MICRON TECHNOLOGY Semiconductors U.S. 6,996.7 57.3 18.2 -37.0 1,357.0
      51 L-3 COMMUNICATIONS Communications Equipment U.S. 1,994.9 32.4 11.8 49.4 86.0
      52 EMC Computers & Peripherals U.S. 9,395.0 33.2 22.1 -32.0 1,848.9
      53 TECH DATA Services & Distributors U.S. 20,427.7 20.2 14.9 -10.8 178.0
      54 NIDEC Computers & Peripherals Japan 2,207.5 80.0 8.4 -8.5 88.2
      55 LEXMARK INTERNATIONAL Computers & Peripherals U.S. 3,914.7 10.1 32.6 -6.2 284.9
      56 JUNIPER NETWORKS Communications Equipment U.S. 941.7 501.9 23.9 -32.8 198.4
      57 TELLABS Communications Equipment U.S. 3,528.3 42.0 27.7 -38.6 762.0
      58 SUNGARD DATA SYSTEMS Services & Distributors U.S. 1,716.9 16.2 15.0 97.0 225.4
      59 BROCADE COMMUNICATIONS Computers & Peripherals U.S. 504.5 225.6 17.5 -11.2 91.8
      60 CIENA Communications Equipment U.S. 1,298.2 113.5 1.5 15.5 56.5
      61 ALTERA Semiconductors U.S. 1,391.5 50.8 38.0 -32.7 484.7
      62 AFFILIATED COMPUTER SVCS. Services & Distributors U.S. 2,041.5 8.3 15.4 118.5 127.7
      63 BEA SYSTEMS Software U.S. 923.2 73.4 7.7 18.6 50.1
      64 ACT MFG. Contract Manufacturers U.S. 1,586.8 103.6 12.4 -24.7 27.5
      65 SUN MICROSYSTEMS Computers & Peripherals U.S. 19,271.8 35.3 16.9 -43.8 1,789.3
      66 ORACLE Software U.S. 10,970.1 13.1 124.3 -50.3 6,618.6
      67 ADOBE SYSTEMS Software U.S. 1,313.1 22.6 39.4 -14.4 293.0
      68 MENTOR GRAPHICS Software U.S. 616.2 19.3 20.4 76.1 61.0
      69 VIA TECHNOLOGIES Semiconductors Taiwan 949.7 166.8 14.3 -23.9 201.0
      70 AGERE SYSTEMS Semiconductors U.S. 5,228.0 32.2 -6.7 35.0 -387.0
      71 CONVERGYS Software U.S. 2,226.7 18.7 17.3 -1.0 203.8
      72 MOBILE TELESYSTEMS Telecommunications Russia 600.0 61.7 12.1 13.1 102.0
      73 FAIRCHILD SEMICONDUCTOR Semiconductors U.S. 1,783.2 54.5 32.6 -45.6 273.1
      74 ITOCHU TECHNO-SCIENCE Services & Distributors Japan 2,682.5 45.5 9.2 -12.9 131.4
      75 CADENCE DESIGN SYSTEMS Software U.S. 1,366.7 34.6 6.7 66.3 65.6
      76 SABRE HOLDINGS Services & Distributors U.S. 2,545.9 11.9 8.3 87.7 78.8
      77 MICROMUSE Software U.S. 183.2 117.9 9.4 9.6 17.4
      78 QWEST COMMUNICATIONS Telecommunications U.S. 18,284.0 36.5 -1.1 -10.3 -466.0
      79 FISERV Services & Distributors U.S. 1,711.1 16.7 14.0 28.6 184.6
      80 EPCOS Semiconductors Germany 1,858.6 34.3 43.1 -40.2 261.9
      81 BROADWING Telecommunications U.S. 2,168.2 63.4 -20.1 12.6 -354.9
      82 DST SYSTEMS Services & Distributors U.S. 1,392.7 9.7 16.7 57.9 214.1
      83 IDT Telecommunications U.S. 1,099.2 10.2 71.8 -7.3 849.2
      84 ATMEL Semiconductors U.S. 2,109.4 43.6 14.5 -23.4 280.1
      85 COMVERSE TECHNOLOGY Communications Equipment U.S. 1,225.1 34.7 20.2 -12.8 249.1
      86 CHECKPOINT SYSTEMS Communications Equipment U.S. 691.1 52.1 3.4 81.9 7.4
      87 WIPRO Services & Distributors India 662.0 26.5 33.7 -9.5 137.0
      88 PLEXUS Contract Manufacturers U.S. 994.9 77.1 11.7 -14.6 47.5
      89 TRAVELOCITY.COM Internet Companies U.S. 238.5 196.3 -22.8 105.9 -66.2
      90 PEREGRINE SYSTEMS Services & Distributors U.S. 564.7 122.9 -61.3 70.4 -852.2
      91 LOGITECH INTERNATIONAL Computers & Peripherals Switzerland 761.4 23.7 17.6 14.3 45.1
      92 VODAFONE GROUP Telecommunications U.K. 21,290.7 69.9 -6.7 -32.9 -13,853.7
      93 EXTREME NETWORKS Communications Equipment U.S. 468.6 125.7 -10.7 61.5 -56.9
      94 ANRITSU Communications Equipment Japan 1,408.8 38.2 0.5 48.2 85.4
      95 RICOH Computers & Peripherals Japan 13,639.5 6.4 8.3 11.0 471.5
      96 POWER-ONE Computers & Peripherals U.S. 603.8 119.4 9.6 -12.4 61.8
      97 TELEFÓNICA Telecommunications Spain 26,742.2 10.6 9.7 -14.7 2,351.5
      98 VISHAY INTERTECHNOLOGY Semiconductors U.S. 2,484.6 32.4 28.0 -47.4 533.7
      99 MACRONIX INTERNATIONAL Semiconductors Taiwan 978.1 81.1 23.8 -45.9 322.0
      100 INFINEON TECHNOLOGIES Semiconductors Germany 6,404.8 22.4 18.5 -34.4 994.0
      101 AOL TIME WARNER Internet Companies U.S. 36,977.0 10.0 -2.0 8.1 -4,293.0
      102 INFOSYS TECHNOLOGIES Services & Distributors India 413.9 103.4 42.3 -51.6 131.9
      103 TOKYO ELECTRON Semiconductors Japan 6,411.3 64.2 7.8 -38.9 549.2
      104 TELECOM NEW ZEALAND Telecommunications New Zealand 2,227.0 11.4 34.9 -25.7 356.0
      105 GTSI Services & Distributors U.S. 705.9 7.4 20.9 107.7 12.1
      106 INTERWOVEN Internet Companies U.S. 178.8 526.0 -12.2 45.7 -53.3
      107 MULTEX.COM Internet Companies U.S. 99.4 101.4 2.6 26.0 3.9
      108 KDDI Communications Equipment Japan 20,105.0 78.0 -4.9 -44.8 118.9
      109 ONESOURCE INFORMATION Internet Companies U.S. 54.8 40.7 13.0 39.5 2.4
      110 HEWLETT-PACKARD Computers & Peripherals U.S. 48,636.0 7.2 17.9 -34.4 2,563.0
      111 PARK ELECTROCHEMICAL Semiconductors U.S. 522.2 22.8 15.3 46.9 49.4
      112 PEMSTAR Contract Manufacturers U.S. 635.3 61.3 4.4 15.5 6.7
      113 HOMESTORE.COM Internet Companies U.S. 296.9 210.5 -11.0 35.6 -153.1
      114 MOLEX Semiconductors U.S. 2,469.7 20.6 14.5 -13.4 258.1
      115 TEXAS INSTRUMENTS Semiconductors U.S. 11,642.0 12.2 22.1 -45.8 2,867.0
      116 SILICON STORAGE TECH. Semiconductors U.S. 514.2 204.7 24.0 -49.2 101.5
      117 EBAY Internet Companies U.S. 499.6 86.6 6.5 2.8 67.6
      118 DEUTSCHE TELEKOM Telecommunications Germany 46,143.5 17.8 15.4 -57.5 3,327.6
      119 CENTURYTEL Telecommunications U.S. 1,949.0 16.3 11.1 5.6 228.9
      120 GOTO.COM Internet Companies U.S. 137.8 223.7 -526.1 50.4 -434.8
      121 FUJI SOFT ABC Software Japan 713.7 30.4 8.9 43.5 44.6
      122 ALCATEL Communications Equipment France 30,132.0 26.4 9.0 -38.6 1,180.6
      123 TELECOM ITALIA Telecommunications Italy 27,141.6 9.5 8.3 -13.6 1,903.9
      124 WEBEX COMMUNICATIONS Internet Companies U.S. 37.9 772.4 -198.6 42.9 -76.4
      125 AT&T WIRELESS GROUP Telecommunications U.S. 11,462.0 38.7 1.7 -29.4 632.0
      126 AMDOCS Software U.K. 1,326.5 55.4 -1.8 4.0 -26.2
      127 PLANTRONICS Communications Equipment U.S. 401.0 27.3 42.5 -21.1 73.6
      128 FRANCE TELECOM Telecommunications France 31,613.1 15.5 14.6 -50.2 3,436.0
      129 INTEL Semiconductors U.S. 32,410.0 7.0 22.5 -49.4 8,324.0
      130 MURATA MFG. Communications Equipment Japan 4,866.0 27.2 16.4 -43.7 874.0
      131 TELENOR Telecommunications Norway 4,277.0 12.1 3.0 8.8 122.0
      132 ADVANTEST Semiconductors Japan 2,322.4 56.9 10.4 -39.3 416.9
      133 TIS Software Japan 1,252.4 51.0 7.2 -11.2 40.9
      134 TECHNITROL Communications Equipment U.S. 668.9 19.9 28.9 -19.4 100.5
      135 BENCHMARK ELECTRONICS Semiconductors U.S. 1,788.1 65.5 5.6 -25.9 23.0
      136 SHARP Computers & Peripherals Japan 17,802.3 8.4 3.1 -4.6 341.3
      137 CACI INTERNATIONAL Services & Distributors U.S. 538.5 10.8 13.0 109.5 19.5
      138 TELE DANMARK Telecommunications Denmark 5,967.0 6.5 26.9 -38.5 1,044.9
      139 SCI SYSTEMS Semiconductors U.S. 8,946.4 14.1 10.7 -31.6 157.7
      140 SCHWAB (CHARLES) Internet Companies U.S. 6,641.4 8.3 12.0 -15.5 515.2
      141 CYPRESS SEMICONDUCTOR Semiconductors U.S. 1,285.8 51.3 17.0 -42.1 235.7
      142 DASSAULT SYSTEMES Software France 653.1 26.7 22.8 -19.9 99.1
      143 VIDESH SANCHAR NIGAM Telecommunications India 1,570.5 -2.9 19.0 2.9 339.8
      144 C-MAC INDUSTRIES Semiconductors Canada 1,875.6 100.8 6.5 -45.7 91.5
      145 NATIONAL SEMICONDUCTOR Semiconductors U.S. 2,306.7 14.1 24.2 -42.8 444.0
      146 NATIONAL INSTRUMENTS Services & Distributors U.S. 424.1 21.2 16.7 8.9 56.4
      147 ACTIVISION Software U.S. 620.2 8.4 11.3 443.1 20.5
      148 KPMG CONSULTING Services & Distributors U.S. 2,805.4 26.4 -24.3 5.3 24.5
      149 NEC Computers & Peripherals Japan 42,934.0 8.4 6.2 -25.4 449.0
      150 AUTODESK Software U.S. 950.8 8.5 21.8 -5.6 95.5
      151 JDS UNIPHASE Communications Equipment U.S. 3,155.7 217.6 -5.8 -73.1 -3,624.0
      152 ROHM Semiconductors Japan 3,625.5 13.7 14.0 -31.5 763.1
      153 SPRINT PCS GROUP Telecommunications U.S. 7,172.0 86.0 -133.0 -57.4 -1,751.0
      154 EFUNDS Internet Companies U.S. 442.1 32.1 2.6 77.3 7.5
      155 CISCO SYSTEMS Communications Equipment U.S. 23,715.0 41.4 -0.9 -59.5 -225.0
      156 CHINA UNICOM Telecommunications People`s Republic of China 2,800.0 32.9 5.6 -25.9 390.0
      157 INGRAM MICRO Services & Distributors U.S. 30,112.3 3.3 8.3 -23.6 156.2
      158 TOSHIBA Computers & Peripherals Japan 52,710.7 3.5 6.8 -25.9 852.0
      159 GLOBAL CROSSING Telecommunications Bermuda 3,965.0 78.6 -18.8 -43.0 -1,618.0
      160 SK TELECOM Telecommunications Korea 4,546.9 16.3 15.9 -47.3 750.3
      161 TELEPHONE & DATA SYSTEMS Telecommunications U.S. 2,388.9 10.0 3.8 4.2 141.2
      162 ERICSSON (L.M.) TELEPHONE Communications Equipment Sweden 28,252.4 3.0 19.7 -62.5 1,773.8
      163 HOSIDEN Communications Equipment Japan 1,970.9 26.0 16.2 -38.8 128.7
      164 POMEROY COMPUTER Services & Distributors U.S. 909.3 13.0 14.1 -2.1 26.1
      165 MATSUSHITA COMMUNICATION Communications Equipment Japan 8,834.0 13.3 8.9 -38.5 282.0
      166 U.S. CELLULAR Telecommunications U.S. 1,762.3 9.4 10.1 -0.1 221.6
      167 LATTICE SEMICONDUCTOR Semiconductors U.S. 552.8 39.7 8.4 -7.7 74.3
      168 KEYENCE Computers & Peripherals Japan 896.2 28.4 13.0 -17.8 243.0
      169 TIME WARNER TELECOM Telecommunications U.S. 560.3 74.4 -2.5 -8.8 -24.6
      170 INTERLOGIX Contract Manufacturers U.S. 601.4 40.8 -10.5 19.4 -26.1
      171 SYMBOL TECHNOLOGIES Computers & Peripherals U.S. 1,579.6 31.7 -5.8 0.1 -72.8
      172 XILINX Semiconductors U.S. 1,659.4 62.5 1.8 -32.1 35.3
      173 INTERSIL HOLDING Semiconductors U.S. 754.4 34.5 6.2 -4.2 65.3
      174 RATIONAL SOFTWARE Software U.S. 814.9 42.4 9.4 -24.3 72.1
      175 CITIZENS COMMUNICATIONS Telecommunications U.S. 1,977.9 21.2 -1.6 -3.7 -21.9
      176 COMPUTER SCIENCES Services & Distributors U.S. 10,524.0 12.3 12.5 -55.2 233.2
      177 PALM Computers & Peripherals U.S. 1,744.3 97.8 4.3 -70.0 48.0
      178 NTT DATA Software Japan 7,094.7 10.4 -5.3 -13.0 216.6
      179 TELIA Telecommunications Sweden 5,598.5 3.7 14.0 -28.3 437.2
      180 SYBASE Software U.S. 962.8 8.2 17.6 -11.0 80.3
      181 NTT Telecommunications Japan 92,798.0 9.5 6.7 -47.8 3,772.0
      182 COMPAQ COMPUTER Computers & Peripherals U.S. 42,075.0 9.0 2.9 -36.0 351.0
      183 OKI ELECTRIC INDUSTRY Communications Equipment Japan 6,556.3 10.5 0.9 -20.2 79.2
      184 MICROCHIP TECHNOLOGY Semiconductors U.S. 715.7 29.4 15.1 -28.3 142.8
      185 MANUFACTURERS SERVICES Computers & Peripherals U.S. 1,954.0 86.7 -4.2 -57.2 10.7
      186 VERITAS SOFTWARE Software U.S. 1,350.1 75.6 -20.6 -28.2 -601.5
      187 CANTV Telecommunications Venezuela 2,619.8 -6.2 5.3 1.6 -129.5
      188 NETWORK APPLIANCE Computers & Peripherals U.S. 1,006.2 73.7 9.3 -58.1 74.9
      189 UNIGRAPHICS SOLUTIONS Software U.S. 541.1 11.9 7.5 30.3 10.2
      190 AMERICAN TOWER Telecommunications U.S. 882.2 166.4 -7.1 -35.2 -224.1
      191 EQUANT Telecommunications Netherlands 1,498.9 42.7 -9.0 -22.2 -108.3
      192 KOREA TELECOM Telecommunications Korea 8,192.0 7.6 2.8 -23.2 802.0
      193 E*TRADE GROUP Internet Companies U.S. 2,151.9 49.1 2.7 -44.9 46.1
      194 INTUIT Software U.S. 1,232.6 12.1 -0.9 12.0 -18.7
      195 HARRIS Communications Equipment U.S. 1,939.0 10.0 0.8 2.8 8.7
      196 NIKON Semiconductors Japan 4,286.4 30.2 5.0 -47.6 185.2
      197 EARTHLINK Internet Companies U.S. 1,061.9 39.7 -31.1 -9.6 -337.0
      198 OMRON Computers & Peripherals Japan 5,263.3 7.0 3.7 -19.7 197.5
      199 CASIO COMPUTER Computers & Peripherals Japan 3,931.8 8.2 3.9 -20.0 58.0
      200 ENERGIS Telecommunications U.K. 1,192.5 69.6 -7.5 -36.3 -139.1
      Avatar
      schrieb am 19.06.01 21:50:56
      Beitrag Nr. 2 ()
      soviele geld für puts hab ich leider nicht !

      :laugh:
      Avatar
      schrieb am 19.06.01 22:09:44
      Beitrag Nr. 3 ()
      Thread: Die 10 größten Unternehmen der Welt im Jahr 2005!:

      von Gigaguru 06.07.00 22:33:23 1248841

      Welches sind die 10 größten Unternehmen im Jahr 2005, also von heute aus gesehen in 5 Jahren? Im folgenden eine Zusammenstellung von Unternehmen, die gute Chancen haben, zu diesem erlauchten Kreis zu gehören:

      Unternehmen - aktuelle Marktkap. - Marktkap. Mitte 2005

      1. Cisco Systems - 453 Mrd. US-$ - 2.250 Mrd. US-$
      2. Dell Computer - 124 Mrd. US-$ - 2.100 Mrd. US-$
      3. Intel - 456 Mrd. US-$ - 2.000 Mrd. US-$
      4. Nokia - 239 Mrd. US-$ - 1.950 Mrd. US-$
      5. Commerce One - 6 Mrd. US-$ - 1.800 Mrd. US-$
      6. Sun Microsystems - 138 Mrd. US-$ - 1.750 Mrd. US-$
      7. InfoSpace - 13 Mrd. US-$ - 1.700 Mrd. US-$
      8. CMGI - 13 Mrd. US-$ - 1.650 Mrd. US-$
      9. Deutsche Telekom - 170 Mrd. US-$ - 1.550 Mrd. US-$
      10. General Electric - 498 Mrd. US-$ - 1.500 Mrd. US-$

      Wer anderer Ansicht ist, möge dies bitte zum Ausdruck bringen (möglichst mit Angabe der Marktkapitalisierung).

      Gigaguru
      Avatar
      schrieb am 20.06.01 12:20:39
      Beitrag Nr. 4 ()
      Deutsche Telekom Platz 118!???????? der 200 besten(!) Technologieunternehmen (z.B. weit vor Cisco)

      Telecom New Zealand Platz 104, wow!

      Die Liste kannst du in die Tonne treten.
      Avatar
      schrieb am 20.06.01 14:58:50
      Beitrag Nr. 5 ()
      CMGI in 4 Jahren 1.650 Mrd. $ Marktkap.
      GigaIdiot, ich bete dich an.

      Trading Spotlight

      Anzeige
      InnoCan Pharma
      0,1890EUR -1,82 %
      InnoCan Pharma: Q1 2024 Monster-Zahlen “ante portas”?!mehr zur Aktie »
      Avatar
      schrieb am 20.06.01 19:31:43
      Beitrag Nr. 6 ()
      Im folgenden eine Zusammenstellung der hinsichtlich Performance des Aktienkurses vom 01.01.1990 bis zum 31.03.1998 50 besten Aktien der Welt (Quelle: FINANZEN, 05/1998):


      1. Dell Computer/USA 30969 %
      2. Theta Group/Südafrika 24420 %
      3. EMC Corp./Südafrika 13719 %
      4. Tellabs/USA 9339 %
      5. Andina A/China 9070 %
      6. Clear Chl. Communic./USA 8092 %
      7. Perpetual/UK 6563 %
      8. Airturs/UK 6322 %
      9. Sage Group/UK 6123 %
      10. Vitro/Mexiko 5593 %
      11. GEAC Computers/USA 4831 %
      12. Solectron/USA 4604 %
      13. Nokia/Finnland 4256 %
      14. American Power/USA 4337 %
      15. Parametric Tech./USA 4015 %
      16. Microsoft/USA 3977 %
      17. HBO/USA 3925 %
      18. Conseco/USA 3747 %
      19. Maxim Integ. Prod./USA 3688 %
      20. Best Buy/USA 3635 %
      21. Momentum Life/Südafrika 3503 %
      22. Hennes & Mauritz/Schweden 3468 %
      23. Dollar Gen./USA 3449 %
      24. Wipro/Indien 3441 %
      25. Keane/USA 3417 %
      26. MLP/Deutschland 3237 %
      27. USA Waste System/USA 3199 %
      28. SAP/Deutschland 3055 %
      29. Charles Schwab/USA 2963 %
      30. Linear Tech./USA 2902 %
      31. Metropolitan Life/Südafrika 2828 %
      32. Paychex/USA 2520 %
      33. Moderna A/Mexiko 2441 %
      34. Jeronimo Martins/Portugal 2383 %
      35. Serco Group/UK 2381 %
      36. Cendant/USA 2381 %
      37. United Healthcare/USA 2377 %
      38. TT Tieto/Finnland 2302 %
      39. Fairfax Fin. Holding/USA 2252 %
      40. SunAmerica/USA 2223 %
      41. Altera/USA 2177 %
      42. Electronic Arts/USA 2139 %
      43. Titan Cement/Griechenland 2129 %
      44. Applied Materials/USA 2117 %
      45. Mercury General 2064 %
      46. Provident Fin./UK 2024 %
      47. ITC/Indien 2018 %
      48. ECI Telecom/USA 2001 %
      49. Souvereign Banc/USA 1982 %
      50. Green Trees Fin./USA 1951 %
      Avatar
      schrieb am 20.06.01 22:34:06
      Beitrag Nr. 7 ()
      Interessant ist, dass sich in obiger Liste nur eine einzige Internet-Firma unter den Top 100 befindet, nämlich auf Platz 89. ;)
      Avatar
      schrieb am 20.06.01 23:07:37
      Beitrag Nr. 8 ()
      @Spocks Beard
      Die simple physische Herstellung eines bsplsw. integrierten Schaltkreises wird viel höher bewertet als die abstraktere, vom Potential ungleich weitreichendere Entwicklung von reiner Software/Algorithmen.
      Für benötigte Mikroprozessoren zB wird es immer eine Reihe von Herstellern geben und es gelten die physikalischen Grenzen.
      Ein Algorithmus ist nur durch Theorien beschränkt, die weder ausgereizt noch unumstößlich sind.

      Aber wahrscheinlich notieren richtungsweisende Software-Entwickler seltener an der Börse...

      Potential hat nach dieser Denkweise sicherlich CMGI !
      KZ: dausend !!!
      Avatar
      schrieb am 20.06.01 23:15:25
      Beitrag Nr. 9 ()


      Beitrag zu dieser Diskussion schreiben


      Zu dieser Diskussion können keine Beiträge mehr verfasst werden, da der letzte Beitrag vor mehr als zwei Jahren verfasst wurde und die Diskussion daraufhin archiviert wurde.
      Bitte wenden Sie sich an feedback@wallstreet-online.de und erfragen Sie die Reaktivierung der Diskussion oder starten Sie
      hier
      eine neue Diskussion.
      Die 200 besten Technologieunternehmen der Welt!!!