checkAd

    Great West Gold für Erwachsene Anleger - 500 Beiträge pro Seite

    eröffnet am 15.10.06 13:16:25 von
    neuester Beitrag 09.04.07 13:52:19 von
    Beiträge: 55
    ID: 1.087.776
    Aufrufe heute: 0
    Gesamt: 4.779
    Aktive User: 0


     Durchsuchen

    Begriffe und/oder Benutzer

     

    Top-Postings

     Ja Nein
      Avatar
      schrieb am 15.10.06 13:16:25
      Beitrag Nr. 1 ()
      hier soll es eine Chance geben, Stellung zu nehmenoder sich ernsthaft zu dem Wert, zu äußern.

      Ich finde es mühsam, sich stundenlang durch Kindergartenpostings durch zu arbeiten, auf der suche nach venünftigen Beiträgen.

      Laß mich überraschen.
      Avatar
      schrieb am 15.10.06 13:24:31
      !
      Dieser Beitrag wurde vom System automatisch gesperrt. Bei Fragen wenden Sie sich bitte an feedback@wallstreet-online.de
      Avatar
      schrieb am 15.10.06 14:18:55
      !
      Dieser Beitrag wurde vom System automatisch gesperrt. Bei Fragen wenden Sie sich bitte an feedback@wallstreet-online.de
      Avatar
      schrieb am 15.10.06 15:10:13
      Beitrag Nr. 4 ()
      Antwort auf Beitrag Nr.: 24.632.610 von zapad am 15.10.06 13:16:25Hallo, am besten bist du bedient wenn du dir die Seite von GWGO anschaust, und natürlich auch, wa ich hoffe, das du schon länger dabei bist und dir die Dividenden auch zustehen.
      Dann braucht man nur noch viel Gedult!!!



      Great West Gold, Inc. – Demerger Of Mining Interests
      Company outlines the salient points of its restructure
      and the de-merger of its Mining Assets
      NEW YORK, NY, October 13, 2006, Great West Gold, Inc. (OTC Pink Sheets: GWGO)
      confirms as per its announcement dated September 27, 2006, that the Company has
      conducted an intensive review of its business plan and its operations. This is in
      response to the consistently low stock price which values the Company at a massive
      discount to its underlying value.
      These corporate actions are designed to “unlock” significant value for the
      stockholders, and to hopefully, eliminate the massive discount between the
      Company’s Stock Price and its Net Asset Value per share of Common Stock.

      THE “TREASURE KING GOLD GROUP”:-

      Great West Gold, Inc. announced that it significantly increased its Gold assets
      through the acquisition of the "Storm Cloud", "Venezia", "Starlight", "Buffalo Lime
      Cap", "Red Cloud", "Buffalo", "Federal", "Gladstone Lookout" and “Bonanza” Gold
      Mining Exploration Projects.
      Great West Gold, Inc. already owns the “Treasure King” and the “Yaba” Gold Mining
      Exploration Projects.
      Great West Gold, Inc. intends to dispose of these Gold Mining Exploration Interests,
      being the "Storm Cloud", "Venezia", "Starlight", "Buffalo Lime Cap", "Red Cloud",
      "Buffalo", "Federal", "Gladstone Lookout", “Bonanza”, “Treasure King” and
      “Yaba” Gold Mining Exploration Projects; to a (yet to be confirmed) OTC quoted
      Company to form “The Treasure King Gold Group”, through a “Reverse Merger”.
      Great West Gold, Inc. will, upon completion of this “Reverse Merger” transaction,
      divest itself of its entire stockholding in the quoted, “The Treasure King Gold Mining
      Group”, to Great West Gold, Inc. stockholders.

      THE “SENTINEL GOLD GROUP”:-

      Great West Gold, Inc. holds 51% of each of the following Gold Mining Exploration
      Projects:-
      “Ambassador” held through Ambassador Gold Holdings plc
      “Golden Eagle” held through Golden Eagle Mining Holdings plc
      “Bouse” held through Bouse Mining Holdings plc
      “Mockingbird” held through Sentinel Resource Holdings plc
      “South Copperstone” held through Copperstone Mining Holdings plc
      Great West Gold, Inc. stockholders, through the declaration of Stock Dividends in
      November and December of 2005 and in January 2006, hold an amount of 40% of
      each of these Companies. The balance of the stock in each of these Companies,
      being 9.99%, is held by Searchlight Exploration, LLC.

      Viel glück!!:laugh:;););)
      Avatar
      schrieb am 15.10.06 15:13:59
      Beitrag Nr. 5 ()
      Antwort auf Beitrag Nr.: 24.634.291 von zapad am 15.10.06 14:18:55aber ein oder mehrmals schnell Umdrehen, macht auch ein dickes plus.

      Aha!


      :laugh:

      Trading Spotlight

      Anzeige
      JanOne
      4,0300EUR +1,51 %
      Die nächste 700% NASDAQ-Crypto-Chance? mehr zur Aktie »
      Avatar
      schrieb am 15.10.06 15:21:33
      Beitrag Nr. 6 ()
      zahlt gwgo dividenden wenn ja wann??????????



      :eek:http://news.onvista.de/alle.html?ID_NEWS=34432608 :eek::eek::eek:
      Avatar
      schrieb am 15.10.06 15:32:28
      Beitrag Nr. 7 ()
      Antwort auf Beitrag Nr.: 24.635.771 von Datteljongleur am 15.10.06 15:13:59verstehe nicht was darann lustigist?

      Habe 120Mil. zu 0,0001 gekauft und 60Mil. davon um 0,0002 verkauft, die zweiten 60Mil. geb ich zu 0,0003 ab.

      Also ich bin mit dem Deal zufrieden.

      Aber ich ja Anspruchslos!
      Avatar
      schrieb am 15.10.06 15:36:37
      Beitrag Nr. 8 ()
      Antwort auf Beitrag Nr.: 24.636.295 von zapad am 15.10.06 15:32:28Habe 120Mil. zu 0,0001 gekauft und 60Mil. davon um 0,0002 verkauft, die zweiten 60Mil. geb ich zu 0,0003 ab.

      Wenn`s klappt, gratuliere!:D
      Avatar
      schrieb am 15.10.06 15:37:27
      Beitrag Nr. 9 ()
      bin
      Avatar
      schrieb am 15.10.06 15:49:58
      Beitrag Nr. 10 ()
      Antwort auf Beitrag Nr.: 24.636.411 von Datteljongleur am 15.10.06 15:36:37Ich finde es so am Sinnvollsten.
      Wenn ich Geld parken möchte, dann nehme ich z.B. Deutsche Börse o.ä.

      Ist doch frustrierend, jahrelang sein Kapital in GZFX o.ä. zu stecken und zusehen, wie es schön langsam weniger wird.

      Es reicht, wenn man sich eine zeitlang in solche Friedhöfe verirrt.
      ;)
      Avatar
      schrieb am 15.10.06 16:16:51
      Beitrag Nr. 11 ()
      CONTACT
      Address: Great West Gold, Inc.
      c/o St James Resource Management Limited
      16 Hanover Square
      LONDON
      W1S 1T
      United Kingdom


      Investor Relations


      Telefax : + 44 845 127 4051

      Email: investor@greatwestgold.com

      Transfer Agents to Great West Gold, Inc.
      Computershare Trust Co., Inc.

      Address: 350 Indiana Street,
      Suite 800 Golden, CO 80401
      Contact: Susan Last
      E-Mail susan.last@computershare.com
      Tel: + 1 303-262-0703
      Fax: + 1 303-262-0700

      Für alle die die hier investieren wollen mein erstes Kursziel:0,01:laugh:
      Avatar
      schrieb am 15.10.06 16:22:28
      Beitrag Nr. 12 ()
      Unterbewertet wegen:NAKED SHORTSELLING
      NAKED SHORT SELLING
      THE END OF ILLEGAL NAKED SHORT SELLING ON THE OTC BB

      THE END OF ILLEGAL NAKED SHORT SELLING ON THE OTC BB

      Great West Gold, Inc. (OTC Pink Sheets : GWGO) has now been removed from its illegal and unwanted dual listing on the Berlin Bremen Bourse which it believes permits the widespread and illegal practise of the naked short selling of OTC BB and Pink Sheet Market Stocks. The Company is convinced that is a victim of this practise. These shares are being illegally "borrowed" from the Depositary Trust Company "DTC" system and sold as illegal naked shorts via the Berlin Bremen Exchange.

      The Company has now subscribed to a service that will “expose” all naked short positions in its stock on a monthly basis. The Company will publish this list on its web site and issue a Press Release disclosing full details contained in that monthly report. Great West Gold, Inc. is now determined to attack those who are involved in the illegal naked short selling of its stock.

      BACKGROUND :-

      The NASD took over the OTC BB in October and has submitted a proposal to the SEC to require all 5600 brokerage firms in the US to report all short selling activity in OTC BB and OTC Pink Sheet Market quoted securities to the NASD each month. BUYINS.NET (www.buyins.net) has developed a technology to help OTC BB quoted companies combat short selling in its stock.

      SHORT INTEREST REPORTING ON OTC PINK SHEET STOCKS FROM JULY 11, 2006 :-

      Regulation SHO Threshold List for Pink Sheet Stocks Available Beginning July 11th

      The new NASD Rule 3210 applies a delivery framework to non-SEC reporting OTC equity securities substantially similar to the Regulation SHO delivery framework. Rule 3210 requires clearing agency participants to close out all failures to deliver in non-SEC reporting threshold securities that have existed for 13 consecutive settlement days.

      On July 3, 2006, NASD will begin to calculate whether securities qualify as non-SEC reporting threshold securities, and July 11, 2006 is the first day for which NASD will provide a non-SEC reporting threshold list. Until a security appears on a non-SEC reporting threshold list for 13 consecutive settlement days and an open fail position for such security exists for that same period, Rule 3210 does not require a broker-dealer to close out the open fail position. Therefore, the first day on which a close-out action would be required under Rule 3210 is July 28, 2006.

      For purposes of Rule 3210, a non-SEC reporting threshold security is any equity security that is not an SEC reporting security and, for five consecutive settlement days, has:

      aggregate fails to deliver at a registered clearing agency of 10,000 shares or more; and
      a reported last sale during normal market hours (9:30 a.m. to 4 p.m., ET) for the security on that settlement day that would value the aggregate fail to deliver position at $50,000 or more.
      If the fail to deliver position is not closed out in the requisite time period, a clearing agency participant or any broker-dealer for which it clears transactions would be prohibited from effecting further short sales in the particular specified security without borrowing, or entering into a bona-fide arrangement to borrow, the security until the fail to deliver position is closed out. To the extent that the participant can identify the broker-dealer(s) that have contributed to the fail to deliver position, the requirement to borrow or arrange to borrow prior to effecting further short sales may apply only to those particular broker-dealers to which the participant has allocated such fail to deliver position.

      To be removed from the Rule 3210 Threshold Securities List, a security must not meet either of the threshold tests in Rule 3210 for five consecutive settlement days.

      Once it becomes available, Pink Sheets will publish the Threshold Securities List on our website.

      For further information about the Rule 3210 Threshold Securities List, you are welcome to contact us by email at info@pinksheets.com.

      SHORT INTEREST FOR OTC PINK SHEET STOCKS IS NOW AVAILABLE :-

      New York, July 10, 2006 - Short Interest for Pink Sheet quoted securities for the month of July 2006 is now available on the Market Activity section of the pinksheets.com website. Short interest information for prior months is not available. Each month, on the publication date, Pink Sheets will publish short interest information for each OTC equity stock on pinksheets.com.

      For further information or questions about the short interest information, please contact us by email at info@pinksheets.com.

      SHORT INTEREST REPORTING IN OTC BB AND PINK SHEET STOCKS :-

      Short Interest Reporting in OTC BB and Pink Sheet Securities is now coming Soon.

      On Thursday, November 4, 2005, the SEC published for comment a proposed rule change to amend NASD Rule 3360 to expand the short interest reporting requirements to over-the-counter (‘‘OTC’’) equity securities, including securities quoted on the Pink Sheets. The full text of the proposed rule change is available in the Federal Register or online at: http://www.smartpdf.com/register/2005/Nov/03/66875A.pdf. A copy of this report is available on the Great West Gold, Inc. Corporate web site, www.greatwestgold.com.

      In January 2005, Pink Sheets petitioned the SEC to cause the amendment of NASD Rule 3360 (http://sec.gov/rules/petitions/petn4-500.pdf). A copy of this report is available for download on the Great West Gold, Inc. Corporate web site, www.greatwestgold.com. Under the current rule, NASD members are only required to maintain such records and make reports regarding securities included in listed on Nasdaq or on a national securities exchange. This excludes OTC equity securities, thereby denying investors and the markets for these instruments the protections of transparency and regulatory oversight provided by Rule 3360.

      NASD will announce the effective date of the proposed rule change in a Notice to Members to be published no later than 60 days following Commission approval. In recognition of the technological and systems changes the proposed rule change may require, the effective date will be 90 days following publication of the Notice to Members announcing Commission approval.

      Great West Gold, Inc. is contracting with BUYINS.NET, www.buyins.net, a research service designed to combat short selling and naked short selling in USA quoted stocks. Buyins.net provides unique research to reduce short selling in Great West Gold, Inc.’s stock and to cause some or all of the shares that are currently short of the Company’s stock, to cover. BUYINS.NET track all short sale time/sale activity in Great West Gold, Inc. stock. BUYINS.NET proprietary “SqueezeTrigger” Report service alerts investors and prospective investors to the exact price that a short squeeze will start in Great West Gold, Inc. This not only serves as a method to combat existing short sellers but also as a deterrent to future short selling in the Company’s shares. This data was never before available prior to January 1, 2005 because the Self Regulatory Organizations (primary exchanges) guarded it aggressively. After the SEC passed Regulation SHO, exchanges were forced to allow researchers like Buyins.net to access the data.

      The Buyins.net “SqueezeTrigger” Report has all the detailed information about 100% of the short activity in Great West Gold, Inc. shares from every US stock exchange dating back to January 1, 2005. Buyins.net has built a massive database that collects, analyzes and publishes a proprietary “SqueezeTrigger” for each stock that has been shorted. The “SqueezeTrigger” database of nearly 450 million short sale transactions calculates the exact price at which the Total Short Interest is short in each stock.

      The “SqueezeTrigger” database collects individual short trade data on over 7,000 NYSE, AMEX and NASDAQ stocks and general short trade data on nearly 8,000 OTC BB and OTC Pink Sheet Market quoted stocks. Each month the database grows by approximately 50,000,000 short sale transactions and provides investors with the knowledge necessary to time when to buy and sell stocks with outstanding short positions. By tracking the size and price of each month’s short transactions, Buyins.net provides institutions, traders, analysts, journalists and individual investors the exact price point where short sellers start losing money and a short squeeze can begin. Over 20,000 Wall Street professionals and nearly 100,000 individual investors and traders view this information. Buyins.net also distribute their reports globally through thousands or publishing partners.

      Great West Gold, Inc. will have access to the time and sales of EVERY short sale transaction in its stock from every exchange in the U.S. Buyins.net has a proprietary algorithm that calculates the exact price that all the shorts will have to start covering. Once your shareholders, prospective shareholders and Wall Street know this number, a virtual battlefield of BULLS vs. BEARS will be staged and BULLS will know for the first time in history, the exact time to strike against the BEARS. This will create a virtual “SHORT SHIELD” against abusive naked short selling as short sellers are extremely sensitive to the fact that we know the exact time and price to attack their position and drive them into a losing position.

      Each month Buyins.net will issue a “SqueezeTrigger” Report alerting Wall Street as to the short selling activity in Great West Gold, Inc. shares and the exact price at which the short squeeze is expected to begin.

      Download the SEC Report here :-

      Download the OTC Pink Sheets Market Report here :-

      Download Pink Sheets Press Release dated November 7, 2005 here

      Download SEC Announcement on Pink Sheets Short Selling dated November 3, 2005
      Avatar
      schrieb am 15.10.06 16:39:59
      Beitrag Nr. 13 ()
      Antwort auf Beitrag Nr.: 24.636.788 von zapad am 15.10.06 15:49:58Ist doch frustrierend, jahrelang sein Kapital in GZFX o.ä. zu stecken und zusehen, wie es schön langsam weniger wird.

      Es reicht, wenn man sich eine zeitlang in solche Friedhöfe verirrtSehr schön formuliert:DDas musst du noch bei den Gähnnnnzelflixxern reinstellen:laugh:

      Genau auf den Punkt gebracht!!!!
      Avatar
      schrieb am 15.10.06 16:55:18
      Beitrag Nr. 14 ()
      Antwort auf Beitrag Nr.: 24.638.068 von Holznischel am 15.10.06 16:39:59Die kennen meineMeinung, nur hören die wenigsten drauf.

      Die glauben, es wird ohne Resplit noch eine NIKE draus. Das ist wie beim Glauben, da kannst sagen was du willst,es ist immer der Mann im Himmel.
      Avatar
      schrieb am 15.10.06 18:46:42
      Beitrag Nr. 15 ()
      Antwort auf Beitrag Nr.: 24.638.509 von zapad am 15.10.06 16:55:18Hallo


      Was ist dein Kursziel bis Ende des Jahres?

      Lohnt es sich jetzt noch zu investieren?
      Avatar
      schrieb am 15.10.06 18:52:27
      Beitrag Nr. 16 ()
      Antwort auf Beitrag Nr.: 24.641.579 von Ju-Lain am 15.10.06 18:46:420,0004
      Avatar
      schrieb am 15.10.06 19:10:06
      Beitrag Nr. 17 ()
      Antwort auf Beitrag Nr.: 24.636.295 von zapad am 15.10.06 15:32:28Wann hast du 60 Mill für 0,0002 verkauft?

      Grüße
      Avatar
      schrieb am 15.10.06 19:12:09
      Beitrag Nr. 18 ()
      Antwort auf Beitrag Nr.: 24.642.058 von hermanvonsalza am 15.10.06 19:10:06freitag
      Avatar
      schrieb am 15.10.06 19:18:32
      Beitrag Nr. 19 ()
      Antwort auf Beitrag Nr.: 24.642.102 von zapad am 15.10.06 19:12:09Hast du mal ein Blick in das Orderbuch/Times & Sales vom Freitag geworfen?
      Wenn ich das mal großzügig überschlage,was ich da sehe,dann kommen höchstens 50 Mill. zu 0,0002 zusammen.
      Was geht?
      Avatar
      schrieb am 15.10.06 19:18:40
      Beitrag Nr. 20 ()
      Antwort auf Beitrag Nr.: 24.642.102 von zapad am 15.10.06 19:12:09bist du da sicher.....???:confused:
      Avatar
      schrieb am 15.10.06 19:20:01
      Beitrag Nr. 21 ()
      und wo?

      soviel zum kindergarten...:mad::mad::mad:




      GREAT WEST GOLD INC

      Börse: Nasdaq Other OTC

      Datum: 13.10.06

      Tickliste Zeit

      Kurs

      Volumen
      21:53:03 0,0002 179000
      21:40:51 0,0002 500000
      21:40:37 0,0002 1600000
      21:33:39 0,0002 4325000
      21:04:37 0,0001 513000
      21:04:37 0,0001 513000
      21:01:55 0,0001 4217545
      21:01:06 0,0001 400000
      21:00:30 0,0001 5000000
      20:57:25 0,0001 6000000
      20:57:25 0,0001 9000000
      20:57:13 0,0001 4000000
      20:57:13 0,0001 1300001
      20:56:26 0,0001 3000000
      20:56:01 0,0001 3580000
      20:55:07 0,0001 100000
      20:54:08 0,0001 5000000
      20:54:08 0,0001 9000000
      20:54:08 0,0001 9000000
      20:54:07 0,0001 9000000
      20:54:07 0,0001 9000000
      20:54:07 0,0001 9000000
      20:54:06 0,0001 9000000
      20:53:14 0,0001 5000000
      20:52:57 0,0001 9000000
      20:52:57 0,0001 1000000
      20:52:22 0,0001 1500000
      20:50:28 0,0001 400000
      20:49:37 0,0001 1200000
      20:47:12 0,0001 1000000
      20:45:56 0,0001 999999
      20:45:53 0,0001 9000000
      20:45:53 0,0001 1000000
      20:42:38 0,0001 9000000
      20:42:38 0,0001 9000000
      20:42:37 0,0001 9000000
      20:42:35 0,0001 9000000
      20:42:34 0,0001 9000000
      20:42:21 0,0001 9000000
      20:42:21 0,0001 1000000
      20:41:05 0,0001 4000001
      20:40:59 0,0001 999999
      20:40:31 0,0001 9000000
      20:40:31 0,0001 2537000
      20:40:31 0,0001 9000000
      20:40:31 0,0001 4973000
      20:39:40 0,0001 1000000
      20:38:07 0,0001 5000000
      20:37:55 0,0001 500000
      20:36:59 0,0001 270009
      20:31:01 0,0001 9999999
      20:30:58 0,0001 5000000
      20:29:09 0,0001 700000
      20:28:10 0,0001 1500000
      20:27:18 0,0001 1400000
      20:27:13 0,0001 500000
      20:27:01 0,0001 2000000
      20:26:13 0,0001 2400000
      20:25:34 0,0001 200000
      20:24:39 0,0001 1000000
      20:24:39 0,0001 9000000
      20:23:49 0,0001 1000000
      20:23:49 0,0001 9000000
      20:23:48 0,0001 9000000
      20:22:08 0,0001 900000
      20:22:00 0,0001 2000000
      20:21:47 0,0001 1000000
      20:21:47 0,0001 9000000
      20:17:17 0,0001 500000
      20:17:05 0,0001 463000
      20:14:56 0,0001 500000
      20:14:50 0,0001 9000000
      20:14:50 0,0001 4400000
      20:14:50 0,0001 1000000
      20:14:50 0,0001 1000000
      20:14:18 0,0001 5000000
      20:07:26 0,0001 3000000
      20:04:49 0,0001 500000
      20:04:49 0,0001 2500000
      20:03:56 0,0001 1000000
      20:03:34 0,0001 1700000
      20:02:48 0,0001 9999999
      20:02:17 0,0001 2000000
      20:02:16 0,0001 9000000
      20:02:16 0,0001 9000000
      20:01:38 0,0001 100000
      20:01:09 0,0001 750000
      20:00:51 0,0001 1000000
      20:00:11 0,0001 2250000
      20:00:11 0,0001 9000000
      20:00:11 0,0001 9000000
      20:00:11 0,0001 9000000
      19:59:44 0,0001 9000000
      19:59:00 0,0001 1800000
      19:58:30 0,0001 1000000
      19:58:30 0,0001 9000000
      19:58:29 0,0001 9000000
      19:58:29 0,0001 9000000
      19:58:29 0,0001 9000000
      19:58:29 0,0001 9000000
      19:58:29 0,0001 4000000
      19:58:19 0,0001 5000000
      19:58:19 0,0001 9000000
      19:58:19 0,0001 9000000
      19:58:19 0,0001 9000000
      19:58:19 0,0001 9000000
      19:58:19 0,0001 9000000
      19:57:47 0,0001 1000000
      19:57:45 0,0001 9000000
      19:57:16 0,0001 1000000
      19:57:15 0,0001 9000000
      19:56:16 0,0001 1000000
      19:55:32 0,0001 1000000
      19:55:07 0,0001 1000000
      19:53:58 0,0001 1000000
      19:53:42 0,0001 500000
      19:52:45 0,0001 5000000
      19:52:19 0,0001 4000000
      19:52:19 0,0001 9000000
      19:52:19 0,0001 9000000
      19:52:19 0,0001 9000000
      19:52:19 0,0001 9000000
      19:52:12 0,0001 9000000
      19:52:12 0,0001 9000000
      19:52:11 0,0001 8000000
      19:52:11 0,0001 9000000
      19:52:11 0,0001 9000000
      19:52:10 0,0001 9000000
      19:52:10 0,0001 9000000
      19:52:10 0,0001 9000000
      19:52:10 0,0001 9000000
      19:51:38 0,0001 1250000
      19:49:50 0,0001 1250000
      19:49:49 0,0001 5000000
      19:49:25 0,0001 2000000
      19:49:25 0,0001 9000000
      19:47:30 0,0001 9000000
      19:47:30 0,0001 9000000
      19:47:29 0,0001 9000000
      19:46:48 0,0001 4000000
      19:46:41 0,0001 2200100
      19:46:41 0,0001 350000
      19:46:41 0,0001 2500000
      19:46:41 0,0001 1000000
      19:46:41 0,0001 100
      19:46:41 0,0001 1000000
      19:46:41 0,0001 9999991
      19:46:41 0,0001 9970000
      19:46:41 0,0001 9999900
      19:45:30 0,0001 9000000
      19:45:15 0,0001 1000000
      19:44:40 0,0001 3340000
      19:44:39 0,0001 8000000
      19:44:38 0,0001 9000000
      19:44:38 0,0001 9000000
      19:44:37 0,0001 9000000
      19:44:34 0,0001 1000000
      19:44:33 0,0001 9000000
      19:44:17 0,0002 3340000
      19:43:50 0,0001 1000000
      19:43:49 0,0001 9000000
      19:43:49 0,0001 9000000
      19:43:49 0,0001 9000000
      19:43:49 0,0001 9000000
      19:43:48 0,0001 9000000
      19:43:48 0,0001 9000000
      19:43:48 0,0001 9000000
      19:43:48 0,0001 9000000
      19:43:48 0,0001 9000000
      19:43:47 0,0001 9000000
      19:43:47 0,0001 9000000
      19:43:38 0,0001 1000000
      19:43:30 0,0001 2000000
      19:43:29 0,0001 9000000
      19:43:29 0,0001 9000000
      19:43:29 0,0001 9000000
      19:43:28 0,0001 9000000
      19:43:28 0,0001 9000000
      19:43:28 0,0001 9000000
      19:43:27 0,0001 9000000
      19:43:27 0,0001 9000000
      19:43:27 0,0001 9000000
      19:43:27 0,0001 9000000
      19:43:26 0,0001 9000000
      19:43:26 0,0001 9000000
      19:43:26 0,0001 9000000
      19:43:26 0,0001 9000000
      19:43:25 0,0001 9000000
      19:43:25 0,0001 9000000
      19:43:23 0,0001 798000
      19:43:21 0,0001 9000000
      19:43:21 0,0001 9000000
      19:43:20 0,0001 9000000
      19:43:20 0,0001 9000000
      19:43:20 0,0001 9000000
      19:43:19 0,0001 9000000
      19:43:09 0,0001 6000000
      19:43:04 0,0001 9005555
      19:42:27 0,0001 100000
      19:42:15 0,0001 5700000
      19:41:55 0,0001 1000
      19:41:55 0,0001 1000
      19:41:26 0,0001 1000000
      19:41:25 0,0001 8000000
      19:41:17 0,0001 1000000
      19:37:36 0,0001 1000000
      19:37:36 0,0001 9000000
      19:37:35 0,0001 9000000
      19:37:35 0,0001 9000000
      19:37:35 0,0001 9000000
      19:37:35 0,0001 9000000
      19:37:35 0,0001 9000000
      19:37:35 0,0001 9000000
      19:37:35 0,0001 9000000
      19:37:35 0,0001 9000000
      19:37:35 0,0001 9000000
      19:37:35 0,0001 9000000
      19:37:06 0,0001 2000000
      19:36:59 0,0002 3000000
      19:36:53 0,0001 3000000
      19:36:47 0,0001 2000000
      19:36:47 0,0001 9000000
      19:36:47 0,0001 9000000
      19:36:44 0,0001 100000
      19:36:43 0,0001 2000000
      19:36:43 0,0001 9000000
      19:36:43 0,0001 9000000
      19:36:41 0,0002 1000000
      19:33:42 0,0002 2000000
      19:33:09 0,0002 500000
      19:33:00 0,0002 300000
      19:28:23 0,0002 200000
      19:24:37 0,0002 315000
      19:13:10 0,0002 2000000
      19:01:03 0,0002 275000
      19:00:06 0,0002 250000
      18:50:37 0,0002 200000
      18:42:42 0,0002 1000000
      18:37:47 0,0002 500000
      18:37:07 0,0002 1000
      18:30:28 0,0002 100000
      18:26:21 0,0002 5000000
      18:25:04 0,0002 2000000
      18:22:36 0,0001 3000000
      18:20:54 0,0001 5000000
      18:18:47 0,0002 500000
      18:17:37 0,0002 100000
      18:15:12 0,0002 5000000
      18:09:02 0,0002 3000000
      18:07:38 0,0001 900000
      18:01:55 0,0002 1000000
      18:01:13 0,0002 80000
      17:58:41 0,0001 2000000
      17:54:12 0,0001 4800000
      17:53:12 0,0001 5000000
      17:53:02 0,0001 1292435
      17:53:02 0,0001 1900000
      17:52:41 0,0001 1500000
      17:52:32 0,0001 5000000
      17:51:49 0,0001 1000000
      17:51:49 0,0001 2500000
      17:51:49 0,0001 5000000
      17:51:24 0,0001 5000000
      17:50:55 0,0001 3068000
      17:50:55 0,0001 9000000
      17:50:55 0,0001 4559565
      17:50:55 0,0001 9000000
      17:50:35 0,0001 5000000
      17:49:10 0,0001 9000000
      17:49:10 0,0001 590000
      17:49:10 0,0001 995000
      17:49:10 0,0001 400000
      17:49:10 0,0001 2000000
      17:49:10 0,0001 5500000
      17:49:10 0,0001 3500000
      17:49:10 0,0001 5000000
      17:48:46 0,0001 10000
      17:41:08 0,0002 55000
      17:41:05 0,0001 100000
      17:34:30 0,0002 490000
      17:30:56 0,0001 860000
      17:30:56 0,0001 4660000
      17:30:56 0,0001 992000
      17:30:04 0,0001 9000000
      17:30:04 0,0001 490974
      17:30:04 0,0001 508926
      17:30:04 0,0001 3500000
      17:29:58 0,0001 1076174
      17:29:28 0,0001 200000
      17:29:15 0,0001 9000000
      17:29:12 0,0001 9000000
      17:29:09 0,0001 9000000
      17:28:47 0,0001 9000000
      17:28:47 0,0001 9000000
      17:28:47 0,0001 9000000
      17:28:47 0,0001 9000000
      17:28:47 0,0001 5000000
      17:28:46 0,0001 9000000
      17:28:46 0,0001 9000000
      17:28:46 0,0001 9000000
      17:28:46 0,0001 9000000
      17:28:45 0,0001 9000000
      17:27:43 0,0001 460000
      17:27:22 0,0001 2000000
      17:26:42 0,0001 950000
      17:26:20 0,0001 9000000
      17:26:20 0,0001 7000000
      17:26:20 0,0001 9000000
      17:26:02 0,0001 1000000
      17:26:02 0,0001 1000000
      17:26:00 0,0001 8000000
      17:26:00 0,0001 700000
      17:24:26 0,0001 500000
      17:24:23 0,0001 969534
      17:23:13 0,0001 5000000
      17:23:13 0,0001 5000000
      17:23:12 0,0001 4746617
      17:23:12 0,0001 8400000
      17:23:11 0,0001 2800000
      17:23:07 0,0001 2000000
      17:23:07 0,0001 9000000
      17:23:06 0,0001 5000000
      17:22:58 0,0001 999900
      17:22:35 0,0001 1000000
      17:22:35 0,0001 1000000
      17:19:54 0,0002 9000000
      17:19:54 0,0002 1000000
      17:19:31 0,0001 2036800
      17:18:38 0,0001 1000000
      17:18:26 0,0001 7000000
      17:18:15 0,0001 1000000
      17:18:09 0,0001 1500000
      17:17:52 0,0001 7963200
      17:17:39 0,0001 7963200
      17:17:24 0,0001 4995000
      17:17:10 0,0001 1000000
      17:16:55 0,0001 1000000
      17:16:52 0,0001 1000000
      17:16:42 0,0001 5000
